| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,064.000 | -1.320% | 51.955M | 1,127.858B | -1.58% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 100.650 | -1.324% | 10.251M | 3.895B | -1.10% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Lo | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 5.930 | -1.740% | 2.297M | 363.213M | -1.48% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 90.960 | -1.430% | 1.064M | 3.520B | -1.28% | Details | Quote | |
| 03097 | F GX OIL Break 1M Lo | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 4.504 | -1.874% | 355,720 | 21.394M | -1.51% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,776.000 | -1.210% | 320,640 | 1,021.846B | -1.59% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U | Physical Gold Bullion | USD 394.100 | -1.203% | 57,592 | 145.068B | -1.42% | Details | Quote | |
| 03047 | F SSIFIRONORE Break 52W Lo | DCE Iron Ore Futures Price Index | HKD 23.220 | +0.607% | 0.000 | 85.914M | +0.44% | Details | Quote | |
| 09047 | F SSIFIRONORE-U Break 52W Lo | DCE Iron Ore Futures Price Index | USD 2.986 | +0.471% | 0.000 | 11.048M | +0.54% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U Break 52W Lo | Physical Gold Bullion | USD 12.940 | -1.070% | 0.000 | 500.778M | -1.06% | Details | Quote | |
| 83168 | HS RMB GOLD ETF Break 52W Lo | Physical Gold Bullion | RMB 60.400 | 0.000% | 0.000 | 45.499M | -0.88% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 16/12/2025 11:45 |
| Fund return is not including dividend. Data updated on: 15/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |