| Record High : Record Low | 34:26 |
| Gainer Industry: Insurance (NCI) | |
| Avg %Chg: +1.187% | 14:3:2:2 |
| Loser Industry: Conglomerates (HING YIP HLDGS) | |
| Avg %Chg: -1.105% | 4:12:3:4 |
| Top Turnover Industry: Software & Services | |
| Turnover: 22.158B | 42:81:16:37 |
| Turnover (B) | % of MT | ||
| MT | 132.127 | ||
| Stocks | 118.358 | 89.58% | |
| Warrants | 4.752 | 3.60% | |
| CBBC | 9.017 | 6.83% |
| 210 |
|
|
| 09 |
| 193 |
|
|
| 10 |
| 182 |
|
|
| 11 |
| 243 |
|
|
| 12 |
| 132 |
|
|
| 15 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 09988 | BABA-W | 148.900 | 10.098B | |
2 | 02800 | TRACKER FUND | 25.860 | 9.746B | |
3 | 02828 | HSCEI ETF | 91.600 | 6.217B | |
4 | 00700 | TENCENT | 604.500 | 5.868B | |
5 | 03033 | CSOP HS TECH | 5.405 | 4.944B |
| Code | Name | Nominal | Volume | ||
1 | 01341 | HAO TIAN INTL | 0.096 | 972.976M | |
2 | 03033 | CSOP HS TECH | 5.405 | 909.229M | |
3 | 02800 | TRACKER FUND | 25.860 | 375.465M | |
4 | 00020 | SENSETIME-W | 2.140 | 367.312M | |
5 | 07552 | XI2CSOPHSTECH | 1.446 | 257.138M |
| Code | Name | Nominal | %Change | ||
1 | 01570 | WEIYE HOLDINGS | 6.000 | 103.390% | |
2 | 08280 | CDV HOLDINGS | 0.080 | 53.846% | |
3 | 08227 | HAITIAN ANTENNA | 0.220 | 46.667% | |
4 | 00556 | PAN ASIA ENVIRO | 0.530 | 41.333% | |
5 | 01750 | REM GROUP HLDGS | 0.114 | 39.024% |
| Code | Name | Nominal | %Change | ||
1 | 08311 | PERFECT OPT | 0.090 | -41.558% | |
2 | 08073 | SFSY NEW MAT | 0.216 | -16.923% | |
3 | 00550 | ALLEGRO CULTURE | 0.116 | -15.328% | |
4 | 08208 | WMCH GLOBAL | 0.065 | -14.474% | |
5 | 08153 | JIADING INTL GP | 0.710 | -13.415% |
| Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 01570 | WEIYE HOLDINGS | 6.500 | 3.550 | 120.339% | 7.000 | 3.000 | 984,840 | 113.41% | Properties | |
2 | 01750 | REM GROUP HLDGS | 0.109 | 0.027 | 32.927% | 0.115 | 0.073 | 5.073M | 40.24% | Industrials | |
3 | 08460 | BASETROPHY GP | 0.770 | 0.110 | 16.667% | 0.790 | 0.660 | 5.936M | 14.49% | Construction | |
4 | 02885 | PEIPORT HOLD | 0.910 | 0.060 | 7.059% | 0.990 | 0.870 | 4.292M | 10.00% | Industrials | |
5 | 03380 | LOGAN GROUP | 1.740 | 0.080 | 4.819% | 1.780 | 1.630 | 21.798M | 5.95% | Properties | |
| Last updated: 15/12/2025 13:50 | |||||||||||
| Code | Name | Nominal | %Change | |
| 01828 | FWD | 38.020 | +0.582% | |
| 02580 | AUX ELECTRIC | 14.620 | -1.016% | |
| 09973 | CHERY AUTO | 30.880 | -1.342% | |
| 02525 | HESAI-W | 157.900 | -1.986% | |
| 02590 | GEEKPLUS-W | 22.980 | -2.545% |
| Code | Name | Nominal | %Change | |
| 00951 | CHAOWEI POWER | 1.410 | +1.439% | |
| 00819 | TIANNENG POWER | 7.310 | -0.273% | |
| 01772 | GANFENGLITHIUM | 50.000 | -0.990% | |
| 00285 | BYD ELECTRONIC | 33.780 | -1.343% | |
| 09696 | TIANQI LITHIUM | 46.260 | -1.658% |
| Code | Name | Nominal | %Change | |
| 01274 | IMOTIONTECH | 5.570 | +0.723% | |
| 01333 | BRETON | 24.940 | +0.322% | |
| 02498 | ROBOSENSE | 36.640 | -0.381% | |
| 00699 | JOYSON ELEC | 16.460 | -0.544% | |
| 02431 | MINIEYE | 10.050 | -1.374% |
| Code | Name | Nominal | %Change | |
| 02333 | GWMOTOR | 14.990 | +0.067% | |
| 01958 | BAIC MOTOR | 2.010 | -0.985% | |
| 09927 | SERES | 110.400 | -1.075% | |
| 09868 | XPENG-W | 74.500 | -1.259% | |
| 00175 | GEELY AUTO | 17.500 | -1.519% |
| Code | Name | Nominal | %Change | |
| 01647 | GRANDSHORES | 0.078 | 0.000% | |
| 06899 | OURGAME | 0.229 | -0.435% | |
| 01263 | PC PARTNER | 5.100 | -2.672% | |
| 00434 | BOYAA | 3.560 | -2.997% | |
| 01611 | SINOHOPE TECH | 2.980 | -3.247% |
| Code | Name | Nominal | %Change | |
| 03439 | HGI BTC | 10.970 | -3.006% | |
| 03042 | CAM BTC | 10.930 | -3.017% | |
| 03066 | FA CSOP BTC | 29.320 | -3.042% | |
| 03135 | FA SAMSUNG BTC | 29.560 | -3.082% | |
| 03008 | BOS HSK BTC | 6.860 | -3.176% |
| Code | Name | Nominal | %Change | |
| 03425 | MBC ETH | 5.735 | -3.856% | |
| 03009 | BOS HSK ETH | 2.376 | -3.883% | |
| 03046 | CAM ETH | 7.385 | -4.029% | |
| 03179 | HGI ETH | 7.425 | -4.070% | |
| 03068 | FA CSOP ETH | 14.180 | -4.189% |
| Code | Name | Nominal | %Change | |
| 02259 | ZIJIN GOLD INTL | 157.900 | +7.415% | |
| 06693 | CHIFENG GOLD | 31.820 | +4.602% | |
| 07299 | FL2CSOPGOLD | 26.820 | +2.601% | |
| 03330 | LINGBAO GOLD | 18.040 | +1.519% | |
| 02840 | SPDR GOLD TRT | 3,106.000 | +1.206% |
| Code | Name | Nominal | %Change | |
| 03993 | CMOC | 18.570 | +2.201% | |
| 00769 | CHINA RAREEARTH | 0.700 | 0.000% | |
| 00358 | JIANGXI COPPER | 34.540 | -0.461% | |
| 01772 | GANFENGLITHIUM | 50.000 | -0.990% | |
| 02600 | CHALCO | 11.030 | -1.076% |
| Code | Name | Nominal | %Change | |
| 02388 | BOC HONG KONG | 38.280 | +0.631% | |
| 00011 | HANG SENG BANK | 153.500 | +0.327% | |
| 02356 | DAHSING BANKING | 10.940 | -0.906% | |
| 02888 | STANCHART | 180.600 | -1.365% | |
| 00005 | HSBC HOLDINGS | 115.600 | -1.449% |
| Code | Name | Nominal | %Change | |
| 09880 | UBTECH ROBOTICS | 115.200 | +0.087% | |
| 00300 | MIDEA GROUP | 88.900 | -0.168% | |
| 09868 | XPENG-W | 74.500 | -1.259% | |
| 02432 | DOBOT | 35.280 | -2.217% | |
| 00179 | JOHNSON ELEC H | 29.620 | -4.698% |
| Code | Name | Nominal | %Change | |
| 06613 | LENS | 25.600 | -0.234% | |
| 00992 | LENOVO GROUP | 9.640 | -0.619% | |
| 02018 | AAC TECH | 38.720 | -0.769% | |
| 02038 | FIH | 19.760 | -1.200% | |
| 02382 | SUNNY OPTICAL | 66.550 | -1.334% |
| Code | Name | Nominal | %Change | |
| 00325 | BLOKS | 72.750 | +3.929% | |
| 09896 | MNSO | 39.080 | +1.983% | |
| 02230 | MEDIALINK GROUP | 0.234 | +0.429% | |
| 06683 | STARPLUS LEGEND | 6.000 | -0.990% | |
| 09992 | POP MART | 192.000 | -1.082% |
| Code | Name | Nominal | %Change | |
| 02259 | ZIJIN GOLD INTL | 157.900 | +7.415% | |
| 03288 | HAITIAN FLAV | 31.980 | +0.693% | |
| 06168 | ZHOU LIU FU | 39.480 | +0.612% | |
| 01828 | FWD | 38.020 | +0.582% | |
| 06603 | IFBH | 15.410 | +0.391% |
| Code | Name | Nominal | %Change | |
| 01385 | SHANGHAI FUDAN | 40.740 | +0.246% | |
| 01912 | CONTEL-NEW | 0.690 | 0.000% | |
| 02166 | SMART-CORE | 2.020 | 0.000% | |
| 02878 | SOLOMON SYSTECH | 0.440 | 0.000% | |
| 00085 | CE HUADA TECH | 1.300 | -0.763% |
| Code | Name | Nominal | %Change | |
| 01276 | HENGRUI PHARMA | 71.950 | -0.690% | |
| 02269 | WUXI BIO | 32.860 | -1.852% | |
| 02359 | WUXI APPTEC | 102.600 | -2.379% | |
| 01093 | CSPC PHARMA | 7.460 | -2.611% | |
| 01177 | SINO BIOPHARM | 6.560 | -3.529% |
| Code | Name | Nominal | %Change | |
| 01952 | EVEREST MED | 46.660 | +4.059% | |
| 02268 | WUXI XDC | 68.150 | +2.790% | |
| 02105 | LAEKNA-B | 15.720 | -0.506% | |
| 01276 | HENGRUI PHARMA | 71.950 | -0.690% | |
| 02162 | KEYMED BIO-B | 53.650 | -1.650% |
| Code | Name | Nominal | %Change | |
| 06099 | CMSC | 13.960 | +3.331% | |
| 02586 | DMALL | 7.040 | +2.774% | |
| 01788 | GUOTAI JUNAN I | 2.570 | +1.984% | |
| 08540 | VICTORY SEC | 4.930 | +1.440% | |
| 06060 | ZA ONLINE | 15.270 | -0.780% |
| Code | Name | Nominal | %Change | |
| 00386 | SINOPEC CORP | 4.460 | +2.765% | |
| 00267 | CITIC | 12.310 | +0.408% | |
| 01800 | CHINA COMM CONS | 5.120 | +0.196% | |
| 01898 | CHINA COAL | 10.180 | 0.000% | |
| 01088 | CHINA SHENHUA | 38.760 | -0.155% |
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
| Insurance | +1.187% |
| NCI (+4.039%) | ||||
| Food & Beverages | +0.544% |
| SUMMI (+25.301%) | ||||
| Agricultural Products | +0.465% |
| CHAODA MODERN (+8.772%) | ||||
| Chemicals | +0.367% |
| PT INTL DEV (+15.385%) | ||||
| Textiles & Clothing & Accessories | +0.198% |
| KELFRED (+12.903%) | ||||
| Last updated: 15/12/2025 13:50 | |||||||
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
| Conglomerates | -1.105% |
| HING YIP HLDGS (-9.811%) | ||||
| Health Care | -0.997% |
| ASCLETIS-B (-11.019%) | ||||
| Coal | -0.936% |
| YANCOAL AUS (-4.956%) | ||||
| IT Hardware | -0.824% |
| PERFECT OPT (-28.571%) | ||||
| Semiconductors | -0.823% |
| INNOSCIENCE (-7.550%) | ||||
| Last updated: 15/12/2025 13:50 | |||||||
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | HKD 17320.300M |
| EPS/(LPS) (cts) (HKD (cts)): | HKD 13.7000 |
| DPS (cts) (HKD (cts)): | HKD 12.2600 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 4134.400M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.8100 |
| DPS (cts) (HKD (cts)): | RMB 1.7900 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | HKD 17320.300M |
| EPS/(LPS) (cts) (HKD (cts)): | HKD 13.7000 |
| DPS (cts) (HKD (cts)): | HKD 12.2600 |
Broker Name: CITIGROUP
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 555.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.1560 |
| DPS (cts) (HKD (cts)): | RMB 0.2310 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 965.300M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.3100 |
| DPS (cts) (HKD (cts)): | RMB 0.2300 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 1410.900M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.2200 |
| DPS (cts) (HKD (cts)): | RMB 1.2200 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | USD 4718.300M |
| EPS/(LPS) (cts) (HKD (cts)): | USD 2.0000 |
| DPS (cts) (HKD (cts)): | USD 0.5000 |
Broker Name: GOLDMAN SACHS
Report Date: 12/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 1525.200M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 2.7800 |
| DPS (cts) (HKD (cts)): | RMB 1.3800 |
Broker Name: CMB INT'L SEC
Report Date: 11/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 4186.500M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.8300 |
| DPS (cts) (HKD (cts)): | RMB 1.7814 |
Broker Name: JP MORGAN
Report Date: 11/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 39688.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 11.2700 |
| DPS (cts) (HKD (cts)): | RMB 21.6100 |
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 18.630 | +5.373% | |
| 02318 | PING AN | 65.550 | +2.824% | |
| 00386 | SINOPEC CORP | 4.460 | +2.765% | |
| 01299 | AIA | 80.750 | +2.215% | |
| 00881 | ZHONGSHENG HLDG | 11.350 | +2.160% |
| Code | Name | Nominal | %Change | |
| 03692 | HANSOH PHARMA | 39.500 | -8.140% | |
| 09888 | BIDU-SW | 120.300 | -4.524% | |
| 01801 | INNOVENT BIO | 81.700 | -4.108% | |
| 01024 | KUAISHOU-W | 64.850 | -3.855% | |
| 00981 | SMIC | 65.100 | -3.840% |
| Code | Name | Nominal | %Change | |
| 02318 | PING AN | 65.550 | +2.824% | |
| 00386 | SINOPEC CORP | 4.460 | +2.765% | |
| 02628 | CHINA LIFE | 28.780 | +1.696% | |
| 09987 | YUM CHINA | 379.000 | +1.283% | |
| 02319 | MENGNIU DAIRY | 14.810 | +1.230% |
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 180.800 | -7.044% | |
| 09888 | BIDU-SW | 120.300 | -4.524% | |
| 01801 | INNOVENT BIO | 81.700 | -4.108% | |
| 01024 | KUAISHOU-W | 64.850 | -3.855% | |
| 00981 | SMIC | 65.100 | -3.840% |
| Remark: | Local Indices are real time updated. Last updated: 15/12/2025 14:09 |
| China Indexes are real time updated (except Shenzhen Indexes). Last updated: 15/12/2025 14:09 | |
| US Stocks Quote data is at least 15-min delayed. | |
| US Time : 15/12/2025 01:09 EST | |
| Other Indexes are at least 20-min delayed. Last updated: 15/12/2025 13:50 | |
| Frankfurt DAX Index is daily updated. Last updated: 13/12/2025 01:00 | |
| Paris CAC 40 Index is daily updated. Last updated: 13/12/2025 01:05 | |
| Futures are real time updated. Last updated: 15/12/2025 14:08 | |
| MSCI Indexes are real time updated. Last updated: 15/12/2025 14:08 | |
| Industry ranking last updated: 15/12/2025 13:50 | |
| 5-Day Market Turnover's latest trading date is 15/12/2025 | |
| All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| # Last Updated: 15/12/2025 12:40 | |
| * Half-day data |
| 15 | 2025 Mon |
| December | |
| Result Announcements |
| 01161 WATER OASIS GP |
| Economic Figures |
| India: NovExport |
| India: NovImport |
| India: NovTrade Balance |
| India: NovUnemployment Rate |
| New Zealand: NovPerformance of Service Index |
| United Kingdom: DecRightmove Property Prices |
| United Kingdom: DecRightmove Property Prices |
| China: NovNew Property Prices |
| China: NovFixed-asset Investment (Excl. Rural Households)(Year to Date) |
| China: NovIndustrial Output |
| China: NovIndustrial Output(Year to Date) |
| China: NovRetail Sales |
| China: NovRetail Sales(Year to Date) |
| China: NovUnemployment Rate |
| Japan: OctTertiary Industry Index |
| Germany: NovWholesale Price Index |
| Germany: NovWholesale Price Index |
| Hong Kong: Q3Industrial Output |
| Hong Kong: Q3PPI |
| Euro Zone: OctIndustrial Output |
| Euro Zone: OctIndustrial Output(Seasonal Adj) |
| Canada: NovExisting Home Sales |
| Canada: NovNew Home Starts |
| Canada: OctManufacturing Sales |
| Canada: NovCPI |
| Canada: NovCPI |
| United States: DecNew York State Fed Manufacturing Index |
| United States: DecNAHB Housing Market Index |
| Up/Down/Unchange/Idle Stocks | ||||
| HSI |
| |||
| HSCEI |
| |||
| CCI |
| |||
| HS TECH Index |
| |||
| HS China (HK-listed) 100 Index |
|
| Last | %Change | ||
| Finance | 48,004.53 | +0.13% | |
| Utilities | 37,828.33 | -0.19% | |
| Properties | 17,861.82 | -1.54% | |
| Commerce & Industry | 14,047.94 | -1.94% | |
| GEM | 19.45 | -0.05% | |
| HSI Volativity | 17.61 | +1.91% |
| Asia Pacific | Last | %Change | |
| CSI 300 | 4,561.83 | -0.417% | |
| SSE Composite | 3,876.49 | -0.331% | |
| Shanghai A Share | 4,064.34 | -0.331% | |
| Shanghai B Share | 249.21 | -0.136% | |
| Tokyo Nikkei 225 | 50,186.01 | -1.280% | |
| Taipei Weighted Average | 27,866.94 | -1.174% | |
| Singapore Strait Times | 4,581.36 | -0.111% |
| Europe & US | Last | %Change | |
| Dow Jones Industrial Ave | 48,458.05 | -0.505% | |
| Standard & Poor 500 | 6,827.41 | -1.066% | |
| Nasdaq Composite | 23,195.17 | -1.690% | |
| Nasdaq Golden Dragon China Index | 7,750.10 | -0.299% | |
| London FT100 | 9,649.03 | -0.558% | |
| Frankfurt DAX | 24,186.49 | -0.445% | |
| Paris CAC 40 | 8,068.62 | -0.212% |
| Currency | Buy | Sell |
| CNY / HKD | 1.1030 | 1.1031 |
| GBP / HKD | 10.3966 | 10.3980 |
| EUR / HKD | 9.1297 | 9.1305 |
| JPY / HKD | 0.0502 | 0.0502 |
| AUD / HKD | 5.1699 | 5.1703 |
| NZD / HKD | 4.4962 | 4.4965 |
| CAD / HKD | 5.6523 | 5.6527 |
| CHF / HKD | 9.7737 | 9.7739 |
| KRW / HKD | 0.0053 | 0.0053 |
| SEK / HKD | 0.8391 | 0.8394 |
| SGD / HKD | 6.0292 | 6.0297 |
| THB / HKD | 0.2470 | 0.2471 |
| TWD / HKD | 0.2488 | 0.2488 |
| USD / HKD | 7.7820 | 7.7821 |
| Last updated: 15/12/2025 14:05 | ||
| Currency | Buy | Sell |
| USD / CNY | 7.0541 | 7.0561 |
| GBP / USD | 1.3361 | 1.3361 |
| EUR / USD | 1.1732 | 1.1732 |
| USD / JPY | 155.0770 | 155.0790 |
| AUD / USD | 0.6644 | 0.6644 |
| NZD / USD | 0.5778 | 0.5778 |
| USD / CAD | 1.3767 | 1.3768 |
| USD / CHF | 0.7962 | 0.7962 |
| USD / KRW | 1,471.5800 | 1,471.6600 |
| USD / SEK | 9.2672 | 9.2765 |
| USD / SGD | 1.2907 | 1.2907 |
| USD / THB | 31.4630 | 31.4680 |
| USD / TWD | 31.2740 | 31.2840 |
| USD / HKD | 7.7820 | 7.7821 |
| Last updated: 15/12/2025 14:05 | ||
| Commodity(USD) | Latest | Highest | Lowest |
| XAU | 4,342.85 | 4,345.43 | 4,299.85 |
| XAG | 62.91 | 63.11 | 61.73 |
| Last updated: 15/12/2025 14:05 | |||
| Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
| ZHEJIANG SHIBAO | 3.940 | 12.020 | +236.072% |
| JINGCHENG MAC | 4.260 | 12.990 | +235.910% |
| HOLLY FUTURES | 3.440 | 10.350 | +231.441% |
| SINOPEC SSC | 0.720 | 2.150 | +228.950% |
| FUDANZHANGJIANG | 2.860 | 8.340 | +221.236% |
| CHENMING PAPER | 0.730 | 2.100 | +216.899% |
| ANDRE JUICE | 13.170 | 35.480 | +196.771% |
| TRIUMPH NEW EN | 3.730 | 9.820 | +190.019% |
| NANJING PANDA | 4.420 | 11.190 | +178.889% |
| DRINDA | 16.710 | 40.850 | +169.302% |
| HKD to RMB (Average Price):
0.90777 (For Reference Only) Quote data is at least 15-min delayed Last updated: 15/12/2025 13:50 |
|||