| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 68.280 | -0.321% | 3.336M | 1.260B | +0.20% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 113.550 | -0.044% | 684,968 | 3.921B | +0.09% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 54.600 | -0.146% | 431,340 | 114.660M | +0.10% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.620 | -0.323% | 155,860 | 493.071M | -0.09% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 76.420 | +0.026% | 73,371 | 129.914M | +0.16% | Details | Quote | |
| 03077 | PREMIA UST | Bloomberg Barclays US Treasury Floating Rate Bond Index | HKD 3,916.200 | -0.024% | 58,748 | 43.078M | -0.06% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.900 | +0.337% | 41,628 | 97.595M | +0.16% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 78.240 | +0.128% | 7,824 | 109.536M | +0.18% | Details | Quote | |
| 03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | HKD 115.100 | +0.349% | 4,604 | 4.856B | -0.01% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 58.660 | +0.445% | 2,933 | 58.073M | +0.72% | Details | Quote | |
| 82829 | ISHARESCGB-R Break 1M Lo | FTSE Chinese Government Bond Index | RMB 53.840 | -0.148% | 2,680 | 3.533B | +0.00% | Details | Quote | |
| 09001 | PP CNUSDPROP-U | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | USD 11.750 | +0.427% | 411.250 | 6.345M | -0.67% | Details | Quote | |
| 02817 | PP CGBOND Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | HKD 138.400 | 0.000% | 0.000 | 1.176B | +0.24% | Details | Quote | |
| 02819 | ABF HK IDX ETF Break 52W Lo | iBoxx ABF Hong Kong Index | HKD 102.200 | 0.000% | 0.000 | 2.598B | +0.71% | Details | Quote | |
| 02829 | ISHARESCGB Break 52W Lo | FTSE Chinese Government Bond Index | HKD 59.520 | 0.000% | 0.000 | 3.905B | +0.02% | Details | Quote | |
| 03001 | PP CNUSDPROP Break 52W Lo | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 91.200 | 0.000% | 0.000 | 49.248M | -0.92% | Details | Quote | |
| 03041 | GX CN PB BOND Break 52W Lo | FTSE Chinese Policy Bank Bond Index | HKD 57.420 | +0.070% | 0.000 | 16.365M | -0.50% | Details | Quote | |
| 03059 | GX AGREENBOND Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | HKD 57.460 | 0.000% | 0.000 | 46.543M | -0.25% | Details | Quote | |
| 03146 | CAM 20 UST Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 731.850 | -0.130% | 0.000 | 14.637M | +0.13% | Details | Quote | |
| 03156 | BOS 20 UST Break 52W Lo | ICE US Treasury 20+ Year Bond Index | HKD 785.600 | 0.000% | 0.000 | 7.856M | +0.12% | Details | Quote | |
| 03411 | PP ASIA IGUSD Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | HKD 78.520 | -0.076% | 0.000 | 402.415M | +0.02% | Details | Quote | |
| 03478 | PPKSA G SUKUK Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | HKD 82.140 | 0.000% | 0.000 | 174.548M | -0.37% | Details | Quote | |
| 09075 | GX ASUSD BOND-U Break 52W Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | USD 7.520 | 0.000% | 0.000 | 7.445M | +0.48% | Details | Quote | |
| 09077 | PREMIA UST-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 502.800 | 0.000% | 0.000 | 5.531M | -0.14% | Details | Quote | |
| 09078 | PREMIA UST A-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 594.600 | +0.034% | 0.000 | 5.946M | -0.08% | Details | Quote | |
| 09107 | BOS 20 UST A-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 100.950 | 0.000% | 0.000 | 504,750 | +0.15% | Details | Quote | |
| 09141 | CAM ASIA IGB-U Break 52W Lo | Bloomberg Asia USD Investment Grade Bond Index | USD 1.916 | 0.000% | 0.000 | 12.550M | +0.21% | Details | Quote | |
| 09146 | CAM 20 UST-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 94.100 | -0.053% | 0.000 | 1.882M | +0.19% | Details | Quote | |
| 09156 | BOS 20 UST-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 100.950 | 0.000% | 0.000 | 1.010M | +0.15% | Details | Quote | |
| 09177 | PP CGBOND HDG-U Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | USD 18.600 | 0.000% | 0.000 | 22.320M | +0.22% | Details | Quote | |
| 09411 | PP ASIA IGUSD-U Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | USD 10.060 | 0.000% | 0.000 | 51.558M | -0.28% | Details | Quote | |
| 09440 | GX 0-3M UST-U Break 52W Lo | ICE 0-3 Month US Treasury Bill Index | USD 7.000 | 0.000% | 0.000 | 14.700M | -0.13% | Details | Quote | |
| 09446 | CAM 20 UST A-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 99.400 | 0.000% | 0.000 | 11.928M | +0.27% | Details | Quote | |
| 09450 | GX 3-5Y UST-U Break 52W Lo | Mirae Asset US Treasury 3-5 Year Index | USD 7.145 | 0.000% | 0.000 | 63.340M | -0.11% | Details | Quote | |
| 09478 | PPKSA G SUKUK-U Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | USD 10.610 | 0.000% | 0.000 | 22.546M | +0.15% | Details | Quote | |
| 09817 | PP CGBOND-U Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | USD 17.750 | 0.000% | 0.000 | 150.875M | +0.03% | Details | Quote | |
| 09829 | ISHARESCGB-U Break 52W Lo | FTSE Chinese Government Bond Index | USD 7.645 | +0.065% | 0.000 | 501.628M | -0.03% | Details | Quote | |
| 82817 | PP CGBOND-R Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | RMB 125.400 | 0.000% | 0.000 | 1.066B | +0.30% | Details | Quote | |
| 83001 | PP CNUSDPROP-R Break 52W Lo | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 82.700 | -0.060% | 0.000 | 44.658M | -0.78% | Details | Quote | |
| 83059 | GX AGREENBOND-R Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | RMB 52.340 | -0.076% | 0.000 | 42.395M | +0.44% | Details | Quote | |
| 83146 | CAM 20 UST-R Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | RMB 662.400 | -0.211% | 0.000 | 13.248M | +0.18% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R Break 52W Lo | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.100 | +0.048% | 0.000 | 4.392B | -0.12% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 16/12/2025 14:25 |
| Fund return is not including dividend. Data updated on: 15/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |