| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 939.700 | +0.069% | 10.335M | 1.437B | +0.09% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,169.000 | 0.000% | 4.083M | 1.023B | -0.02% | Details | Quote | |
| 03152 | A BOS HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,111.450 | -0.004% | 1.845M | 104.254M | +0.05% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,436.000 | -0.148% | 292,835 | 1.982B | 0.00% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,005.250 | +0.010% | 100,549 | 337.764M | +0.02% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,096.000 | 0.000% | 54,800 | 453.744M | +0.06% | Details | Quote | |
| 83161 | A CAM RMB MM-R Break 52W Hi | RMB - Actively Managed Investment Strategy | RMB 1,054.750 | +0.005% | 21,100 | 235.737M | +0.01% | Details | Quote | |
| 03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | HKD 1,132.750 | +0.018% | 15,864 | 16.991M | -0.02% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Hi | RMB - Actively Managed Investment Strategy | HKD 1,176.150 | -0.042% | 11,762 | 31.991M | -0.19% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD Digital Money Market - Actively Managed Investment Strategy | HKD 1,001.300 | +0.005% | 6,008 | 26.534M | +0.04% | Details | Quote | |
| 83192 | A BOS RMB MM-R | RMB - Actively Managed Investment Strategy | RMB 1,068.300 | 0.000% | 5,342 | 29.058M | +0.07% | Details | Quote | |
| 03122 | A CSOP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 185.200 | +0.027% | 0.000 | 37.966M | -0.12% | Details | Quote | |
| 03161 | A CAM RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,163.550 | 0.000% | 0.000 | 260.053M | -0.05% | Details | Quote | |
| 03196 | A BOS USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 8,746.100 | +0.039% | 0.000 | 316.443M | -0.06% | Details | Quote | |
| 03420 | A VP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,104.450 | 0.000% | 0.000 | 128.116M | -0.15% | Details | Quote | |
| 03461 | A CAM RMBTMMF | RMB Digital Money Market - Actively Managed Investment Strategy | HKD 1,102.500 | 0.000% | 0.000 | 29.216M | -0.10% | Details | Quote | |
| 03472 | A CAM USDTMMF Break 52W Lo | USD Digital Money Market - Actively Managed Investment Strategy | HKD 3,895.400 | +0.036% | 0.000 | 24.931M | -0.06% | Details | Quote | |
| 03480 | A VP USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 7,830.750 | +0.038% | 0.000 | 127.250M | -0.06% | Details | Quote | |
| 09011 | A ICBCCICCUSD-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,212.500 | +0.041% | 0.000 | 254.625M | +0.03% | Details | Quote | |
| 09096 | A CSOP USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 120.700 | 0.000% | 0.000 | 184.556M | +0.07% | Details | Quote | |
| 09196 | A BOS USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,124.500 | +0.009% | 0.000 | 40.686M | +0.03% | Details | Quote | |
| 09472 | A CAM USDTMMF-U | USD Digital Money Market - Actively Managed Investment Strategy | USD 500.900 | +0.010% | 0.000 | 3.206M | +0.03% | Details | Quote | |
| 09480 | A VP USD MM-U | USD - Actively Managed Investment Strategy | USD 1,006.800 | +0.010% | 0.000 | 16.361M | +0.03% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,060.500 | 0.000% | 0.000 | 927.948M | +0.14% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 168.000 | 0.000% | 0.000 | 34.440M | +0.03% | Details | Quote | |
| 83196 | A BOS USD MM-R Break 52W Lo | USD - Actively Managed Investment Strategy | RMB 7,941.850 | 0.000% | 0.000 | 287.344M | +0.17% | Details | Quote | |
| 83420 | A VP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,002.250 | 0.000% | 0.000 | 116.261M | +0.02% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R | RMB Digital Money Market - Actively Managed Investment Strategy | RMB 1,000.350 | +0.005% | 0.000 | 26.509M | 0.00% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 15/12/2025 16:40 |
| Fund return is not including dividend. Data updated on: 12/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |