03/04/2025 10:05 {Block Trade}TRACKER FUND (02800): 995k shares, or HK$23m
03/04/2025 10:03 {Block Trade}TRACKER FUND: 1.44m shares, or HK$33.45m
03/04/2025 09:53 {Block Trade}TRACKER FUND (02800): 1.4m shares, or HK$32.54m
03/04/2025 09:50 {Block Trade}TRACKER FUND (02800): 940k shares, or HK$21.83m
03/04/2025 09:48 {Block Trade}TRACKER FUND: 1.34m shares, or HK$31.09m
03/04/2025 09:43 {Block Trade}TRACKER FUND: 1.07m shares, or HK$24.73m
03/04/2025 09:36 {Block Trade}TRACKER FUND: 1.04m shares, or HK$23.88m
02/04/2025 10:24 {Block Trade}TRACKER FUND (02800): 1.42m shares, or HK$33.6m
02/04/2025 10:07 {Block Trade}TRACKER FUND: 1.24m shares, or HK$29.01m
02/04/2025 10:04 {Block Trade}TRACKER FUND: 1.37m shares, or HK$32.19m
02/04/2025 09:50 {Block Trade}TRACKER FUND: 1.05m shares, or HK$24.58m
02/04/2025 09:45 {Block Trade}TRACKER FUND: 1.28m shares, or HK$29.92m
01/04/2025 11:32 {Block Trade}TRACKER FUND (02800): 983k shares, or HK$23.32m
01/04/2025 10:54 {Block Trade}TRACKER FUND: 1.33m shares, or HK$31.52m
01/04/2025 10:50 {Block Trade}TRACKER FUND: 1.12m shares, or HK$26.65m
01/04/2025 10:41 {Block Trade}TRACKER FUND: 1.29m shares, or HK$30.32m
01/04/2025 10:34 {Block Trade}TRACKER FUND: 1.24m shares, or HK$29.28m
01/04/2025 10:16 {Block Trade}TRACKER FUND (02800): 1.18m shares, or HK$27.8m
01/04/2025 10:02 {Block Trade}TRACKER FUND: 1.05m shares, or HK$24.68m
01/04/2025 09:47 {Block Trade}TRACKER FUND: 1.22m shares, or HK$28.92m
Remark: | Real time quote last updated: 07/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |