25/03/2025 10:52 {Block Trade}TRACKER FUND (02800): 936k shares, or HK$22.13m
25/03/2025 10:34 {Block Trade}TRACKER FUND (02800): 998k shares, or HK$23.72m
25/03/2025 10:08 {Block Trade}TRACKER FUND: 1.23m shares, or HK$29.31m
25/03/2025 09:58 {Block Trade}TRACKER FUND (02800): 957k shares, or HK$22.85m
25/03/2025 09:47 {Block Trade}TRACKER FUND: 1.01m shares, or HK$24.23m
25/03/2025 09:38 {Block Trade}TRACKER FUND: 1.07m shares, or HK$25.72m
24/03/2025 15:53 {Block Trade}TRACKER FUND: 1.33m shares, or HK$32.25m
24/03/2025 15:41 {Block Trade}TRACKER FUND: 1.42m shares, or HK$34.38m
24/03/2025 15:23 {Block Trade}TRACKER FUND (02800): 1.39m shares, or HK$33.6m
24/03/2025 15:13 {Block Trade}TRACKER FUND: 1.47m shares, or HK$35.62m
24/03/2025 15:04 {Block Trade}TRACKER FUND: 1.28m shares, or HK$30.73m
24/03/2025 14:49 {Block Trade}TRACKER FUND: 1.37m shares, or HK$32.99m
24/03/2025 14:36 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$36m
24/03/2025 14:33 {Block Trade}TRACKER FUND: 1.21m shares, or HK$29.11m
24/03/2025 14:23 {Block Trade}TRACKER FUND: 1.43m shares, or HK$34.15m
24/03/2025 14:13 {Block Trade}Trading session block trades at 2:12pm
24/03/2025 13:51 {Block Trade}TRACKER FUND: 1.17m shares, or HK$28.03m
24/03/2025 13:15 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$35.96m
24/03/2025 13:06 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$31.16m
24/03/2025 11:20 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$31.09m
Remark: | Real time quote last updated: 07/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |