07/04/2025 11:03 {Block Trade}TRACKER FUND: 1.37m shares, or HK$28.66m
07/04/2025 10:55 {Block Trade}TRACKER FUND: 1.18m shares, or HK$24.76m
07/04/2025 10:42 {Block Trade}TRACKER FUND: 1.43m shares, or HK$30.12m
07/04/2025 10:37 {Block Trade}TRACKER FUND: 1.04m shares, or HK$21.78m
07/04/2025 10:33 {Block Trade}TRACKER FUND: 1.49m shares, or HK$31.28m
07/04/2025 10:17 {Block Trade}TRACKER FUND: 1.04m shares, or HK$21.98m
07/04/2025 10:15 {Block Trade}TRACKER FUND: 1.37m shares, or HK$28.93m
07/04/2025 09:55 {Block Trade}TRACKER FUND: 1.21m shares, or HK$25.48m
07/04/2025 09:53 {Block Trade}TRACKER FUND: 2.55m shares, or HK$53.11m
07/04/2025 09:51 {Block Trade}TRACKER FUND (02800): 1.32m shares, or HK$27.4m
07/04/2025 09:50 {Hot Stocks} HK MMA stocks of price swing at 9:49am
07/04/2025 09:47 {Block Trade}TRACKER FUND: 1.18m shares, or HK$24.71m
07/04/2025 09:41 {Block Trade}TRACKER FUND: 2.57m shares, or HK$53.99m
07/04/2025 09:38 {Block Trade}TRACKER FUND: 1.45m shares, or HK$30.57m
07/04/2025 09:36 {Block Trade}TRACKER FUND: 2.07m shares, or HK$43.85m
03/04/2025 11:03 {Block Trade}TRACKER FUND (02800): 993k shares, or HK$23.02m
03/04/2025 10:47 {Block Trade}TRACKER FUND (02800): 926k shares, or HK$21.52m
03/04/2025 10:18 {Block Trade}TRACKER FUND: 1.19m shares, or HK$27.53m
03/04/2025 10:17 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$27.72m
03/04/2025 10:13 {Block Trade}TRACKER FUND: 1.32m shares, or HK$30.56m
Remark: | Real time quote last updated: 07/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |