01/04/2025 09:44 {Block Trade}TRACKER FUND: 1.29m shares, or HK$30.46m
01/04/2025 09:41 {Block Trade}TRACKER FUND: 1.34m shares, or HK$31.44m
01/04/2025 09:39 {Block Trade}TRACKER FUND: 1.07m shares, or HK$25.34m
31/03/2025 13:37 {Block Trade}TRACKER FUND: 1.32m shares, or HK$30.86m
31/03/2025 13:34 {Block Trade}TRACKER FUND: 1.22m shares, or HK$28.56m
31/03/2025 13:18 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$30.49m
31/03/2025 13:07 {Block Trade}TRACKER FUND: 1.47m shares, or HK$34.43m
31/03/2025 11:56 {Block Trade}TRACKER FUND: 1.26m shares, or HK$29.35m
31/03/2025 11:35 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$28.09m
31/03/2025 10:52 {Block Trade}TRACKER FUND: 1.12m shares, or HK$26.21m
31/03/2025 10:39 {Block Trade}TRACKER FUND: 1.34m shares, or HK$31.76m
31/03/2025 10:28 {Block Trade}TRACKER FUND: 1.35m shares, or HK$31.88m
31/03/2025 10:25 {Block Trade}TRACKER FUND: 1.36m shares, or HK$32.06m
31/03/2025 10:13 {Block Trade}TRACKER FUND: 1.03m shares, or HK$24.33m
31/03/2025 10:07 {Block Trade}TRACKER FUND: 1.32m shares, or HK$31.18m
31/03/2025 10:01 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$34m
31/03/2025 09:55 {Block Trade}TRACKER FUND: 1.34m shares, or HK$31.75m
31/03/2025 09:54 {Block Trade}TRACKER FUND (02800): 3.6m shares, or HK$84.94m
31/03/2025 09:50 {Block Trade}TRACKER FUND: 1.06m shares, or HK$24.98m
31/03/2025 09:47 {Block Trade}TRACKER FUND: 1.44m shares, or HK$33.82m
Remark: | Real time quote last updated: 07/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |