05/09/2024 08:45 Summary of listed companies announcements (3)
21/08/2024 08:45 Summary of listed companies announcements (4)
16/08/2024 09:31 {Hot Stocks}8 Blue Chips of price swing at 9:30am
16/08/2024 09:21 {Hot Stocks}7 listed firms see price swing in pre-opening
16/08/2024 08:45 Summary of listed companies announcements (3)
15/08/2024 10:16 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.36, up 2.9%
13/08/2024 13:14 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.13, up 2.7%
12/08/2024 10:00 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.03, down 4.9%
12/08/2024 09:39 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.16, down 2.8%
09/08/2024 14:06 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.27, down 4.9%
09/08/2024 10:06 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.42, down 2.6%
05/08/2024 13:35 {Hot Stocks}2 listed firms see price swing at 1:34pm
30/07/2024 09:53 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.59, down 3.4%
26/07/2024 10:31 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.77, down 5%
26/07/2024 10:07 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.92, down 2.9%
25/07/2024 15:04 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$7.09, down 5%
25/07/2024 10:39 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$7.23, down 3.1%
23/07/2024 08:45 Summary of listed companies announcements (2)
22/07/2024 09:47 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.97, down 3.1%
19/07/2024 09:51 {Hot Stocks}3 listed firms see price swing at 9:50am
Remark: | Real time quote last updated: 27/12/2024 15:03 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |