21/08/2024 13:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:42 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:40 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:39 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:37 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:36 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:35 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:34 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:32 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.3m
21/08/2024 13:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:11 {Block Trade}TRACKER FUND: 9.99m shares, or HK$178.95m
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |