21/08/2024 13:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
05/08/2024 10:01 {Block Trade}TRACKER FUND (02800): 676k shares, or HK$11.74m
30/07/2024 09:55 {Block Trade}Trading session block trades at 9:54am
26/07/2024 10:05 {Block Trade}TRACKER FUND (02800): 684k shares, or HK$12.09m
24/07/2024 15:14 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$44.66m
24/07/2024 15:13 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$44.66m
22/07/2024 10:29 {Block Trade}TRACKER FUND (02800): 681k shares, or HK$12.22m
17/07/2024 14:05 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.72m
12/07/2024 13:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$188m
12/07/2024 13:16 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$188m
12/07/2024 13:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.9m
12/07/2024 13:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.9m
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |