17/12/2024 11:32 {Hot Stocks}HAIDILAO(06862) quoted at HK$17.36, up 3.1%
17/12/2024 10:25 {Block Trade}MEITUAN-W (03690): 221k shares, or HK$35.16m
17/12/2024 10:08 {Hot Stocks}BYD COMPANY(01211) quoted at HK$269.8, up 2.9%
17/12/2024 09:52 {Hot Stocks}ABC(01288) quoted at HK$4.25, up 1.4%
17/12/2024 09:48 {Hot Stocks}JD HEALTH(06618) quoted at HK$28.45, down 2.9%
17/12/2024 09:40 {Hot Stocks}2 listed firms see price swing at 9:39am
17/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
17/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
17/12/2024 08:45 Summary of listed companies announcements (8)
17/12/2024 08:45 Summary of listed companies announcements (7)
17/12/2024 08:45 Summary of listed companies announcements (6)
17/12/2024 08:45 Summary of listed companies announcements (4)
17/12/2024 08:45 Summary of listed companies announcements (3)
17/12/2024 08:45 Summary of listed companies announcements (2)
17/12/2024 08:45 Summary of listed companies announcements (1)
16/12/2024 15:07 {I-bank focus}Daiwa raises Sunny Optical (02382) to HKD80
16/12/2024 14:17 {Hot Stocks}NEW ORIENTAL-S quoted at HK$46.1, down 2.6%
16/12/2024 14:10 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$45.15, down 2.9%
16/12/2024 14:05 {Block Trade}PSBC (01658): 5m shares, or HK$22.42m
16/12/2024 13:50 {Hot Stocks}MENGNIU DAIRY quoted at HK$17.48, down 3.1%
Remark: | Real time quote last updated: 27/12/2024 16:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |