11/04/2025 09:31 {Block Trade}Trading session block trades at 9:30am
11/04/2025 09:30 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$16.18, up 3.5%
11/04/2025 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
11/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/04/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/04/2025 16:04 {Block Trade}XIAOMI-W (01810): 2.78m shares, or HK$121.58m
10/04/2025 16:03 {Block Trade}TECHTRONIC IND: 5.47m shares, or HK$416.57m
10/04/2025 15:53 {Block Trade}XIAOMI-W (01810): 700k shares, or HK$30.66m
10/04/2025 15:37 {Block Trade}TECHTRONIC IND: 531k shares, or HK$40.4m
10/04/2025 15:31 {I-bank focus}Morgan Stanley lowers CNOOC (00883) to HKD17.6
10/04/2025 15:28 {Block Trade}TENCENT (00700): 85k shares, or HK$37.91m
10/04/2025 15:18 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.25, up 10.6%
10/04/2025 15:08 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$76.18m
10/04/2025 14:50 {Block Trade}TENCENT (00700): 398k shares, or HK$179.59m
10/04/2025 14:39 {I-bank focus}Morgan lowers Sinopec Corp (00386) to HKD4.27
10/04/2025 14:15 {Hot Stocks}XINYI GLASS(00868) quoted at HK$7.2, up 5.3%
10/04/2025 14:05 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$34.95, up 3.4%
10/04/2025 14:05 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$76.12m
10/04/2025 11:19 {Block Trade}SHENZHOU INTL: 2.09m shares, or HK$103.71m
10/04/2025 10:38 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$48.3, up 3.1%
Remark: | Real time quote last updated: 14/04/2025 10:42 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |