20/11/2024 13:43
{Block Trade}BABA-W (09988): 3.5m shares, or HK$296.28m
[ET Net News Agency, 20 November 2024] 2 non-direct manual trades of 3.5 million sharesof BABA-W (09988) were registered at 1:42p.m. The deals am ... View All
20/11/2024 13:42
{Block Trade}BABA-W (09988): 500k shares, or HK$42.32m
[ET Net News Agency, 20 November 2024] A non-direct manual trade of 500,000 shares of BABA-W (09988) was registered at 1:41p.m. The deal amounte ... View All
20/11/2024 13:37 {Block Trade}BABA-W (09988): 1m shares, or HK$84.65m
20/11/2024 13:14 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$3.43, up 4.9%
20/11/2024 13:12 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$59.75, up 3.4%
20/11/2024 11:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.45, down 3%
20/11/2024 11:39 {Hot Stocks}SINOPHARM(01099) quoted at HK$21.3, up 2.9%
20/11/2024 11:29 {Hot Stocks}TINGYI(00322) quoted at HK$10.62, down 3.1%
20/11/2024 10:59 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$12.4, up 4.7%
20/11/2024 10:40 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$18.06, up 5.2%
20/11/2024 10:22 {Block Trade}NTES-S (09999): 250k shares, or HK$33.6m
20/11/2024 10:14 {Hot Stocks}3 listed firms see price swing at 10:13am
20/11/2024 09:57 {Hot Stocks}BUD APAC(01876) quoted at HK$7.52, down 1.1%
20/11/2024 09:54 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$17.7, up 3.1%
20/11/2024 09:50 {Hot Stocks}GEELY AUTO(00175) quoted at HK$13.18, down 3.1%
20/11/2024 09:48 {Block Trade}NTES-S (09999): 300k shares, or HK$40.36m
20/11/2024 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
20/11/2024 09:38 {Hot Stocks}3 listed firms see price swing at 9:37am
20/11/2024 09:31 {Block Trade}Trading session block trades at 9:30am
20/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
Remark: | Real time quote last updated: 20/11/2024 14:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |