08/01/2025 08:45 Summary of listed companies announcements (5)
08/01/2025 08:45 Summary of listed companies announcements (4)
08/01/2025 08:45 Summary of listed companies announcements (3)
08/01/2025 08:45 Summary of listed companies announcements (2)
08/01/2025 08:45 Summary of listed companies announcements (1)
07/01/2025 15:56 {Block Trade}TENCENT (00700): 850k shares, or HK$322.24m
07/01/2025 15:54 {I-bank focus}BOCI raises Xiaomi (01810) to HKD50
07/01/2025 15:09 {Hot Stocks}LI NING(02331) quoted at HK$16.26, up 2.9%
07/01/2025 14:59 {Block Trade}TENCENT (00700): 97k shares, or HK$36.63m
07/01/2025 14:53 {Hot Stocks}SMIC(00981) quoted at HK$31.1, up 4.9%
07/01/2025 14:30 {Block Trade}TENCENT (00700): 110k shares, or HK$41.8m
07/01/2025 13:16 {Hot Stocks}MEITUAN-W(03690) quoted at HK$146, down 3.1%
07/01/2025 13:02 {Hot Stocks}PING AN(02318) quoted at HK$42.6, down 3%
07/01/2025 13:01 {Hot Stocks}GEELY AUTO(00175) quoted at HK$13.76, down 3.1%
07/01/2025 11:02 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$50.6, down 3.1%
07/01/2025 11:00 {Hot Stocks}2 listed firms see price swing at 10:59am
07/01/2025 10:57 {Hot Stocks}LI AUTO-W(02015) quoted at HK$91.6, down 2.9%
07/01/2025 10:54 {Hot Stocks}XIAOMI-W(01810) quoted at HK$34.35, down 5.4%
07/01/2025 10:44 {Hot Stocks}SINOPHARM(01099) quoted at HK$20.4, down 3.1%
07/01/2025 10:41 {Hot Stocks}XIAOMI-W(01810) quoted at HK$35.1, down 3.3%
Remark: | Real time quote last updated: 08/01/2025 11:31 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |