13/01/2025 08:45 Summary of listed companies announcements (6)
13/01/2025 08:45 Summary of listed companies announcements (5)
13/01/2025 08:45 Summary of listed companies announcements (4)
13/01/2025 08:45 Summary of listed companies announcements (3)
13/01/2025 08:45 Summary of listed companies announcements (2)
13/01/2025 08:45 Summary of listed companies announcements (1)
10/01/2025 15:59 {Block Trade}BABA-W (09988): 440k shares, or HK$35.08m
10/01/2025 15:57 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.05, down 4.8%
10/01/2025 15:34 {I-bank focus}Citi lowers Mengniu Dairy (02319) to HKD20.9
10/01/2025 15:19 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.32, down 5.1%
10/01/2025 15:18 {Hot Stocks}CHINA RES POWER quoted at HK$16.88, down 3.1%
10/01/2025 14:41 {Hot Stocks}2 listed firms see price swing at 2:40pm
10/01/2025 14:39 {Hot Stocks}SHENZHOU INTL quoted at HK$58.9, down 3.1%
10/01/2025 14:11 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$32.75, down 3%
10/01/2025 14:05 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.16, down 2.8%
10/01/2025 13:35 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.6, down 2.8%
10/01/2025 13:09 {Hot Stocks}MEITUAN-W(03690) quoted at HK$140.1, down 3%
10/01/2025 11:14 {Hot Stocks}BYD ELECTRONIC quoted at HK$39.55, down 2.7%
10/01/2025 11:04 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.12, down 3%
10/01/2025 11:00 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$2.89, down 3%
Remark: | Real time quote last updated: 13/01/2025 17:49 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |