30/09/2024 10:02 {Block Trade}Trading session block trades at 10:01am
30/09/2024 10:01 {Block Trade}TRACKER FUND (02800): 570k shares, or HK$12.37m
30/09/2024 09:58 {Block Trade}TRACKER FUND (02800): 598k shares, or HK$12.94m
30/09/2024 09:51 {Block Trade}TRACKER FUND (02800): 574k shares, or HK$12.4m
30/09/2024 09:50 {Block Trade}TRACKER FUND (02800): 522k shares, or HK$11.3m
30/09/2024 09:48 {Block Trade}TRACKER FUND (02800): 549k shares, or HK$11.88m
27/09/2024 13:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:58 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
27/09/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
27/09/2024 13:49 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.2m
27/09/2024 13:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.2m
27/09/2024 10:38 {Block Trade}TRACKER FUND (02800): 675k shares, or HK$14.23m
27/09/2024 10:33 {Block Trade}TRACKER FUND: 1.25m shares, or HK$26.27m
27/09/2024 10:30 {Block Trade}TRACKER FUND (02800): 602k shares, or HK$12.64m
27/09/2024 10:27 {Block Trade}TRACKER FUND (02800): 774k shares, or HK$16.31m
27/09/2024 10:26 {Block Trade}TRACKER FUND (02800): 800k shares, or HK$16.87m
27/09/2024 10:25 {Block Trade}TRACKER FUND (02800): 523k shares, or HK$11.05m
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |