02/12/2025 09:37 {Hot Stocks}3 listed firms see price swing at 9:36am
02/12/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
02/12/2025 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
02/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
01/12/2025 15:25 {Block Trade}TENCENT (00700): 95k shares, or HK$58.33m
01/12/2025 14:03 {Hot Stocks}NTES-S(09999) quoted at HK$220.4, up 3%
01/12/2025 11:13 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$66.6, up 4.9%
01/12/2025 10:39 {Hot Stocks}TONGCHENGTRAVEL quoted at HK$22.96, up 4.7%
01/12/2025 10:38 {Block Trade}TENCENT (00700): 153k shares, or HK$94.95m
01/12/2025 10:35 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.35, up 2.9%
01/12/2025 10:05 {Block Trade}XIAOMI-W (01810): 4.72m shares, or HK$190.51m
01/12/2025 09:51 {Hot Stocks}JD HEALTH(06618) quoted at HK$63, up 3.1%
01/12/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
01/12/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
28/11/2025 16:04 {I-bank focus}Morgan lowers Kingsoft (03888) to HKD33
28/11/2025 14:31 {Block Trade}BABA-W (09988): 375k shares, or HK$56.81m
28/11/2025 13:40 {Block Trade}TENCENT (00700): 103k shares, or HK$62.98m
28/11/2025 13:38 {Block Trade}TENCENT (00700): 70k shares, or HK$42.8m
28/11/2025 13:10 {Block Trade}TENCENT (00700): 100k shares, or HK$61.58m
| Remark: | Real time quote last updated: 15/12/2025 17:18 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |