27/03/2025 10:39 {Block Trade}TRACKER FUND: 1.13m shares, or HK$27.24m
27/03/2025 10:33 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$28.81m
27/03/2025 10:27 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$28.66m
27/03/2025 10:05 {Block Trade}TRACKER FUND: 1.36m shares, or HK$32.58m
27/03/2025 09:57 {Block Trade}TRACKER FUND: 1.26m shares, or HK$30.12m
27/03/2025 09:55 {Block Trade}TRACKER FUND: 1.42m shares, or HK$33.92m
27/03/2025 09:54 {Block Trade}TRACKER FUND: 1.28m shares, or HK$30.54m
27/03/2025 09:50 {Block Trade}TRACKER FUND: 1.35m shares, or HK$32.18m
27/03/2025 09:38 {Block Trade}TRACKER FUND (02800): 851k shares, or HK$20.25m
27/03/2025 09:37 HK$ markets: Overnight Hibor at 2.60%; US$/HK$ 7.7747/55
27/03/2025 09:36 {Block Trade}TRACKER FUND (02800): 930k shares, or HK$22.15m
27/03/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
27/03/2025 09:21 {Block Trade}PING AN HKDIV: 646k shares, or HK$21.38m
27/03/2025 09:21 HSI opens up 60 pts at 23,543; TEH up 15 pts at 5,588
27/03/2025 09:15 HSIF opens up 8 pts to 23,455. HHI dn 2 pts to 8,643
27/03/2025 09:06 {Block Trade}PING AN (02318): 1.26m shares, or HK$59.66m
27/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
27/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
27/03/2025 08:58 Suspension of Trading Memorandum
27/03/2025 08:58 Resumption of Trading Memorandum