Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------
9993 RADIANCE HLDGS 29,000 80,600
9995 REMEGEN 57,000 769,750
9997 KANGJI MEDICAL 2,500 15,105
9999 NTES-S 384,400 60,581,060
%80011 HANGSENG BANK-R 300 26,625
%80016 SHK PPT-R 11,000 717,750
%80020 SENSETIME-WR 2,000 2,700
%80175 GEELY AUTO-R 5,000 67,400
%80291 CHINARES BEER-R 14,000 303,100
%80388 HKEX-R 1,300 362,580
%80700 TENCENT-R 1,900 681,200
%80883 CNOOC-R 63,000 1,099,960
%80941 CHINA MOBILE-R 39,500 2,789,250
%81024 KUAISHOU-WR 4,000 152,510
%81211 BYD COMPANY-R 1,500 385,900
%81299 AIA-R 7,800 396,410
%81810 XIAOMI-WR 392,200 12,956,530
%82318 PING AN-R 4,500 183,100
%82800 TRACKER FUND-R 204,500 3,836,725
%82822 CSOP A50 ETF-R 62,000 717,292
%82823 ISHARES A50-R 100 1,248
%82839 CAM MSCI A50-R 8,750 181,135
%83188 CAM CSI300-R 11,400 452,352
%83690 MEITUAN-WR 43,300 6,186,840
%89618 JD-SWR 1,200 171,100
%89888 BIDU-SWR 650 48,745
------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 626
Total No. of Designated Securities recording Short Selling 626
- Short Selling Turnover Total Shares (SH) 994,056,289
- Short Selling Turnover Total Value ($) CNY 31,720,452
- Short Selling Turnover Total Value ($) HKD 11,518,353,963
- Short Selling Turnover Total Value ($) USD 609,853
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency