Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 1,090,000 42,989,975
2 CLP HOLDINGS 674,500 43,586,075
3 HK & CHINA GAS 9,621,000 57,051,860
4 WHARF HOLDINGS 105,000 2,157,800
5 HSBC HOLDINGS 2,087,600 164,314,720
6 POWER ASSETS 629,500 32,266,875
8 PCCW 777,000 3,557,710
10 HANG LUNG GROUP 158,000 1,629,200
11 HANG SENG BANK 225,000 21,322,570
12 HENDERSON LAND 909,000 19,968,300
13 HUTCHMED 405,000 8,599,975
14 HYSAN DEV 146,000 1,635,060
16 SHK PPT 813,000 56,723,025
17 NEW WORLD DEV 5,116,000 20,905,720
19 SWIRE PACIFIC A 216,000 14,830,725
20 SENSETIME-W 53,460,000 77,067,800
23 BANK OF E ASIA 53,800 528,042
27 GALAXY ENT 2,326,000 72,571,450
35 FE CONSORT INTL 35,000 30,800
38 FIRST TRACTOR 58,000 414,920
41 GREAT EAGLE H 3,000 31,520
45 HK&S HOTELS 500 3,050
62 TRANSPORT INT'L 2,800 22,868
66 MTR CORPORATION 640,000 15,396,900
69 SHANGRI-LA ASIA 26,000 131,740
71 MIRAMAR HOTEL 9,000 79,550
81 CH OVS G OCEANS 566,000 981,010
83 SINO LAND 540,000 4,045,760
86 SUN HUNG KAI CO 2,000 5,540
95 LVGEM CHINA 1,278,000 468,690
101 HANG LUNG PPT 1,927,000 11,796,380
116 CHOW SANG SANG 8,000 52,520
119 POLY PROPERTY 1,193,000 1,748,870
123 YUEXIU PROPERTY 1,673,000 8,076,840
135 KUNLUN ENERGY 2,928,000 21,460,520
136 CHINA RUYI 5,376,000 12,669,440
142 FIRST PACIFIC 434,000 1,875,100
144 CHINA MER PORT 568,000 7,352,400
148 KINGBOARD HLDG 157,500 3,348,575
151 WANT WANT CHINA 1,639,000 7,524,190
152 SHENZHEN INT'L 875,000 6,324,110
165 CHINA EB LTD 146,000 705,180
168 TSINGTAO BREW 670,000 34,689,800
173 K. WAH INT'L 78,000 133,070
175 GEELY AUTO 8,993,000 128,869,620
177 JIANGSU EXPRESS 438,000 3,583,160
179 JOHNSON ELEC H 107,500 1,115,600
182 CONCORD NE 1,070,000 508,250
189 DONGYUE GROUP 2,602,000 20,764,550
200 MELCO INT'L DEV 1,020,000 4,116,710
215 HUTCHTEL HK 190,000 174,800
220 U-PRESID CHINA 1,044,000 8,093,890
241 ALI HEALTH 8,234,000 27,715,880
257 EB ENVIRONMENT 1,093,000 3,723,180
267 CITIC 5,662,000 49,789,510
268 KINGDEE INT'L 5,746,000 52,346,230
270 GUANGDONG INV 1,454,000 8,573,100
272 SHUI ON LAND 628,500 402,240
285 BYD ELECTRONIC 2,515,000 104,163,025
288 WH GROUP 5,244,000 32,786,000
291 CHINA RES BEER 2,650,500 61,251,225
293 CATHAY PAC AIR 943,000 9,878,860
297 SINOFERT 772,000 862,740
300 MIDEA GROUP 1,168,500 86,103,680
303 VTECH HOLDINGS 11,300 575,750
308 CHINA TRAVEL HK 468,000 469,260
314 SIPAI HEALTH 72,600 347,982
315 SMARTONE TELE 12,500 50,710
316 OOIL 223,500 23,871,000
317 COMEC 14,000 140,740
322 TINGYI 1,338,000 15,181,960
323 MAANSHAN IRON 2,048,000 3,591,100
327 PAX GLOBAL 19,000 90,930
336 HUABAO INTL 79,000 167,480
338 SHANGHAI PECHEM 1,196,000 1,359,080
341 CAFE DE CORAL H 14,000 105,860
345 VITASOY INT'L 208,000 1,904,820
347 ANGANG STEEL 1,400,000 2,051,540
354 CHINASOFT INT'L 1,056,000 5,297,660
357 MEILAN AIRPORT 173,000 1,370,390
358 JIANGXI COPPER 3,254,000 41,232,640
363 SHANGHAI IND H 54,000 606,440
371 BJ ENT WATER 5,516,000 12,329,440
384 CHINA GAS HOLD 1,286,000 8,185,180
386 SINOPEC CORP 29,480,000 125,447,040
388 HKEX 1,078,800 319,385,100
390 CHINA RAILWAY 2,682,000 9,966,420
392 BEIJING ENT 505,000 13,894,025
410 SOHO CHINA 340,500 214,515
412 SDHG 43,000 258,820
425 MINTH GROUP 178,000 2,776,560
435 SUNLIGHT REIT 20,000 36,920
440 DAH SING 4,400 123,180
460 SIHUAN PHARM 466,000 265,620
467 UNITEDENERGY GP 4,570,000 1,673,260
489 DONGFENG GROUP 2,890,000 8,999,240
506 CHINA FOODS 90,000 240,600
511 TVB 42,900 132,359
512 GRAND PHARMA 470,000 2,039,990
517 COSCO SHIP INTL 60,000 257,860
522 ASMPT 326,900 24,645,700
525 GUANGSHEN RAIL 250,000 508,780
546 FUFENG GROUP 585,000 3,077,270
548 SHENZHENEXPRESS 312,000 2,200,020
551 YUE YUEN IND 224,000 3,799,330
552 CHINACOMSERVICE 338,000 1,463,440
558 LK TECH 115,000 302,250
564 ZMJ 20,200 203,944
570 TRAD CHI MED 1,068,000 2,045,980
576 ZHEJIANGEXPRESS 1,250,000 6,806,380
579 JNCEC 260,000 475,200
580 SUN.KING TECH 74,000 96,220
581 CHINA ORIENTAL 1,066,000 1,147,440
586 CONCH VENTURE 585,500 3,635,195
590 LUK FOOK HOLD 14,000 199,740
596 INSPUR DIGI ENT 48,000 202,360
598 SINOTRANS 282,000 1,067,950
604 SHENZHEN INVEST 368,000 294,400
631 SANY INT'L 230,000 1,140,660
636 KERRY LOG NET 80,000 535,945
639 SHOUGANG RES 754,000 1,807,920
656 FOSUN INTL 273,000 1,155,995
659 CTF SERVICES 387,000 2,820,980
666 REPT BATTERO 3,600 40,788
667 CHINA EAST EDU 102,500 261,215
669 TECHTRONIC IND 532,000 55,033,550
670 CHINA EAST AIR 1,138,000 2,946,700
683 KERRY PPT 85,500 1,299,730
688 CHINA OVERSEAS 6,376,500 77,808,600
694 BEIJING AIRPORT 998,000 2,853,400
696 TRAVELSKY TECH 587,000 5,479,970
697 SHOUCHENG 94,000 94,000
700 TENCENT 2,227,400 851,825,540
709 GIORDANO INT'L 184,000 284,320
710 BOE VARITRONIX 67,000 474,960
728 CHINA TELECOM 3,556,000 17,086,540
732 TRULY INT'L 42,000 51,240
751 SKYWORTH GROUP 72,000 193,720
752 PICO FAR EAST 18,000 35,440
753 AIR CHINA 2,016,000 9,767,220
754 HOPSON DEV HOLD 239,400 674,209
762 CHINA UNICOM 2,868,000 20,330,520
763 ZTE 10,086,600 285,062,020
772 CHINA LIT 482,200 12,046,040
777 NETDRAGON 68,000 682,590
778 FORTUNE REIT 198,000 790,890
780 TONGCHENGTRAVEL 1,180,400 21,254,224
788 CHINA TOWER 12,700,000 14,415,540
799 IGG 78,000 298,570
806 VALUE PARTNERS 160,000 223,380
808 PROSPERITY REIT 20,000 24,400
811 XINHUA WINSHARE 246,000 2,703,380
813 SHIMAO GROUP 208,500 185,825
817 CHINA JINMAO 3,010,000 2,779,260
819 TIANNENG POWER 282,000 2,098,700
823 LINK REIT 1,445,600 46,417,640
826 TIANGONG INT'L 124,000 217,040
830 CSC DEVELOPMENT 32,000 59,860
836 CHINA RES POWER 2,618,000 44,752,200
839 CHINA EDU GROUP 727,000 2,391,560
853 MICROPORT 1,124,000 6,471,611
855 CHINA WATER 214,000 987,700
856 VSTECS 96,000 468,520
857 PETROCHINA 21,410,000 128,069,520
861 DC HOLDINGS 300,000 898,530
863 OSL GROUP 265,000 2,098,135
867 CMS 75,000 532,240
868 XINYI GLASS 3,508,000 25,170,110
874 BAIYUNSHAN PH 38,000 659,400
880 SJM HOLDINGS 3,117,000 7,365,200
881 ZHONGSHENG HLDG 1,658,500 21,153,300
883 CNOOC 16,946,000 316,272,840
884 CIFI HOLD GP 14,000 3,570
902 HUANENG POWER 2,774,000 11,079,960
909 MING YUAN CLOUD 395,000 1,015,070
914 CONCH CEMENT 552,000 11,446,150
916 CHINA LONGYUAN 6,090,000 34,377,980
917 QUNABOX GROUP 1,200 85,550
921 HISENSE HA 560,000 14,969,650
934 SINOPEC KANTONS 238,000 1,053,980
939 CCB 84,635,000 526,146,720
941 CHINA MOBILE 3,854,000 290,105,550
956 CHINA SUNTIEN 1,155,000 4,292,610
960 LONGFOR GROUP 6,831,500 65,860,505
966 CHINA TAIPING 164,400 1,826,808
968 XINYI SOLAR 8,572,000 27,276,740
975 MONGOL MINING 537,000 3,982,260
981 SMIC 24,200,000 1,001,675,525
990 THEME INT'L 500,000 185,050
991 DATANG POWER 1,408,000 1,872,080
992 LENOVO GROUP 9,132,000 84,762,960
995 ANHUIEXPRESSWAY 328,000 3,430,520
998 CITIC BANK 8,103,000 44,319,770
1024 KUAISHOU-W 5,945,200 239,935,460
1030 SEAZEN 1,820,000 3,142,480
1033 SINOPEC SSC 384,000 252,980
1038 CKI HOLDINGS 622,000 33,623,025
1044 HENGAN INT'L 391,000 8,117,900
1052 YUEXIUTRANSPORT 288,000 1,044,440
1055 CHINA SOUTH AIR 1,232,000 4,694,160
1060 ALI PICTURES 1,710,000 887,600
1066 WEIGAO GROUP 2,052,800 9,037,044
1070 TCL ELECTRONICS 343,000 2,337,850
1071 HUADIAN POWER 1,036,000 3,967,580
1072 DONGFANG ELEC 137,800 1,291,510
1083 TG SMART ENERGY 135,000 402,700
1088 CHINA SHENHUA 4,168,000 129,227,725
1093 CSPC PHARMA 13,226,000 58,176,720
1099 SINOPHARM 1,989,600 40,165,080
1109 CHINA RES LAND 2,937,000 67,659,075
1112 H&H INTL HLDG 38,500 321,460
1113 CK ASSET 1,825,500 59,209,175
1114 BRILLIANCE CHI 6,138,000 23,358,160
1117 CH MODERN D 136,000 121,330
1119 IDREAMSKY 1,222,800 1,936,704
1121 GOLDENSOLAR 4,000 8,180
1128 WYNN MACAU 2,010,800 10,925,336
1133 HARBIN ELECTRIC 666,000 2,075,080
1138 COSCO SHIP ENGY 1,602,000 11,922,840
1157 ZOOMLION 923,400 5,214,060
1164 CGN MINING 10,030,000 18,761,100
1171 YANKUANG ENERGY 1,898,000 15,239,740
1177 SINO BIOPHARM 14,543,000 41,824,550
1179 HWORLD-S 211,300 5,219,355
1186 CHINA RAIL CONS 1,010,500 5,450,090
1193 CHINA RES GAS 343,800 9,131,925
1196 REALORD GROUP 118,000 835,600
1199 COSCO SHIP PORT 466,000 2,085,040
1208 MMG 4,940,000 13,111,520
1209 CHINA RES MIXC 817,800 23,593,460
1211 BYD COMPANY 1,194,500 324,993,200
1234 CHINA LILANG 38,000 148,210
1258 CHINFMINING 320,000 1,659,790
1268 MEIDONG AUTO 134,000 295,340
1274 IMOTIONAUTOTECH 39,300 664,422
1277 KINETIC DEV 168,000 211,160
1288 ABC 28,373,000 119,662,450
1299 AIA 2,577,400 139,750,590
1302 LIFETECH SCI 2,216,000 2,821,080
1308 SITC 1,577,000 28,924,140
1310 HKBN 514,500 2,691,560
1313 CR BLDG MAT TEC 922,000 1,364,160
1316 NEXTEER 470,000 1,574,940
1336 NCI 5,798,300 141,732,480
1339 PICC GROUP 4,872,000 18,923,060
1341 HAO TIAN INTL 1,800,000 1,524,880
1347 HUA HONG SEMI 4,227,000 102,105,100
1357 MEITU 3,240,500 10,128,365
1359 CHINA CINDA 11,990,000 14,349,610
1361 361 DEGREES 131,000 520,560
1368 XTEP INT'L 2,850,000 16,674,090
1378 CHINAHONGQIAO 2,551,000 32,215,120
1381 CANVEST ENV 29,000 134,870
1382 PACIFICTEXTILES 3,000 4,580
1385 SHANGHAI FUDAN 281,000 4,312,120
1398 ICBC 159,344,000 812,526,000
1405 DPC DASH 31,200 2,402,980
1415 COWELL 140,000 3,735,400
1428 BRIGHT SMART 208,000 474,380
1448 FU SHOU YUAN 1,120,000 4,507,770
1450 BE FRIENDS HLDG 64,000 61,260
1456 GUOLIAN SEC 252,500 1,014,400
1458 ZHOU HEI YA 602,500 988,715
1475 NISSIN FOODS 33,000 189,690
1477 OCUMENSION-B 222,000 902,090
1478 Q TECH 1,529,000 10,810,100
1501 INT MEDICAL 2,800 75,880
1508 CHINA RE 1,904,000 1,550,300
1513 LIVZON PHARMA 14,800 386,065
1515 CR MEDICAL 447,500 1,672,265
1516 SUNAC SERVICES 1,066,000 1,654,420
1519 J&T EXPRESS-W 4,757,600 28,406,764
1523 PLOVER BAY TECH 35,000 167,070
1530 3SBIO 268,500 1,687,800
1541 IMMUNEONCO-B 122,400 622,094
1548 GENSCRIPT BIO 1,234,000 13,142,800
1558 HEC CJ PHARM 439,200 4,069,660
1579 YIHAI INTL 1,292,000 16,984,260
1585 YADEA 2,422,000 31,498,960
1606 CDB LEASING 380,000 432,800
1610 COFCO JOYCOME 3,876,000 5,203,230
1618 MCC 1,458,000 2,252,020
1658 PSBC 15,178,000 70,700,820
1666 TONG REN TANG 31,000 151,460
1675 ASIAINFO TECH 159,600 875,792
1681 CONSUN PHARMA 182,000 1,402,270
1686 SUNEVISION 139,000 522,030
1691 JS GLOBAL LIFE 10,975,000 18,822,120
1698 TME-SW 800 34,040
1729 TIME INTERCON 512,000 2,292,560
1733 E-COMMODITIES 450,000 495,000
1735 CENTRAL NEW EGY 2,000 16,880
1766 CRRC 1,021,000 4,978,690
1769 SCHOLAR EDU 46,000 176,820
1772 GANFENGLITHIUM 365,600 7,490,370
1773 TIANLI INT HLDG 811,000 3,159,810
1776 GF SEC 193,600 2,087,076
1783 ENVISION GREEN 352,000 2,509,620
1787 SD GOLD 1,877,750 26,773,060
1788 GUOTAI JUNAN I 3,104,000 3,495,940
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk