Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
%9826 GX CN CLOUD-U 150 972
%9836 ISHARES INDIA-U 600 2,961
%9839 CAM MSCI A50-U 85,700 243,112
%9845 GX CN EV BATT-U 22,000 226,546
9858 YOURAN DAIRY 246,000 439,880
9860 ADICON HOLDINGS 11,000 73,330
9863 LEAPMOTOR 770,600 25,297,510
9866 NIO-SW 1,080,030 35,909,261
9868 XPENG-W 3,340,200 186,873,955
9869 HELENS 688,500 1,441,680
9878 HUITONGDA NET 11,400 162,220
9885 YSB 23,200 128,048
9888 BIDU-SW 1,349,600 107,864,180
9889 DRCB 17,000 62,150
9890 ZX INC 16,800 113,402
9896 MNSO 709,800 31,428,120
9898 WB-SW 360 26,689
9899 NETEASE MUSIC 82,950 9,363,555
9901 NEW ORIENTAL-S 2,661,100 95,805,495
9911 NEWBORNTOWN 282,000 1,261,800
9922 JIUMAOJIU 282,000 739,780
9923 YEAHKA 348,000 2,669,052
9926 AKESO 841,000 52,161,750
9956 ANE 97,500 669,130
9959 LINKLOGIS-W 957,000 1,406,000
9961 TRIP.COM-S 236,500 122,199,125
9966 ALPHAMAB-B 41,000 134,600
9969 INNOCARE 577,000 3,249,900
9979 GREENTOWN MGMT 1,762,000 5,405,330
9985 WL DELICIOUS 9,800 73,216
9987 YUM CHINA 31,150 10,830,650
9988 BABA-W 4,904,600 407,696,225
9992 POP MART 195,200 17,600,310
9993 RADIANCE HLDGS 76,000 208,330
9995 REMEGEN 73,000 984,650
9997 KANGJI MEDICAL 27,500 166,565
9999 NTES-S 1,306,100 205,215,060
%80011 HANGSENG BANK-R 1,400 123,860
%80016 SHK PPT-R 18,000 1,172,675
%80020 SENSETIME-WR 128,000 171,540
%80175 GEELY AUTO-R 8,000 107,180
%80291 CHINARES BEER-R 14,000 303,100
%80388 HKEX-R 2,800 775,120
%80700 TENCENT-R 8,300 2,960,480
%80883 CNOOC-R 63,000 1,099,960
%80941 CHINA MOBILE-R 51,500 3,628,750
%80992 LENOVO GROUP-R 6,000 51,680
%81024 KUAISHOU-WR 6,400 242,865
%81211 BYD COMPANY-R 1,500 385,900
%81299 AIA-R 7,800 396,410
%81810 XIAOMI-WR 392,200 12,956,530
%82318 PING AN-R 18,500 741,700
%82388 BOC HONG KONG-R 1,500 34,725
%82800 TRACKER FUND-R 508,500 9,494,325
%82822 CSOP A50 ETF-R 91,000 1,052,912
%82823 ISHARES A50-R 1,100 13,678
%82839 CAM MSCI A50-R 8,800 182,170
%82846 ISHARESCSI300-R 300 7,608
%83188 CAM CSI300-R 68,000 2,692,744
%83404 CAM MSCIINDIA-R 27,900 170,050
%83690 MEITUAN-WR 44,900 6,412,470
%89618 JD-SWR 1,400 199,295
%89888 BIDU-SWR 4,650 346,745
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 663
Total No. of Designated Securities recording Short Selling 663
- Short Selling Turnover Total Shares (SH) 2,275,143,181
- Short Selling Turnover Total Value ($) CNY 45,724,472
- Short Selling Turnover Total Value ($) HKD 27,702,718,311
- Short Selling Turnover Total Value ($) USD 1,265,696
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency