Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 717,000 28,333,600
2 CLP HOLDINGS 118,500 7,657,450
3 HK & CHINA GAS 4,791,000 29,113,530
4 WHARF HOLDINGS 314,000 5,687,660
5 HSBC HOLDINGS 1,388,000 120,443,860
6 POWER ASSETS 350,500 17,641,775
8 PCCW 1,163,000 5,604,740
10 HANG LUNG GROUP 203,000 2,130,040
11 HANG SENG BANK 556,900 59,140,420
12 HENDERSON LAND 1,106,000 22,759,150
13 HUTCHMED 1,651,000 41,208,775
14 HYSAN DEV 41,000 520,640
16 SHK PPT 188,500 13,249,025
17 NEW WORLD DEV 3,033,000 12,700,450
19 SWIRE PACIFIC A 111,500 7,082,475
20 SENSETIME-W 58,694,000 105,116,270
23 BANK OF E ASIA 226,200 2,474,376
27 GALAXY ENT 1,186,000 34,854,150
38 FIRST TRACTOR 14,000 93,580
62 TRANSPORT INT'L 25,600 208,460
66 MTR CORPORATION 502,000 12,559,725
69 SHANGRI-LA ASIA 1,018,000 4,504,600
71 MIRAMAR HOTEL 3,000 25,830
81 CH OVS G OCEANS 417,000 724,430
83 SINO LAND 300,000 2,306,880
85 CE HUADA TECH 336,000 498,760
86 SUN HUNG KAI CO 1,000 2,800
95 LVGEM CHINA 908,000 307,790
101 HANG LUNG PPT 1,278,000 8,082,040
107 SICHUAN EXPRESS 4,000 13,340
116 CHOW SANG SANG 4,000 26,770
119 POLY PROPERTY 757,000 1,129,840
123 YUEXIU PROPERTY 1,412,000 7,019,010
135 KUNLUN ENERGY 320,000 2,449,920
136 CHINA RUYI 1,316,000 3,113,800
142 FIRST PACIFIC 74,000 322,700
144 CHINA MER PORT 254,000 3,241,080
148 KINGBOARD HLDG 93,000 2,106,150
151 WANT WANT CHINA 322,000 1,490,990
152 SHENZHEN INT'L 141,000 1,002,875
165 CHINA EB LTD 414,000 2,147,500
168 TSINGTAO BREW 348,000 17,461,000
173 K. WAH INT'L 59,000 103,330
175 GEELY AUTO 7,238,000 123,588,820
177 JIANGSU EXPRESS 692,000 5,944,660
179 JOHNSON ELEC H 716,500 9,920,460
182 CONCORD NE 710,000 333,650
189 DONGYUE GROUP 226,000 1,836,110
200 MELCO INT'L DEV 206,000 822,560
215 HUTCHTEL HK 2,000 1,920
220 U-PRESID CHINA 192,000 1,636,380
241 ALI HEALTH 40,122,000 239,692,660
257 EB ENVIRONMENT 2,121,000 7,050,550
267 CITIC 2,593,000 23,756,030
268 KINGDEE INT'L 9,581,000 131,092,180
270 GUANGDONG INV 420,000 2,509,920
272 SHUI ON LAND 199,500 129,675
285 BYD ELECTRONIC 2,080,500 119,064,475
288 WH GROUP 4,366,500 27,172,720
291 CHINA RES BEER 1,984,000 48,613,650
293 CATHAY PAC AIR 106,000 1,065,580
297 SINOFERT 2,914,000 3,059,700
300 MIDEA GROUP 548,100 39,485,575
302 CMGE 22,000 15,900
303 VTECH HOLDINGS 16,100 858,345
308 CHINA TRAVEL HK 42,000 43,160
314 SIPAI HEALTH 8,600 45,576
315 SMARTONE TELE 35,500 151,980
316 OOIL 33,500 3,619,950
317 COMEC 20,000 184,580
322 TINGYI 350,000 3,994,760
323 MAANSHAN IRON 368,000 625,920
327 PAX GLOBAL 76,000 395,140
336 HUABAO INTL 46,000 95,020
338 SHANGHAI PECHEM 456,000 562,420
341 CAFE DE CORAL H 218,000 1,615,140
345 VITASOY INT'L 100,000 904,240
347 ANGANG STEEL 354,000 550,340
354 CHINASOFT INT'L 2,998,000 18,201,960
357 MEILAN AIRPORT 159,000 1,376,880
358 JIANGXI COPPER 1,508,000 19,060,920
363 SHANGHAI IND H 61,000 693,220
371 BJ ENT WATER 6,590,000 14,999,980
384 CHINA GAS HOLD 269,800 1,831,326
386 SINOPEC CORP 12,628,000 53,521,620
388 HKEX 456,700 154,819,920
390 CHINA RAILWAY 3,085,000 11,595,550
392 BEIJING ENT 299,000 8,281,175
405 YUEXIU REIT 64,000 58,040
410 SOHO CHINA 578,500 370,240
425 MINTH GROUP 2,272,000 49,732,600
434 BOYAA 833,000 3,370,380
435 SUNLIGHT REIT 107,000 196,880
440 DAH SING 43,600 1,310,580
460 SIHUAN PHARM 2,179,000 1,346,770
467 UNITEDENERGY GP 294,000 110,250
489 DONGFENG GROUP 6,712,000 31,206,980
506 CHINA FOODS 162,000 417,160
511 TVB 71,400 224,533
512 GRAND PHARMA 267,500 1,268,245
517 COSCO SHIP INTL 114,000 516,180
522 ASMPT 174,500 12,769,050
525 GUANGSHEN RAIL 66,000 136,700
535 GEMDALE PPT 1,572,000 389,090
546 FUFENG GROUP 249,000 1,390,560
547 DIGITAL DOMAIN 40,000 19,400
548 SHENZHENEXPRESS 74,000 485,580
551 YUE YUEN IND 81,500 1,291,980
552 CHINACOMSERVICE 1,964,000 10,154,400
558 LK TECH 810,000 2,607,450
564 ZMJ 18,000 177,758
570 TRAD CHI MED 1,588,000 3,161,400
576 ZHEJIANGEXPRESS 572,000 3,247,740
579 JNCEC 256,000 492,480
580 SUN.KING TECH 62,000 83,820
581 CHINA ORIENTAL 342,000 345,940
586 CONCH VENTURE 281,000 1,846,440
590 LUK FOOK HOLD 122,000 1,797,720
596 INSPUR DIGI ENT 566,000 3,012,940
598 SINOTRANS 984,000 3,680,510
604 SHENZHEN INVEST 38,000 31,160
631 SANY INT'L 33,000 152,270
636 KERRY LOG NET 91,500 610,180
639 SHOUGANG RES 362,000 846,660
656 FOSUN INTL 836,500 3,561,105
659 CTF SERVICES 112,000 845,100
666 REPT BATTERO 800 9,188
667 CHINA EAST EDU 159,500 440,250
669 TECHTRONIC IND 170,000 18,471,250
670 CHINA EAST AIR 280,000 693,620
683 KERRY PPT 179,500 2,718,100
686 BJ ENERGY INTL 8,000 7,440
688 CHINA OVERSEAS 2,784,000 37,417,370
694 BEIJING AIRPORT 986,000 2,875,100
696 TRAVELSKY TECH 379,000 4,332,880
697 SHOUCHENG 3,406,000 5,388,500
700 TENCENT 4,898,400 2,468,906,710
709 GIORDANO INT'L 162,000 238,820
710 BOE VARITRONIX 250,000 1,742,590
728 CHINA TELECOM 10,362,000 65,451,120
732 TRULY INT'L 66,000 86,960
751 SKYWORTH GROUP 496,000 1,335,620
752 PICO FAR EAST 16,000 34,560
753 AIR CHINA 1,708,000 7,366,520
754 HOPSON DEV HOLD 100,400 301,554
762 CHINA UNICOM 18,266,000 186,453,760
763 ZTE 4,602,400 133,419,520
772 CHINA LIT 1,172,200 36,626,240
777 NETDRAGON 163,500 2,062,840
778 FORTUNE REIT 63,000 263,240
780 TONGCHENGTRAVEL 571,600 10,201,160
799 IGG 66,000 284,110
806 VALUE PARTNERS 799,000 1,295,810
808 PROSPERITY REIT 78,000 96,720
811 XINHUA WINSHARE 71,000 771,900
813 SHIMAO GROUP 244,500 219,900
817 CHINA JINMAO 1,432,000 1,424,980
819 TIANNENG POWER 132,000 1,067,120
823 LINK REIT 693,900 24,174,550
826 TIANGONG INT'L 266,000 446,080
830 CSC DEVELOPMENT 30,000 52,580
836 CHINA RES POWER 3,752,000 67,945,440
839 CHINA EDU GROUP 5,889,000 14,275,830
853 MICROPORT 912,500 7,415,316
855 CHINA WATER 542,000 2,828,300
856 VSTECS 1,426,000 9,526,740
857 PETROCHINA 15,654,000 94,847,220
861 DC HOLDINGS 1,324,000 4,759,520
863 OSL GROUP 159,000 1,575,980
866 CHINA QINFA 174,000 178,640
867 CMS 186,000 1,546,140
868 XINYI GLASS 1,105,000 8,223,580
874 BAIYUNSHAN PH 70,000 1,252,240
880 SJM HOLDINGS 3,227,000 7,638,820
881 ZHONGSHENG HLDG 702,500 8,695,460
883 CNOOC 5,787,000 107,187,700
902 HUANENG POWER 2,548,000 10,814,780
909 MING YUAN CLOUD 1,211,000 4,632,110
914 CONCH CEMENT 660,000 12,942,670
916 CHINA LONGYUAN 1,084,000 6,617,920
917 QUNABOX GROUP 4,800 390,470
921 HISENSE HA 381,000 9,851,600
934 SINOPEC KANTONS 282,000 1,206,920
939 CCB 32,721,000 218,415,630
941 CHINA MOBILE 3,102,000 254,252,700
956 CHINA SUNTIEN 1,209,000 4,549,360
960 LONGFOR GROUP 2,374,000 23,679,360
966 CHINA TAIPING 348,800 4,167,748
968 XINYI SOLAR 5,284,000 17,981,520
975 MONGOL MINING 243,000 1,599,750
981 SMIC 18,212,000 955,873,125
990 THEME INT'L 40,000 16,200
991 DATANG POWER 1,474,000 2,127,760
992 LENOVO GROUP 32,514,000 407,052,560
995 ANHUIEXPRESSWAY 56,000 586,480
998 CITIC BANK 932,000 5,312,770
1024 KUAISHOU-W 18,627,900 1,030,566,830
1030 SEAZEN 1,238,000 2,348,340
1033 SINOPEC SSC 982,000 618,660
1038 CKI HOLDINGS 229,500 11,961,900
1044 HENGAN INT'L 446,000 9,645,875
1052 YUEXIUTRANSPORT 68,000 255,780
1055 CHINA SOUTH AIR 1,174,000 3,944,440
1060 ALI PICTURES 9,720,000 5,547,600
1066 WEIGAO GROUP 922,800 4,704,424
1070 TCL ELECTRONICS 1,603,000 12,014,940
1071 HUADIAN POWER 564,000 2,328,500
1072 DONGFANG ELEC 16,200 162,496
1083 TG SMART ENERGY 795,000 2,402,340
1088 CHINA SHENHUA 2,382,500 69,827,975
1093 CSPC PHARMA 14,190,000 70,409,880
1099 SINOPHARM 351,600 6,998,944
1109 CHINA RES LAND 2,107,500 52,414,075
1112 H&H INTL HLDG 13,500 120,320
1113 CK ASSET 1,801,500 60,763,525
1114 BRILLIANCE CHI 6,054,000 24,696,580
1117 CH MODERN D 1,621,000 1,680,290
1119 IDREAMSKY 200,000 330,588
1128 WYNN MACAU 1,387,200 7,381,820
1133 HARBIN ELECTRIC 340,000 1,162,580
1138 COSCO SHIP ENGY 798,000 5,533,340
1157 ZOOMLION 161,200 880,694
1164 CGN MINING 2,095,000 3,129,250
1171 YANKUANG ENERGY 2,770,000 21,414,120
1177 SINO BIOPHARM 9,171,000 30,097,850
1179 HWORLD-S 224,600 6,429,070
1186 CHINA RAIL CONS 3,500 18,305
1193 CHINA RES GAS 146,200 3,898,055
1196 REALORD GROUP 36,000 254,340
1199 COSCO SHIP PORT 336,000 1,511,120
1208 MMG 5,048,000 12,376,120
1209 CHINA RES MIXC 197,000 5,664,180
1211 BYD COMPANY 4,104,000 1,605,684,300
1234 CHINA LILANG 34,000 136,990
1258 CHINFMINING 169,000 870,770
1268 MEIDONG AUTO 156,000 323,040
1274 IMOTIONAUTOTECH 400 9,455
1277 KINETIC DEV 200,000 232,480
1280 QIDIAN GUOFENG 60,000 151,660
1288 ABC 41,844,000 192,063,730
1299 AIA 3,945,600 222,174,200
1302 LIFETECH SCI 3,360,000 5,241,060
1308 SITC 282,000 4,902,460
1310 HKBN 46,500 236,685
1313 CR BLDG MAT TEC 492,000 706,840
1316 NEXTEER 5,443,000 31,614,850
1336 NCI 2,368,100 60,427,295
1339 PICC GROUP 2,344,000 9,392,150
1341 HAO TIAN INTL 1,264,000 1,102,720
1347 HUA HONG SEMI 6,786,000 266,733,900
1349 FUDANZHANGJIANG 39,000 103,710
1357 MEITU 7,074,000 46,373,250
1359 CHINA CINDA 11,030,000 13,358,970
1361 361 DEGREES 28,000 109,010
1368 XTEP INT'L 268,500 1,416,080
1375 CC SECURITIES 48,000 80,410
1378 CHINAHONGQIAO 3,151,500 41,485,820
1381 CANVEST ENV 58,000 275,470
1382 PACIFICTEXTILES 4,000 5,920
1385 SHANGHAI FUDAN 786,000 17,156,450
1398 ICBC 40,956,000 227,913,010
1405 DPC DASH 3,200 290,230
1415 COWELL 42,000 1,324,500
1428 BRIGHT SMART 170,000 463,040
1448 FU SHOU YUAN 478,000 2,036,880
1456 GUOLIAN SEC 8,500 34,140
1458 ZHOU HEI YA 468,000 863,515
1477 OCUMENSION-B 91,500 415,365
1478 Q TECH 267,000 2,150,970
1508 CHINA RE 1,502,000 1,381,840
1513 LIVZON PHARMA 42,700 1,121,455
1515 CR MEDICAL 1,498,500 6,392,865
1516 SUNAC SERVICES 768,000 1,254,870
1519 J&T EXPRESS-W 225,400 1,458,436
1523 PLOVER BAY TECH 13,000 67,660
1528 RS MACALLINE 143,800 221,188
1530 3SBIO 795,000 5,398,500
1541 IMMUNEONCO-B 37,000 238,730
1548 GENSCRIPT BIO 900,000 11,420,400
1558 HEC CJ PHARM 126,200 1,297,932
1579 YIHAI INTL 581,000 8,228,600
1585 YADEA 526,000 6,535,160
1606 CDB LEASING 376,000 443,800
1610 COFCO JOYCOME 3,037,000 4,196,700
1618 MCC 1,724,000 2,686,310
1651 TSUGAMI CHINA 21,000 318,000
1658 PSBC 4,021,000 19,748,440
1666 TONG REN TANG 249,000 1,199,130
1675 ASIAINFO TECH 3,931,600 48,082,136
1681 CONSUN PHARMA 146,000 1,179,150
1686 SUNEVISION 6,557,000 56,601,240
1691 JS GLOBAL LIFE 3,389,500 6,288,255
1698 TME-SW 66,200 3,438,950
1729 TIME INTERCON 96,000 468,720
1733 E-COMMODITIES 558,000 575,560
1735 CENTRAL NEW EGY 7,000 60,620
1766 CRRC 508,000 2,555,490
1769 SCHOLAR EDU 326,000 1,239,610
1772 GANFENGLITHIUM 384,800 8,420,810
1773 TIANLI INT HLDG 949,000 4,021,540
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk