Quote | Super Quote
Future News

21/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(3)

Short Selling Turnover (Main Board) up to day close(3)
======================================================

Turnover
Code Name of Stock (SH) ($)
-------------------------------------------------
6993 BLUE MOON GROUP 389,000 1,229,265
7200 FL2 CSOP HSI 7,211,100 36,073,391
7226 XL2CSOPHSTECH 13,256,000 87,361,752
7233 XL2CSOPCSI300 2,159,200 8,318,987
7234 XL2 BOS CHINEXT 721,600 3,097,073
7261 FL2CAMNDQ100 300 10,812
7262 FL2 CSOP NIKKEI 20 1,499
7288 FL2 CSOP HSCEI 894,700 2,988,688
7299 FL2CSOPGOLD 33,800 468,390
7300 FI CSOP HSI 2,515,200 10,201,771
7332 FIFBFTTAIWAN 600 2,572
7500 FI2 CSOP HSI 201,935,900 540,567,573
7522 FI2CAMNDQ100 296,300 207,894
7552 XI2CSOPHSTECH 846,034,100 1,534,661,953
7568 FI2CSOPNASDAQ 1,088,000 5,024,931
7588 FI2 CSOP HSCEI 4,657,100 9,222,547
%9067 ISHARESHSTECH-U 343,400 528,713
%9074 ISHARESMSCITW-U 500 14,522
%9096 A CSOP USD MM-U 668 78,022
%9115 ISHARESHSI-U 1,400 15,231
%9151 PREMIA STAR50-U 487,400 444,925
%9173 PP CN NEWECON-U 250 264
%9404 CAM MSCIINDIA-U 60,800 50,038
9618 JD-SW 1,909,300 302,397,360
9626 BILIBILI-W 3,273,080 563,543,676
9633 NONGFU SPRING 2,201,800 73,885,790
9636 JF SMARTINVEST 68,500 2,026,650
9658 SUPER HI 159,000 2,805,380
9660 HORIZONROBOT-W 12,205,800 92,609,904
9663 SINOSYNERGY 1,000 10,580
9666 JINKE SERVICES 30,000 208,687
9668 CBHB 305,000 272,095
9676 SHIYUE DAOTIAN 41,100 229,449
9688 ZAI LAB 5,808,900 153,976,240
9690 TUHU-W 144,700 2,409,590
9696 TIANQI LITHIUM 132,600 3,286,400
9698 GDS-SW 5,045,300 241,713,145
9699 SF INTRA-CITY 12,400 115,810
%9801 ISHARES CHINA-U 27,200 83,967
%9807 GX CN ROBO&AI-U 4,750 34,060
%9809 GX CN CLN EN-U 3,000 29,550
%9820 GX CN BIOTECH-U 47,900 320,045
%9826 GX CN CLOUD-U 250 2,070
%9836 ISHARES INDIA-U 2,000 9,836
%9839 CAM MSCI A50-U 58,450 175,283
%9845 GX CN EV BATT-U 33,400 400,297
9858 YOURAN DAIRY 1,326,000 3,112,050
9860 ADICON HOLDINGS 55,500 446,250
9863 LEAPMOTOR 173,300 5,894,570
9866 NIO-SW 2,613,590 90,748,293
9868 XPENG-W 6,930,000 490,989,970
9869 HELENS 781,000 1,703,435
9878 HUITONGDA NET 181,100 3,199,620
9880 UBTECH ROBOTICS 610,450 61,740,715
9885 YSB 13,200 88,658
9888 BIDU-SW 4,624,050 408,395,215
9890 ZX INC 39,200 322,738
9896 MNSO 1,388,400 58,296,930
9898 WB-SW 21,020 1,842,328
9899 NETEASE MUSIC 171,050 28,777,720
9901 NEW ORIENTAL-S 621,800 25,734,170
9911 NEWBORNTOWN 346,000 1,781,320
9922 JIUMAOJIU 4,752,000 14,446,100
9923 YEAHKA 52,800 482,476
9926 AKESO 722,000 49,418,850
9930 HORIZON CD 333,000 403,910
9956 ANE 98,000 690,170
9959 LINKLOGIS-W 1,442,000 3,034,435
9961 TRIP.COM-S 331,200 167,566,390
9966 ALPHAMAB-B 78,000 340,120
9969 INNOCARE 1,448,000 10,893,550
9979 GREENTOWN MGMT 2,581,000 7,351,560
9985 WL DELICIOUS 273,800 2,162,950
9987 YUM CHINA 72,850 26,506,660
9988 BABA-W 48,338,400 6,537,305,720
9992 POP MART 438,600 46,617,520
9993 RADIANCE HLDGS 28,000 75,760
9995 REMEGEN 554,500 9,020,100
9996 PEIJIA-B 20,000 89,790
9997 KANGJI MEDICAL 232,000 1,530,880
9999 NTES-S 4,557,300 713,818,400
%80011 HANGSENG BANK-R 1,000 99,050
%80016 SHK PPT-R 14,500 951,050
%80020 SENSETIME-WR 398,000 663,930
%80175 GEELY AUTO-R 21,000 334,920
%80291 CHINARES BEER-R 41,500 944,350
%80388 HKEX-R 2,700 856,820
%80700 TENCENT-R 9,900 4,661,240
%80883 CNOOC-R 81,000 1,397,740
%80941 CHINA MOBILE-R 148,000 11,369,225
%80992 LENOVO GROUP-R 1,020,000 11,807,800
%81024 KUAISHOU-WR 2,300 120,855
%81211 BYD COMPANY-R 10,000 3,667,200
%81299 AIA-R 1,200 64,150
%81810 XIAOMI-WR 30,800 1,455,360
%82318 PING AN-R 20,000 856,900
%82331 LI NING-R 7,500 113,760
%82333 GWMOTOR-R 2,500 28,320
%82800 TRACKER FUND-R 174,500 3,812,650
%82822 CSOP A50 ETF-R 7,200 86,662
%82823 ISHARES A50-R 66,200 853,318
%82828 HSCEI ETF-R 7,800 630,536
%82839 CAM MSCI A50-R 650 14,118
%83151 PREMIA STAR50-R 358,400 2,356,986
%83188 CAM CSI300-R 63,200 2,589,640
%83690 MEITUAN-WR 6,400 960,140
%86618 JD HEALTH-R 500 16,625
%89618 JD-SWR 7,950 1,170,220
%89888 BIDU-SWR 2,200 180,730
%89988 BABA-WR 86,300 11,081,320
-------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 710
Total No. of Designated Securities recording Short Selling 710
- Short Selling Turnover Total Shares (SH) 4,154,998,808
- Short Selling Turnover Total Value ($) CNY 63,145,615
- Short Selling Turnover Total Value ($) HKD 54,560,029,912
- Short Selling Turnover Total Value ($) USD 2,186,823
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.