07/04/2025 09:52
07/04/2025 09:21
03/04/2025 09:44 {Hot Stocks}SMIC(00981) quoted at HK$46.35, up 3.7%
02/04/2025 10:16 {Hot Stocks}SMIC(00981) quoted at HK$45.7, up 3.2%
01/04/2025 14:25 {Hot Stocks}SMIC(00981) quoted at HK$43.8, down 5%
01/04/2025 09:44 {Hot Stocks}SMIC(00981) quoted at HK$45.1, down 2.2%
31/03/2025 11:57 {Hot Stocks}SMIC(00981) quoted at HK$45.65, down 4.9%
31/03/2025 10:44 {Hot Stocks}SMIC(00981) quoted at HK$46.65, down 2.8%
28/03/2025 13:31 {Hot Stocks}SMIC(00981) quoted at HK$47.9, down 4.9%
28/03/2025 10:53 {Hot Stocks}SMIC(00981) quoted at HK$48.85, down 3%
27/03/2025 10:18 {Hot Stocks}SMIC(00981) quoted at HK$51, up 5.6%
27/03/2025 10:04 {Hot Stocks}SMIC(00981) quoted at HK$49.7, up 2.9%
25/03/2025 10:42 {Hot Stocks}SMIC(00981) quoted at HK$46.8, down 3.1%
24/03/2025 15:31 {Hot Stocks}5 listed firms see price swing at 3:30pm
21/03/2025 10:35 {Hot Stocks}2 listed firms see price swing at 10:34am
21/03/2025 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
20/03/2025 13:18 {Hot Stocks}SMIC(00981) quoted at HK$52.65, up 3.1%
18/03/2025 09:31 {Hot Stocks}9 Blue Chips of price swing at 9:30am
17/03/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
14/03/2025 09:38 {Hot Stocks}3 listed firms see price swing at 9:37am
Remark: | Real time quote last updated: 07/04/2025 12:30 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |