Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
02418 DEEWIN
RT Nominal unchange1.450 0.000 (0.000%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
10/11/2023H Shares45,000HKD 98,925HKD 2.200HKD 2.19035,451,0005.840
09/11/2023H Shares49,500HKD 108,840HKD 2.200HKD 2.18035,406,0005.833
08/11/2023H Shares33,000HKD 72,555HKD 2.200HKD 2.19035,356,5005.824
07/11/2023H Shares46,500HKD 101,715HKD 2.200HKD 2.18035,323,5005.819
02/11/2023H Shares282,000HKD 616,110HKD 2.200HKD 2.17035,277,0005.811
01/11/2023H Shares163,500HKD 358,080HKD 2.200HKD 2.18034,995,0005.765
31/10/2023H Shares300,000HKD 655,740HKD 2.200HKD 2.18034,831,5005.738
30/10/2023H Shares300,000HKD 655,935HKD 2.200HKD 2.17034,531,5005.689
27/10/2023H Shares300,000HKD 657,450HKD 2.200HKD 2.12034,231,5005.639
26/10/2023H Shares300,000HKD 658,425HKD 2.200HKD 2.17033,931,5005.590
25/10/2023H Shares300,000HKD 649,140HKD 2.170HKD 2.14033,631,5005.540
24/10/2023H Shares27,000HKD 57,510HKD 2.130--33,331,5005.491
20/10/2023H Shares135,000HKD 280,095HKD 2.090HKD 2.05033,304,5005.486
19/10/2023H Shares108,000HKD 222,180HKD 2.060HKD 2.03033,169,5005.464
18/10/2023H Shares3,000HKD 6,090HKD 2.030--33,061,5005.446
17/10/2023H Shares99,000HKD 198,795HKD 2.010HKD 1.98033,058,5005.446
16/10/2023H Shares220,500HKD 433,260HKD 1.990HKD 1.90032,959,5005.430
13/10/2023H Shares298,500HKD 567,180HKD 1.910HKD 1.90032,739,0005.393
12/10/2023H Shares298,500HKD 567,150HKD 1.900--32,440,5005.344
11/10/2023H Shares198,000HKD 376,125HKD 1.900HKD 1.89032,142,0005.295
10/10/2023H Shares99,000HKD 188,100HKD 1.900--31,944,0005.262
28/07/2023H Shares1,999,500HKD 3,798,705HKD 1.900HKD 1.88031,845,0005.246
27/07/2023H Shares24,000HKD 45,600HKD 1.900--29,845,5004.917
26/07/2023H Shares1,219,500HKD 2,438,625HKD 2.000HKD 1.98029,821,5004.913
25/07/2023H Shares4,500,000HKD 8,908,515HKD 1.980HKD 1.96028,602,0004.712
24/07/2023H Shares4,500,000HKD 8,886,975HKD 1.990HKD 1.97024,102,0003.970
21/07/2023H Shares4,500,000HKD 8,936,055HKD 2.000HKD 1.97019,602,0003.229
20/07/2023H Shares3,600,000HKD 7,188,885HKD 2.000HKD 1.98015,102,0002.488
19/07/2023H Shares3,300,000HKD 6,566,760HKD 1.990HKD 1.98011,502,0001.895
18/07/2023H Shares2,701,500HKD 5,322,450HKD 1.980HKD 1.9608,202,0001.351
14/07/2023H Shares2,383,500HKD 4,634,985HKD 1.950HKD 1.9405,500,5000.906
13/07/2023H Shares1,215,000HKD 2,294,535HKD 1.920HKD 1.8803,117,0000.514
12/07/2023H Shares1,858,500HKD 3,482,280HKD 1.900HKD 1.8401,858,5000.306
11/07/2023H Shares43,500HKD 81,300HKD 1.880HKD 1.83043,5000.007
  1   2  
Remark: Real time quote last updated: 12/09/2024 10:10
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.