Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Valuation System with Chinese Characteristics
02899ZIJIN MININGup18.040+1.235%1.273B106.721BHKD2.28213.760PE新聞 | 圖表
00728CHINA TELECOMup5.830+1.040%257.136M80.073BHKD4.82514.946PE新聞 | 圖表
00941CHINA MOBILEup82.750+0.242%1.219B1,780.182BHKD6.15111.841PE新聞 | 圖表
00386SINOPEC CORPdown4.130-0.482%417.070M99.805BHKD7.5019.435PE新聞 | 圖表
00762CHINA UNICOMdown8.630-0.805%228.040M266.204BHKD5.07411.888PE新聞 | 圖表
00883CNOOCdown18.460-1.178%1.970B887.860BHKD7.5845.875PE新聞 | 圖表
00267CITICdown9.470-1.354%183.407M279.267BHKD6.0744.414PE新聞 | 圖表
01800CHINA COMM CONSdown4.970-1.389%115.333M22.269BHKD6.6123.276PE新聞 | 圖表
01088CHINA SHENHUAdown31.450-1.411%452.897M107.742BHKD7.7839.238PE新聞 | 圖表
01898CHINA COALdown8.000-1.961%117.823M33.510BHKD6.4845.389PE新聞 | 圖表
00857PETROCHINAdown6.160-2.067%848.400M132.712BHKD8.0066.461PE新聞 | 圖表
01171YANKUANG ENERGYdown8.440-2.088%163.848M35.131BHKD17.8774.237PE新聞 | 圖表
 
CKH Chain
00013HUTCHMEDup24.400+1.245%321.089M21.006BHKD0.00078.437PE新聞 | 圖表
00808PROSPERITY REITup1.310+0.769%2.751M2.024BHKD9.145 新聞 | 圖表
00778FORTUNE REITup4.110+0.735%10.305M8.316BHKD8.659 新聞 | 圖表
01038CKI HOLDINGSup47.000+0.535%74.936M117.792BHKD5.48914.596PE新聞 | 圖表
00006POWER ASSETSdown46.250-0.644%321.744M99.203BHKD6.09716.115PE新聞 | 圖表
02638HKELECTRIC-SSdown5.300-0.749%39.991M47.185BHKD6.04315.053PE新聞 | 圖表
01113CK ASSETdown31.450-0.789%226.740M110.943BHKD5.5338.085PE新聞 | 圖表
00215HUTCHTEL HKdown0.950-1.042%5.132M4.626BHKD7.884791.667PE新聞 | 圖表
00001CKH HOLDINGSdown45.150-1.203%592.608M175.033BHKD4.87710.123PE新聞 | 圖表
 
Android
02727SH ELECTRICdown2.680-1.107%44.500M7.925BHKD0.000137.415PE新聞 | 圖表
09868XPENG-Wdown77.250-2.339%2.034B150.521BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown82.500-3.283%490.108M31.656BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown16.040-4.410%118.490M15.679BHKD3.8038.307PE新聞 | 圖表
02432DOBOTdown59.750-6.641%608.824M22.914BHKD 新聞 | 圖表
 
Automotive
01211BYD COMPANYdown406.800-0.147%5.092B500.206BHKD1.05827.128PE新聞 | 圖表
01958BAIC MOTORdown2.150-0.922%34.375M5.470BHKD6.6335.222PE新聞 | 圖表
09863LEAPMOTORdown49.000-1.010%426.033M55.262BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown51.050-1.257%18.697B1,298.274BHKD0.00049.596PE新聞 | 圖表
02333GWMOTORdown14.200-1.389%359.248M33.390BHKD2.32515.983PE新聞 | 圖表
00175GEELY AUTOdown16.700-1.765%1.037B171.304BHKD1.9769.398PE新聞 | 圖表
02238GAC GROUPdown3.110-1.893%43.526M8.918BHKD4.5926.834PE新聞 | 圖表
09868XPENG-Wdown77.250-2.339%2.034B150.521BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown99.600-3.488%1.743B220.939BHKD0.00022.810PE新聞 | 圖表
09866NIO-SWdown30.250-7.066%1.044B55.957BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02431MINIEYEup33.500+2.446%520.016M10.149BHKD 新聞 | 圖表
00285BYD ELECTRONICup41.550+0.484%665.429M93.170BHKD1.48020.290PE新聞 | 圖表
01211BYD COMPANYdown406.800-0.147%5.092B500.206BHKD1.05827.128PE新聞 | 圖表
09888BIDU-SWdown93.350-1.840%776.924M269.023BHKD0.00010.368PE新聞 | 圖表
02533BLACK SESAMEdown22.800-2.564%264.568M14.729BHKD 新聞 | 圖表
02498ROBOSENSEdown40.100-2.670%426.174M19.442BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown82.500-3.283%490.108M31.656BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown72.850-3.446%977.355M82.603BHKD0.73027.094PE新聞 | 圖表
02015LI AUTO-Wdown99.600-3.488%1.743B220.939BHKD0.00022.810PE新聞 | 圖表
09660HORIZONROBOT-Wdown7.360-3.916%331.333M101.114BHKD13.319PE新聞 | 圖表
01274IMOTIONTECHdown17.200-7.527%88.145M4.042BHKD0.000 新聞 | 圖表
 
Low Altitude Economy
02357AVICHINAdown4.070-0.489%90.535M25.402BHKD2.37612.078PE新聞 | 圖表
03690MEITUAN-Wdown160.100-1.658%3.811B994.647BHKD0.00025.258PE新聞 | 圖表
02238GAC GROUPdown3.110-1.893%43.526M8.918BHKD4.5926.834PE新聞 | 圖表
00763ZTEdown24.300-2.016%367.165M18.736BHKD2.75212.743PE新聞 | 圖表
09868XPENG-Wdown77.250-2.339%2.034B150.521BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00285BYD ELECTRONICup41.550+0.484%665.429M93.170BHKD1.48020.290PE新聞 | 圖表
00425MINTH GROUPunchange21.2000.000%149.318M24.417BHKD2.0529.691PE新聞 | 圖表
01316NEXTEERdown5.200-0.763%74.895M13.151BHKD1.30026.746PE新聞 | 圖表
00669TECHTRONIC INDdown94.950-1.094%291.266M175.831BHKD2.38019.875PE新聞 | 圖表
00300MIDEA GROUPdown76.350-1.484%430.536M50.441BHKD4.31514.293PE新聞 | 圖表
02313SHENZHOU INTLdown60.000-2.041%736.757M92.072BHKD4.21713.344PE新聞 | 圖表
00522ASMPTdown56.850-2.236%99.745M24.217BHKD1.17968.494PE新聞 | 圖表
02018AAC TECHdown47.300-2.675%261.376M57.674BHKD0.50728.533PE新聞 | 圖表
06690HAIER SMARTHOMEdown24.700-7.491%1.270B76.293BHKD3.56112.735PE新聞 | 圖表
 
Metal
00358JIANGXI COPPERup14.240+5.638%793.922M18.703BHKD4.6306.740PE新聞 | 圖表
00769CHINA RAREEARTHup0.400+2.564%3.183M913.263MHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOup16.080+0.249%659.976M151.801BHKD10.0126.286PE新聞 | 圖表
01091SOUTH MANGANESEunchange0.3250.000%278,0651.114BHKD0.000 新聞 | 圖表
09696TIANQI LITHIUMdown24.450-0.811%32.612M4.046BHKD0.000 新聞 | 圖表
01208MMGdown2.800-1.060%158.037M34.325BHKD0.00023.532PE新聞 | 圖表
02600CHALCOdown5.040-1.562%255.856M20.193BHKD4.6656.434PE新聞 | 圖表
01772GANFENGLITHIUMdown21.700-1.810%73.231M8.919BHKD4.0438.108PE新聞 | 圖表
01258CHINFMININGdown5.710-1.890%62.919M22.710BHKD5.8419.882PE新聞 | 圖表
03993CMOCdown6.500-2.108%356.612M26.118BHKD4.2489.522PE新聞 | 圖表
01164CGN MININGdown1.480-2.632%53.215M11.553BHKD0.67632.889PE新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup17.360+1.759%35.688M40.572BHKD 新聞 | 圖表
02097MIXUE GROUPup432.000+0.232%154.162M63.928BHKD 新聞 | 圖表
02150NAYUKIdown1.170-0.847%5.306M2.012BHKD0.000107.983PE新聞 | 圖表
02555CHABAIDAOdown8.970-1.967%7.221M13.520BHKD4.334 新聞 | 圖表
 
Chips
02166SMART-COREup1.720+3.614%810,020811.211MHKD6.9778.034PE新聞 | 圖表
06908HG SEMIunchange0.5700.000%398,270535.127MHKD0.000 新聞 | 圖表
00763ZTEdown24.300-2.016%367.165M18.736BHKD2.75212.743PE新聞 | 圖表
00522ASMPTdown56.850-2.236%99.745M24.217BHKD1.17968.494PE新聞 | 圖表
01347HUA HONG SEMIdown32.500-2.549%748.524M57.531BHKD0.508122.913PE新聞 | 圖表
00085CE HUADA TECHdown1.400-3.448%6.253M2.943BHKD7.5004.140PE新聞 | 圖表
01912CONTELdown0.082-3.529%4,10093.340MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.460-4.167%1.539M1.199BHKD0.00014.787PE新聞 | 圖表
00981SMICdown48.000-4.667%6.215B401.850BHKD0.00056.110PE新聞 | 圖表
01385SHANGHAI FUDANdown26.650-5.160%174.451M7.990BHKD0.32535.137PE新聞 | 圖表
 
AI ChatGPT Related
09988BABA-Wup131.000+0.692%8.746B2,472.145BHKD1.23330.609PE新聞 | 圖表
00020SENSETIME-Wup1.500+0.671%479.245M55.141BHKD0.000 新聞 | 圖表
09999NTES-Sup157.600+0.382%605.712M542.453BHKD2.55015.674PE新聞 | 圖表
02121AINNOVATIONup4.100+0.244%5.973M2.310BHKD0.000 新聞 | 圖表
00700TENCENTup509.500+0.098%9.480B4,683.514BHKD0.88322.458PE新聞 | 圖表
01810XIAOMI-Wdown51.050-1.257%18.697B1,298.274BHKD0.00049.596PE新聞 | 圖表
06682FOURTH PARADIGMdown46.150-1.599%138.021M13.822BHKD0.000 新聞 | 圖表
09888BIDU-SWdown93.350-1.840%776.924M269.023BHKD0.00010.368PE新聞 | 圖表
01357MEITUdown5.330-1.842%214.864M24.753BHKD3.08127.329PE新聞 | 圖表
02013WEIMOB INCdown1.820-3.191%153.011M6.798BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown82.500-3.283%490.108M31.656BHKD0.000 新聞 | 圖表
01263PC PARTNERdown8.870-6.828%72.819M3.693BHKD3.94613.044PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup131.000+0.692%8.746B2,472.145BHKD1.23330.609PE新聞 | 圖表
09999NTES-Sup157.600+0.382%605.712M542.453BHKD2.55015.674PE新聞 | 圖表
00700TENCENTup509.500+0.098%9.480B4,683.514BHKD0.88322.458PE新聞 | 圖表
09618JD-SWdown164.400-0.122%1.478B523.374BHKD2.36410.971PE新聞 | 圖表
09626BILIBILI-Wdown153.600-0.711%600.499M64.508BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wdown56.100-0.883%2.894B243.839BHKD0.00014.544PE新聞 | 圖表
01810XIAOMI-Wdown51.050-1.257%18.697B1,298.274BHKD0.00049.596PE新聞 | 圖表
03690MEITUAN-Wdown160.100-1.658%3.811B994.647BHKD0.00025.258PE新聞 | 圖表
09888BIDU-SWdown93.350-1.840%776.924M269.023BHKD0.00010.368PE新聞 | 圖表
 
China Concept
09961TRIP.COM-Sup507.000+1.299%1.138B342.106BHKD0.46017.928PE新聞 | 圖表
09901NEW ORIENTAL-Sup36.900+0.820%97.342M62.109BHKD1.26624.973PE新聞 | 圖表
09988BABA-Wup131.000+0.692%8.746B2,472.145BHKD1.23330.609PE新聞 | 圖表
09999NTES-Sup157.600+0.382%605.712M542.453BHKD2.55015.674PE新聞 | 圖表
09618JD-SWdown164.400-0.122%1.478B523.374BHKD2.36410.971PE新聞 | 圖表
09987YUM CHINAdown411.800-0.194%160.160M154.789BHKD1.35922.629PE新聞 | 圖表
09626BILIBILI-Wdown153.600-0.711%600.499M64.508BHKD0.000 新聞 | 圖表
09888BIDU-SWdown93.350-1.840%776.924M269.023BHKD0.00010.368PE新聞 | 圖表
09896MNSOdown36.900-2.122%273.434M47.175BHKD3.16616.140PE新聞 | 圖表
09868XPENG-Wdown77.250-2.339%2.034B150.521BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown99.600-3.488%1.743B220.939BHKD0.00022.810PE新聞 | 圖表
09698GDS-SWdown24.900-4.046%200.929M39.559BHKD0.00010.035PE新聞 | 圖表
09866NIO-SWdown30.250-7.066%1.044B55.957BHKD0.000 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup7.260+15.055%185.875M6.976BHKD0.98320.713PE新聞 | 圖表
00340TONGGUAN GOLDup0.840+5.000%12.707M3.256BHKD1.42916.185PE新聞 | 圖表
00815CHI SILVER GPup0.285+3.636%9.470M644.085MHKD0.00037.577PE新聞 | 圖表
01787SD GOLDup18.420+3.600%462.734M15.273BHKD1.30842.501PE新聞 | 圖表
00621TAUNG GOLDup0.075+2.740%6.099M1.325BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup15.360+2.400%431.327M41.123BHKD0.35340.504PE新聞 | 圖表
03081VALUEGOLD ETFup72.560+1.824%6.495M2.907BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,209.000+1.423%52.186M705.454BHKD 新聞 | 圖表
02899ZIJIN MININGup18.040+1.235%1.273B106.721BHKD2.28213.760PE新聞 | 圖表
02099CHINAGOLDINTLdown52.150-0.856%141.426M20.851BHKD0.000 新聞 | 圖表
 
Consumption
00322TINGYIup12.900+2.381%141.083M70.994BHKD5.56417.963PE新聞 | 圖表
09633NONGFU SPRINGup34.650+1.613%314.115M171.682BHKD2.37529.666PE新聞 | 圖表
01368XTEP INT'Lup5.310+1.143%54.607M14.566BHKD13.14510.069PE新聞 | 圖表
01876BUD APACup9.490+0.423%166.404M125.150BHKD4.63422.147PE新聞 | 圖表
02331LI NINGup17.160+0.351%1.214B44.200BHKD3.58712.854PE新聞 | 圖表
00151WANT WANT CHINAunchange4.8800.000%20.686M57.599BHKD5.27313.385PE新聞 | 圖表
09987YUM CHINAdown411.800-0.194%160.160M154.789BHKD1.35922.629PE新聞 | 圖表
09992POP MARTdown153.200-0.325%1.790B206.410BHKD0.57659.913PE新聞 | 圖表
02319MENGNIU DAIRYdown19.420-0.410%485.473M76.400BHKD2.840663.829PE新聞 | 圖表
02020ANTA SPORTSdown88.300-1.341%604.888M251.246BHKD2.67314.684PE新聞 | 圖表
02313SHENZHOU INTLdown60.000-2.041%736.757M92.072BHKD4.21713.344PE新聞 | 圖表
00291CHINA RES BEERdown28.400-2.069%350.784M94.081BHKD2.89917.953PE新聞 | 圖表
09896MNSOdown36.900-2.122%273.434M47.175BHKD3.16616.140PE新聞 | 圖表
00168TSINGTAO BREWdown55.000-2.222%178.717M36.848BHKD3.98216.171PE新聞 | 圖表
06862HAIDILAOdown18.020-3.533%507.442M104.122BHKD4.98319.116PE新聞 | 圖表
09922JIUMAOJIUdown2.880-5.263%63.969M4.249BHKD5.2088.574PE新聞 | 圖表
 
China Finance
01336NCIup30.000+5.448%1.887B29.420BHKD9.1383.292PE新聞 | 圖表
03988BANK OF CHINAdown4.590-0.434%1.390B385.499BHKD5.7235.648PE新聞 | 圖表
02318PING ANdown46.950-0.530%1.467B351.526BHKD5.8866.052PE新聞 | 圖表
03968CM BANKdown45.650-0.545%664.581M210.722BHKD4.7447.444PE新聞 | 圖表
00939CCBdown6.700-0.741%1.728B1,622.817BHKD9.7244.720PE新聞 | 圖表
01398ICBCdown5.490-0.903%1.158B480.839BHKD8.9445.170PE新聞 | 圖表
06099CMSCdown13.860-1.282%110.072M17.894BHKD2.79213.608PE新聞 | 圖表
03908CICCdown14.980-1.318%191.262M28.898BHKD1.96912.144PE新聞 | 圖表
01288ABCdown4.700-1.674%968.840M146.932BHKD8.0706.025PE新聞 | 圖表
02628CHINA LIFEdown15.240-1.677%915.190M115.338BHKD4.6213.721PE新聞 | 圖表
06030CITIC SECdown20.700-2.817%386.553M55.808BHKD2.72213.549PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown6.580-2.519%1.017M1.121BHKD 新聞 | 圖表
03066FA CSOP BTCdown29.600-2.567%3.409M467.557MHKD 新聞 | 圖表
03439HGI BTCdown10.550-2.585%226,432242.592MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.380-2.780%662,948105.770MHKD 新聞 | 圖表
03042CAM BTCdown10.470-2.786%5.828M1.529BHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHdown1.468-5.777%511,433107.502MHKD 新聞 | 圖表
03046CAM ETHdown4.576-5.844%1.923M159.894MHKD 新聞 | 圖表
03179HGI ETHdown4.630-5.933%638,07746.759MHKD 新聞 | 圖表
03068FA CSOP ETHdown9.310-6.007%826,149111.327MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup8.800+1.033%11.760M5.456BHKD0.000110.000PE新聞 | 圖表
01499OKG TECHunchange0.1570.000%14,130843.170MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown1.710-1.156%316,660807.150MHKD0.00014.666PE新聞 | 圖表
01647GRANDSHORESdown0.077-1.282%121,30093.213MHKD0.0007.370PE新聞 | 圖表
01357MEITUdown5.330-1.842%214.864M24.753BHKD3.08127.329PE新聞 | 圖表
00434BOYAAdown3.760-3.093%10.954M2.756BHKD2.8302.607PE新聞 | 圖表
01263PC PARTNERdown8.870-6.828%72.819M3.693BHKD3.94613.044PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup131.000+0.692%8.746B2,472.145BHKD1.23330.609PE新聞 | 圖表
00941CHINA MOBILEup82.750+0.242%1.219B1,780.182BHKD6.15111.841PE新聞 | 圖表
00700TENCENTup509.500+0.098%9.480B4,683.514BHKD0.88322.458PE新聞 | 圖表
00005HSBC HOLDINGSup89.450+0.056%1.073B1,587.424BHKD7.5619.202PE新聞 | 圖表
01211BYD COMPANYdown406.800-0.147%5.092B500.206BHKD1.05827.128PE新聞 | 圖表
01299AIAdown59.600-0.418%1.445B640.048BHKD2.94412.361PE新聞 | 圖表
03988BANK OF CHINAdown4.590-0.434%1.390B385.499BHKD5.7235.648PE新聞 | 圖表
02318PING ANdown46.950-0.530%1.467B351.526BHKD5.8866.052PE新聞 | 圖表
00939CCBdown6.700-0.741%1.728B1,622.817BHKD9.7244.720PE新聞 | 圖表
01398ICBCdown5.490-0.903%1.158B480.839BHKD8.9445.170PE新聞 | 圖表
00388HKEXdown353.600-1.174%2.378B453.632BHKD2.61934.264PE新聞 | 圖表
00883CNOOCdown18.460-1.178%1.970B887.860BHKD7.5845.875PE新聞 | 圖表
01810XIAOMI-Wdown51.050-1.257%18.697B1,298.274BHKD0.00049.596PE新聞 | 圖表
03690MEITUAN-Wdown160.100-1.658%3.811B994.647BHKD0.00025.258PE新聞 | 圖表
 
Remark: Real time quote last updated: 28/03/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.