Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
01038CKI HOLDINGSup49.300+2.815%118.815M120.815BHKD5.23315.311PE新聞 | 圖表
00006POWER ASSETSup49.150+1.971%230.596M102.719BHKD5.73817.125PE新聞 | 圖表
00808PROSPERITY REITup1.140+1.786%1.876M1.744BHKD10.509 新聞 | 圖表
00778FORTUNE REITup4.020+1.515%14.154M8.093BHKD8.853 新聞 | 圖表
00013HUTCHMEDup22.100+1.376%90.852M19.001BHKD0.00071.211PE新聞 | 圖表
00215HUTCHTEL HKup0.960+1.053%5.244M4.578BHKD7.802800.000PE新聞 | 圖表
02638HKELECTRIC-SSup5.280+0.763%18.764M46.302BHKD6.06614.996PE新聞 | 圖表
00001CKH HOLDINGSup42.150+0.597%312.843M160.479BHKD5.2249.451PE新聞 | 圖表
01113CK ASSETup30.400+0.496%132.808M105.868BHKD5.7247.815PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup16.820+2.187%1.303B782.343BHKD8.3235.394PE新聞 | 圖表
00857PETROCHINAup5.670+1.431%885.211M117.943BHKD8.9825.859PE新聞 | 圖表
00386SINOPEC CORPup3.890+1.302%317.322M92.349BHKD7.9648.954PE新聞 | 圖表
00267CITICup8.920+0.905%110.888M257.158BHKD6.6824.148PE新聞 | 圖表
01088CHINA SHENHUAup31.050+0.648%713.975M104.195BHKD7.8839.190PE新聞 | 圖表
00941CHINA MOBILEup83.550+0.360%1.299B1,796.891BHKD6.09212.046PE新聞 | 圖表
02899ZIJIN MININGup17.220+0.233%1.408B102.888BHKD2.39013.235PE新聞 | 圖表
00762CHINA UNICOMdown8.680-0.115%362.545M265.898BHKD5.04512.048PE新聞 | 圖表
01800CHINA COMM CONSdown4.870-0.205%22.110M21.562BHKD6.7473.235PE新聞 | 圖表
01171YANKUANG ENERGYdown7.890-0.379%57.753M32.278BHKD10.5755.167PE新聞 | 圖表
00728CHINA TELECOMdown5.900-0.673%306.085M82.432BHKD4.76815.241PE新聞 | 圖表
01898CHINA COALdown8.030-1.834%77.358M33.593BHKD6.4605.451PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup70.450+0.356%199.342M26.052BHKD0.000 新聞 | 圖表
09868XPENG-Wup73.550+0.273%1.230B139.623BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup12.620+0.159%21.791M11.774BHKD4.8346.551PE新聞 | 圖表
02727SH ELECTRICdown2.450-0.810%23.401M7.223BHKD0.00047.467PE新聞 | 圖表
02432DOBOTdown64.350-5.368%354.660M24.347BHKD 新聞 | 圖表
 
Automotive
02015LI AUTO-Wup89.650+3.283%626.882M185.829BHKD0.00020.688PE新聞 | 圖表
09866NIO-SWup27.350+3.013%209.048M45.642BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup41.950+1.697%7.909B1,069.075BHKD0.00041.066PE新聞 | 圖表
02333GWMOTORup12.000+1.523%439.605M27.408BHKD4.0637.490PE新聞 | 圖表
09863LEAPMOTORup44.950+1.353%405.254M49.513BHKD0.000 新聞 | 圖表
01211BYD COMPANYup366.000+0.605%1.751B446.674BHKD1.17624.593PE新聞 | 圖表
01958BAIC MOTORup1.830+0.549%20.670M4.588BHKD0.00014.182PE新聞 | 圖表
09868XPENG-Wup73.550+0.273%1.230B139.623BHKD0.000 新聞 | 圖表
00175GEELY AUTOup15.500+0.259%699.343M155.807BHKD2.1298.789PE新聞 | 圖表
02238GAC GROUPdown2.780-0.714%43.090M7.877BHKD1.95032.317PE新聞 | 圖表
 
Autonomous Driving
02015LI AUTO-Wup89.650+3.283%626.882M185.829BHKD0.00020.688PE新聞 | 圖表
09888BIDU-SWup82.550+2.547%659.702M227.722BHKD0.0009.238PE新聞 | 圖表
02533BLACK SESAMEup17.860+1.247%117.284M11.120BHKD0.00013.841PE新聞 | 圖表
00285BYD ELECTRONICup32.050+0.945%407.785M71.539BHKD1.91915.770PE新聞 | 圖表
01211BYD COMPANYup366.000+0.605%1.751B446.674BHKD1.17624.593PE新聞 | 圖表
09880UBTECH ROBOTICSup70.450+0.356%199.342M26.052BHKD0.000 新聞 | 圖表
02498ROBOSENSEup30.300+0.331%206.373M14.233BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALunchange61.0500.000%711.164M66.838BHKD0.87122.878PE新聞 | 圖表
01274IMOTIONTECHdown12.340-0.162%32.928M2.686BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wdown5.470-0.906%205.126M72.866BHKD9.974PE新聞 | 圖表
02431MINIEYEdown28.700-4.013%32.229M9.280BHKD 新聞 | 圖表
 
Low Altitude Economy
02357AVICHINAup3.540+1.724%78.287M21.613BHKD2.48012.015PE新聞 | 圖表
03690MEITUAN-Wup136.500+1.186%7.623B824.197BHKD0.00021.699PE新聞 | 圖表
09868XPENG-Wup73.550+0.273%1.230B139.623BHKD0.000 新聞 | 圖表
00763ZTEunchange21.3500.000%181.104M16.130BHKD3.13111.281PE新聞 | 圖表
02238GAC GROUPdown2.780-0.714%43.090M7.877BHKD1.95032.317PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
02018AAC TECHup33.500+2.761%353.592M38.422BHKD0.71620.362PE新聞 | 圖表
02313SHENZHOU INTLup50.050+1.624%320.220M74.034BHKD5.05511.216PE新聞 | 圖表
00669TECHTRONIC INDup76.050+1.603%403.718M137.093BHKD2.97215.956PE新聞 | 圖表
00285BYD ELECTRONICup32.050+0.945%407.785M71.539BHKD1.91915.770PE新聞 | 圖表
00300MIDEA GROUPup69.350+0.653%259.927M44.843BHKD11.855PE新聞 | 圖表
06690HAIER SMARTHOMEup21.650+0.231%299.365M61.720BHKD4.8309.967PE新聞 | 圖表
01316NEXTEERdown3.970-0.251%33.352M9.989BHKD1.70320.468PE新聞 | 圖表
00522ASMPTdown48.650-0.613%78.996M20.386BHKD1.37758.614PE新聞 | 圖表
00425MINTH GROUPdown16.540-1.195%100.309M19.272BHKD2.6307.619PE新聞 | 圖表
 
Metal
01378CHINAHONGQIAOup13.280+3.106%475.842M121.157BHKD12.1235.231PE新聞 | 圖表
01258CHINFMININGup4.740+2.820%55.592M17.988BHKD7.0365.908PE新聞 | 圖表
01208MMGup2.300+2.679%76.698M27.169BHKD0.00019.376PE新聞 | 圖表
02600CHALCOup4.110+1.985%90.112M15.894BHKD5.7205.287PE新聞 | 圖表
03993CMOCup5.530+1.654%184.554M21.398BHKD4.9938.163PE新聞 | 圖表
00358JIANGXI COPPERup12.460+0.972%170.431M17.122BHKD6.0885.794PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.3850.000%1.184M901.555MHKD0.000 新聞 | 圖表
01164CGN MININGunchange1.3500.000%17.140M10.261BHKD0.74130.000PE新聞 | 圖表
09696TIANQI LITHIUMunchange21.2000.000%21.269M3.479BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown18.300-0.435%43.276M7.418BHKD0.888 新聞 | 圖表
01091SOUTH MANGANESEdown0.255-1.923%314,760891.399MHKD0.000 新聞 | 圖表
 
Tea Drink Chain
02555CHABAIDAOup8.810+9.988%127.298M11.836BHKD6.88824.384PE新聞 | 圖表
02150NAYUKIup0.990+6.452%7.898M1.586BHKD0.000 新聞 | 圖表
02097MIXUE GROUPup466.600+6.142%332.414M66.328BHKD 新聞 | 圖表
01364GUMINGup17.700+4.486%99.863M40.286BHKD 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup36.150+3.286%1.763B60.398BHKD0.000137.040PE新聞 | 圖表
00085CE HUADA TECHup1.410+2.920%5.289M2.781BHKD6.3834.872PE新聞 | 圖表
00981SMICup46.000+1.322%4.755B362.549BHKD0.00098.815PE新聞 | 圖表
01385SHANGHAI FUDANup25.750+0.980%139.233M7.250BHKD0.33734.210PE新聞 | 圖表
00763ZTEunchange21.3500.000%181.104M16.130BHKD3.13111.281PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4000.000%879,610999.101MHKD0.00012.889PE新聞 | 圖表
06908HG SEMIunchange0.5200.000%1.117M488.186MHKD0.000 新聞 | 圖表
02166SMART-COREdown1.690-0.588%236,620830.758MHKD7.1017.894PE新聞 | 圖表
00522ASMPTdown48.650-0.613%78.996M20.386BHKD1.37758.614PE新聞 | 圖表
01912CONTELdown0.088-1.124%41,25597.733MHKD0.000 新聞 | 圖表
 
AI ChatGPT Related
09999NTES-Sup158.300+4.557%1.113B523.105BHKD2.53915.864PE新聞 | 圖表
02013WEIMOB INCup1.620+3.185%256.252M5.677BHKD0.000 新聞 | 圖表
09988BABA-Wup108.700+3.131%12.283B2,013.419BHKD1.48625.592PE新聞 | 圖表
09888BIDU-SWup82.550+2.547%659.702M227.722BHKD0.0009.238PE新聞 | 圖表
00700TENCENTup458.000+2.232%11.189B4,123.111BHKD0.98320.342PE新聞 | 圖表
01810XIAOMI-Wup41.950+1.697%7.909B1,069.075BHKD0.00041.066PE新聞 | 圖表
09880UBTECH ROBOTICSup70.450+0.356%199.342M26.052BHKD0.000 新聞 | 圖表
00020SENSETIME-Wunchange1.4000.000%337.606M51.810BHKD0.000 新聞 | 圖表
01357MEITUunchange4.6100.000%174.015M21.023BHKD3.56223.818PE新聞 | 圖表
01263PC PARTNERdown6.780-0.877%6.843M2.653BHKD5.1629.971PE新聞 | 圖表
06682FOURTH PARADIGMdown36.750-1.475%105.692M10.986BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown3.470-3.343%4.679M2.025BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup158.300+4.557%1.113B523.105BHKD2.53915.864PE新聞 | 圖表
09988BABA-Wup108.700+3.131%12.283B2,013.419BHKD1.48625.592PE新聞 | 圖表
01024KUAISHOU-Wup50.050+2.772%1.390B209.875BHKD0.00013.074PE新聞 | 圖表
09888BIDU-SWup82.550+2.547%659.702M227.722BHKD0.0009.238PE新聞 | 圖表
00700TENCENTup458.000+2.232%11.189B4,123.111BHKD0.98320.342PE新聞 | 圖表
09626BILIBILI-Wup129.800+2.044%451.854M53.041BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup41.950+1.697%7.909B1,069.075BHKD0.00041.066PE新聞 | 圖表
03690MEITUAN-Wup136.500+1.186%7.623B824.197BHKD0.00021.699PE新聞 | 圖表
09618JD-SWup139.200+0.578%1.477B440.067BHKD2.7929.360PE新聞 | 圖表
 
China Concept
09698GDS-SWup20.000+10.988%298.414M27.470BHKD0.0008.122PE新聞 | 圖表
09999NTES-Sup158.300+4.557%1.113B523.105BHKD2.53915.864PE新聞 | 圖表
09901NEW ORIENTAL-Sup35.350+3.971%208.904M57.697BHKD1.32123.980PE新聞 | 圖表
02015LI AUTO-Wup89.650+3.283%626.882M185.829BHKD0.00020.688PE新聞 | 圖表
09988BABA-Wup108.700+3.131%12.283B2,013.419BHKD1.48625.592PE新聞 | 圖表
09961TRIP.COM-Sup449.800+3.071%1.629B298.292BHKD0.51816.027PE新聞 | 圖表
09866NIO-SWup27.350+3.013%209.048M45.642BHKD0.000 新聞 | 圖表
09888BIDU-SWup82.550+2.547%659.702M227.722BHKD0.0009.238PE新聞 | 圖表
09626BILIBILI-Wup129.800+2.044%451.854M53.041BHKD0.000 新聞 | 圖表
09896MNSOup30.550+0.825%129.088M37.916BHKD2.54913.465PE新聞 | 圖表
09618JD-SWup139.200+0.578%1.477B440.067BHKD2.7929.360PE新聞 | 圖表
09868XPENG-Wup73.550+0.273%1.230B139.623BHKD0.000 新聞 | 圖表
09987YUM CHINAdown342.200-1.383%272.243M129.945BHKD1.63518.849PE新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.231+0.873%4.086M536.347MHKD0.00042.965PE新聞 | 圖表
03081VALUEGOLD ETFup78.100+0.515%17.888M2.890BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,379.000+0.507%143.100M786.554BHKD 新聞 | 圖表
02899ZIJIN MININGup17.220+0.233%1.408B102.888BHKD2.39013.235PE新聞 | 圖表
02099CHINAGOLDINTLdown54.800-1.350%344.307M22.021BHKD1.13544.647PE新聞 | 圖表
01787SD GOLDdown23.950-2.444%1.188B21.088BHKD1.03239.773PE新聞 | 圖表
01818ZHAOJIN MININGdown18.920-2.575%860.188M55.960BHKD0.28650.272PE新聞 | 圖表
03330LINGBAO GOLDdown9.330-6.886%221.939M11.078BHKD0.92915.289PE新聞 | 圖表
00340TONGGUAN GOLDdown1.270-9.286%116.369M5.698BHKD0.94524.470PE新聞 | 圖表
00621TAUNG GOLDdown0.074-14.943%39.080M1.579BHKD0.000 新聞 | 圖表
 
Consumption
00291CHINA RES BEERup27.900+4.104%583.974M86.944BHKD2.95117.771PE新聞 | 圖表
01368XTEP INT'Lup4.900+4.034%70.557M13.068BHKD14.2459.363PE新聞 | 圖表
09992POP MARTup164.500+3.329%1.937B213.797BHKD0.53764.822PE新聞 | 圖表
02020ANTA SPORTSup89.900+2.860%1.340B245.350BHKD2.62515.064PE新聞 | 圖表
06862HAIDILAOup17.400+2.715%391.248M94.424BHKD5.16118.599PE新聞 | 圖表
00168TSINGTAO BREWup59.850+2.571%316.710M38.223BHKD3.95517.442PE新聞 | 圖表
09922JIUMAOJIUup2.630+2.335%46.154M3.592BHKD1.52161.146PE新聞 | 圖表
09633NONGFU SPRINGup36.650+1.947%235.508M180.996BHKD2.24631.617PE新聞 | 圖表
02313SHENZHOU INTLup50.050+1.624%320.220M74.034BHKD5.05511.216PE新聞 | 圖表
01876BUD APACup8.440+0.836%129.821M110.847BHKD5.20319.743PE新聞 | 圖表
09896MNSOup30.550+0.825%129.088M37.916BHKD2.54913.465PE新聞 | 圖表
02331LI NINGup14.940+0.268%385.056M38.513BHKD4.24111.877PE新聞 | 圖表
00322TINGYIdown13.760-0.145%135.594M77.664BHKD5.21619.307PE新聞 | 圖表
00151WANT WANT CHINAdown4.900-0.609%17.727M58.189BHKD5.25113.542PE新聞 | 圖表
02319MENGNIU DAIRYdown19.500-1.316%589.538M77.383BHKD2.829671.647PE新聞 | 圖表
09987YUM CHINAdown342.200-1.383%272.243M129.945BHKD1.63518.849PE新聞 | 圖表
 
China Finance
00939CCBup6.670+1.832%1.897B1,574.733BHKD6.5434.735PE新聞 | 圖表
01336NCIup27.800+1.832%477.602M28.231BHKD9.8613.074PE新聞 | 圖表
01398ICBCup5.350+1.518%986.526M457.405BHKD6.2395.077PE新聞 | 圖表
06030CITIC SECup18.920+1.502%235.495M48.838BHKD2.97812.479PE新聞 | 圖表
02628CHINA LIFEup13.680+1.183%738.235M100.605BHKD5.1483.366PE新聞 | 圖表
02318PING ANup43.800+1.155%1.215B322.480BHKD6.3095.689PE新聞 | 圖表
03988BANK OF CHINAup4.440+1.139%772.313M367.102BHKD5.9175.505PE新聞 | 圖表
01288ABCup4.510+0.670%461.182M137.710BHKD5.8125.592PE新聞 | 圖表
03968CM BANKup43.350+0.115%548.480M198.786BHKD4.9647.123PE新聞 | 圖表
03908CICCdown13.400-0.149%110.918M25.548BHKD1.45511.982PE新聞 | 圖表
06099CMSCdown11.900-0.168%53.692M15.192BHKD4.3539.794PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup29.300+1.949%1.950M456.687MHKD 新聞 | 圖表
03008BOS HSK BTCup6.535+1.712%2.999M1.057BHKD 新聞 | 圖表
03439HGI BTCup10.470+1.552%152,086195.890MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup29.060+1.466%211,156100.240MHKD 新聞 | 圖表
03042CAM BTCup10.390+1.366%5.226M1.400BHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup3.880+2.863%166,67835.834MHKD 新聞 | 圖表
03046CAM ETHup3.834+2.568%515,000122.980MHKD 新聞 | 圖表
03009BOS HSK ETHup1.230+2.500%487,52584.000MHKD 新聞 | 圖表
03068FA CSOP ETHup7.800+2.362%116,31589.455MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup1.580+7.483%819,770846.064MHKD0.00013.551PE新聞 | 圖表
00434BOYAAup3.900+3.448%10.490M2.677BHKD2.7282.725PE新聞 | 圖表
01647GRANDSHORESup0.070+1.449%111,94082.458MHKD0.0006.589PE新聞 | 圖表
01357MEITUunchange4.6100.000%174.015M21.023BHKD3.56223.818PE新聞 | 圖表
01499OKG TECHunchange0.1300.000%76,000698.166MHKD0.000 新聞 | 圖表
01263PC PARTNERdown6.780-0.877%6.843M2.653BHKD5.1629.971PE新聞 | 圖表
00863OSL GROUPdown10.540-2.947%31.436M6.802BHKD0.000131.750PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup108.700+3.131%12.283B2,013.419BHKD1.48625.592PE新聞 | 圖表
01299AIAup54.250+2.844%1.922B564.139BHKD3.23511.278PE新聞 | 圖表
00700TENCENTup458.000+2.232%11.189B4,123.111BHKD0.98320.342PE新聞 | 圖表
00883CNOOCup16.820+2.187%1.303B782.343BHKD8.3235.394PE新聞 | 圖表
00939CCBup6.670+1.832%1.897B1,574.733BHKD6.5434.735PE新聞 | 圖表
01810XIAOMI-Wup41.950+1.697%7.909B1,069.075BHKD0.00041.066PE新聞 | 圖表
00005HSBC HOLDINGSup80.800+1.571%1.791B1,406.531BHKD8.3768.331PE新聞 | 圖表
01398ICBCup5.350+1.518%986.526M457.405BHKD6.2395.077PE新聞 | 圖表
03690MEITUAN-Wup136.500+1.186%7.623B824.197BHKD0.00021.699PE新聞 | 圖表
00388HKEXup331.400+1.160%1.982B415.343BHKD2.79432.112PE新聞 | 圖表
02318PING ANup43.800+1.155%1.215B322.480BHKD6.3095.689PE新聞 | 圖表
03988BANK OF CHINAup4.440+1.139%772.313M367.102BHKD5.9175.505PE新聞 | 圖表
01211BYD COMPANYup366.000+0.605%1.751B446.674BHKD1.17624.593PE新聞 | 圖表
00941CHINA MOBILEup83.550+0.360%1.299B1,796.891BHKD6.09212.046PE新聞 | 圖表
 
Remark: Real time quote last updated: 17/04/2025 18:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.