Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI chatGPT related
02013WEIMOB INCup1.620+5.195%109.344M4.739BHKD0.000 新聞 | 圖表
02121AINNOVATIONup5.140+4.684%21.454M2.774BHKD0.000 新聞 | 圖表
01263PC PARTNERup3.230+4.531%2.650M1.199BHKD9.28820.188PE新聞 | 圖表
03650KEEPup8.410+3.699%130.933M4.263BHKD0.0002.020PE新聞 | 圖表
00020SENSETIME-Wup1.450+2.837%1.665B47.191BHKD0.000 新聞 | 圖表
00700TENCENTup369.800+2.324%5.882B3,413.550BHKD0.91927.550PE新聞 | 圖表
09999NTES-Sup154.000+1.987%814.367M521.723BHKD2.60615.280PE新聞 | 圖表
06682FOURTH PARADIGMup53.100+1.530%6.407M7.084BHKD 新聞 | 圖表
01357MEITUup3.360+1.205%66.526M15.056BHKD1.07133.893PE新聞 | 圖表
09988BABA-SWup76.800+0.854%3.992B1,563.056BHKD1.27120.151PE新聞 | 圖表
09888BIDU-SWup107.400+0.468%532.275M302.403BHKD0.00013.969PE新聞 | 圖表
09880UBTECH ROBOTICSup184.700+0.380%23.183M21.744BHKD 新聞 | 圖表
 
Apple Concept
00285BYD ELECTRONICup32.000+9.215%732.748M66.019BHKD1.85316.230PE新聞 | 圖表
01478Q TECHup3.710+6.000%20.457M4.146BHKD0.00048.814PE新聞 | 圖表
02382SUNNY OPTICALup42.900+5.535%732.375M44.504BHKD0.51038.668PE新聞 | 圖表
01415COWELLup18.940+3.497%82.742M15.614BHKD0.00044.045PE新聞 | 圖表
00698TONGDA GROUPup0.083+2.469%432,740788.584MHKD0.000 新聞 | 圖表
00580SUN.KING TECHup1.150+1.770%1.129M1.816BHKD0.00053.816PE新聞 | 圖表
02018AAC TECHup27.500+0.733%144.159M32.719BHKD0.36439.629PE新聞 | 圖表
02038FIHunchange0.8400.000%827,2016.623BHKD0.000 新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup64.850+3.429%246.370M106.400BHKD0.00075.405PE新聞 | 圖表
09987YUM CHINAup293.200+2.374%77.849M111.757BHKD1.54818.845PE新聞 | 圖表
09626BILIBILI-Wup110.600+2.030%477.923M44.713BHKD0.000 新聞 | 圖表
09999NTES-Sup154.000+1.987%814.367M521.723BHKD2.60615.280PE新聞 | 圖表
09618JD-SWup125.700+1.045%935.277M395.551BHKD2.36714.840PE新聞 | 圖表
02390ZHIHU-Wup10.260+0.984%121,3843.045BHKD0.000 新聞 | 圖表
09988BABA-SWup76.800+0.854%3.992B1,563.056BHKD1.27120.151PE新聞 | 圖表
09888BIDU-SWup107.400+0.468%532.275M302.403BHKD0.00013.969PE新聞 | 圖表
09898WB-SWup75.500+0.199%5.620M17.676BHKD17.3286.660PE新聞 | 圖表
09698GDS-SWdown8.040-0.248%36.028M12.287BHKD0.000 新聞 | 圖表
 
Crypto Spot ETF
03046CAM ETHdown7.295-0.205%816,734139.621MHKD 新聞 | 圖表
03179HGI ETHdown7.340-0.272%2.544M92.736MHKD 新聞 | 圖表
03009BOS HSK ETHdown23.300-0.342%182,380158.984MHKD 新聞 | 圖表
03008BOS HSK BTCdown47.740-1.567%2.457M543.200MHKD 新聞 | 圖表
03042CAM BTCdown7.645-1.609%4.029M978.243MHKD 新聞 | 圖表
03439HGI BTCdown7.665-1.668%9.101M537.076MHKD 新聞 | 圖表
 
Crypto Future ETF
03068FA CSOP ETHdown16.180-0.492%769,945182.754MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown23.120-1.617%1.920M141.000MHKD 新聞 | 圖表
03066FA CSOP BTCdown23.540-1.753%2.962M800.032MHKD 新聞 | 圖表
 
Crypto related
01263PC PARTNERup3.230+4.531%2.650M1.199BHKD9.28820.188PE新聞 | 圖表
01611SINOHOPE TECHup2.660+2.703%611,9401.207BHKD0.000 新聞 | 圖表
00863OSL GROUPup6.870+1.778%28.509M4.228BHKD0.000 新聞 | 圖表
01357MEITUup3.360+1.205%66.526M15.056BHKD1.07133.893PE新聞 | 圖表
01647GRANDSHORESdown0.071-2.740%36,85587.238MHKD0.000 新聞 | 圖表
01499OKG TECHdown0.201-3.365%220,6501.117BHKD0.00024.815PE新聞 | 圖表
 
China banks
03968CM BANKup36.200+1.828%540.032M163.207BHKD6.0065.837PE新聞 | 圖表
01658PSBCup4.210+1.691%124.274M82.205BHKD6.8364.605PE新聞 | 圖表
00939CCBup5.280+1.538%2.180B1,250.170BHKD8.3543.659PE新聞 | 圖表
01398ICBCup4.350+1.399%1.560B372.346BHKD7.7684.030PE新聞 | 圖表
03988BANK OF CHINAup3.620+1.117%1.382B299.368BHKD7.2024.441PE新聞 | 圖表
00998CITIC BANKup4.630+0.871%160.146M68.309BHKD8.4693.310PE新聞 | 圖表
01988MINSHENG BANKup2.860+0.704%39.849M23.630BHKD8.3293.606PE新聞 | 圖表
03328BANKCOMMup5.740+0.525%119.240M199.918BHKD7.2044.531PE新聞 | 圖表
01288ABCup3.560+0.282%280.811M109.123BHKD7.1524.489PE新聞 | 圖表
 
Automotive
02333GWMOTORup12.380+4.915%404.985M27.362BHKD2.67213.706PE新聞 | 圖表
01268MEIDONG AUTOup2.880+4.348%13.282M3.716BHKD1.59725.044PE新聞 | 圖表
02238GAC GROUPup3.270+3.155%45.766M9.823BHKD5.0587.068PE新聞 | 圖表
09863LEAPMOTORup30.300+1.849%293.653M33.213BHKD0.000 新聞 | 圖表
01958BAIC MOTORup2.230+1.826%17.129M5.520BHKD6.4225.328PE新聞 | 圖表
00175GEELY AUTOup9.870+1.335%266.345M98.017BHKD2.22917.570PE新聞 | 圖表
01211BYD COMPANYup225.800+1.256%685.684M244.854BHKD1.51219.864PE新聞 | 圖表
01810XIAOMI-Wup19.160+0.314%2.631B476.648BHKD0.00024.849PE新聞 | 圖表
09866NIO-SWdown41.900-0.711%79.649M72.546BHKD0.000 新聞 | 圖表
09868XPENG-Wdown32.000-0.775%567.745M60.939BHKD0.000 新聞 | 圖表
01114BRILLIANCE CHIdown6.420-1.382%139.790M32.845BHKD38.3183.802PE新聞 | 圖表
02015LI AUTO-Wdown107.200-2.011%1.672B232.149BHKD0.00016.357PE新聞 | 圖表
 
Insurances related
06060ZA ONLINEup14.300+4.380%57.327M19.451BHKD0.0004.687PE新聞 | 圖表
02328PICC P&Cup9.840+2.714%400.319M66.095BHKD5.4798.084PE新聞 | 圖表
01299AIAup62.800+2.531%2.724B688.326BHKD2.56924.340PE新聞 | 圖表
02318PING ANup39.000+2.362%1.638B283.753BHKD6.8637.315PE新聞 | 圖表
00966CHINA TAIPINGup7.720+1.982%39.597M27.207BHKD3.8865.164PE新聞 | 圖表
01339PICC GROUPup2.700+1.887%87.671M23.125BHKD6.3704.902PE新聞 | 圖表
01336NCIup15.800+1.804%115.675M16.049BHKD5.9325.141PE新聞 | 圖表
02601CPICup18.180+1.564%111.190M49.678BHKD6.1785.832PE新聞 | 圖表
02628CHINA LIFEup11.020+0.916%258.366M81.258BHKD4.3036.138PE新聞 | 圖表
01508CHINA REunchange0.5700.000%7.547M3.807BHKD8.1233.981PE新聞 | 圖表
 
China Property stocks
00813SHIMAO GROUPup0.600+33.333%172.839M1.709BHKD0.000 新聞 | 圖表
03383AGILE GROUPup0.590+13.462%34.561M2.624BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPup0.360+12.500%115.728M3.332BHKD0.000 新聞 | 圖表
01918SUNACup1.320+10.000%746.993M10.076BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.335+9.836%53.395M2.323BHKD0.000 新聞 | 圖表
02202CHINA VANKEup4.710+5.369%428.523M9.863BHKD0.0004.151PE新聞 | 圖表
00817CHINA JINMAOup0.680+4.615%33.039M8.775BHKD2.206 新聞 | 圖表
00123YUEXIU PROPERTYup5.060+3.901%94.416M19.604BHKD7.5105.378PE新聞 | 圖表
00960LONGFOR GROUPup11.920+3.652%331.143M77.824BHKD5.0825.228PE新聞 | 圖表
03900GREENTOWN CHINAup7.270+3.121%132.983M17.851BHKD6.5165.410PE新聞 | 圖表
01109CHINA RES LANDup29.950+2.744%794.448M207.867BHKD5.3056.180PE新聞 | 圖表
01030SEAZENup1.360+1.493%250.104M9.468BHKD0.00010.289PE新聞 | 圖表
00688CHINA OVERSEASup14.720+1.099%327.331M159.358BHKD5.4355.711PE新聞 | 圖表
01908C&D INTL GROUPup17.680+0.341%61.231M33.402BHKD7.3536.150PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
 
Petroleum oil
02386SINOPEC SEGup5.140+4.472%37.185M7.141BHKD7.3588.804PE新聞 | 圖表
01033SINOPEC SSCup0.540+3.846%851,5402.816BHKD0.00016.341PE新聞 | 圖表
00568SHANDONG MOLONGup1.180+3.509%156,956291.984MHKD0.000 新聞 | 圖表
00338SHANGHAI PECHEMup1.140+2.703%9.482M3.852BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup7.120+2.372%912,589499.021MHKD 新聞 | 圖表
00934SINOPEC KANTONSup3.830+1.323%14.325M9.398BHKD6.5277.333PE新聞 | 圖表
00857PETROCHINAup7.340+0.824%734.367M153.600BHKD6.6047.572PE新聞 | 圖表
00883CNOOCup19.920+0.505%1.505B942.773BHKD6.2756.956PE新聞 | 圖表
03983CHINA BLUECHEMup2.530+0.397%10.506M4.526BHKD9.0124.417PE新聞 | 圖表
00386SINOPEC CORPunchange4.8300.000%315.708M117.742BHKD7.8709.004PE新聞 | 圖表
02883CHINA OILFIELDdown8.440-0.354%93.149M15.340BHKD2.74212.133PE新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.310+8.772%6.434M556.913MHKD0.00040.205PE新聞 | 圖表
02099CHINAGOLDINTLup50.700+2.424%71.789M19.622BHKD0.000 新聞 | 圖表
02899ZIJIN MININGup17.560+2.093%491.540M98.675BHKD1.56819.927PE新聞 | 圖表
00340TONGGUAN GOLDup0.530+1.923%270,8062.117BHKD0.00038.129PE新聞 | 圖表
03330LINGBAO GOLDup3.090+0.980%9.615M2.070BHKD2.3208.672PE新聞 | 圖表
01818ZHAOJIN MININGup13.140+0.613%131.600M35.805BHKD0.33685.208PE新聞 | 圖表
02840SPDR GOLD TRUSTup1,671.000+0.120%13.264M481.340BHKD 新聞 | 圖表
01787SD GOLDup18.100+0.111%100.190M15.530BHKD0.85341.080PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
 
Photovoltaic
00451GCL NEWENERGYup0.365+10.606%1.737M385.254MHKD0.000 新聞 | 圖表
00438IRICO NEWENERGYup3.290+6.818%437,562296.446MHKD0.000 新聞 | 圖表
00968XINYI SOLARup5.860+5.776%184.150M49.361BHKD3.84012.457PE新聞 | 圖表
03800GCL TECHup1.320+5.600%328.872M33.674BHKD0.00012.654PE新聞 | 圖表
00916CHINA LONGYUANup6.140+5.498%452.189M19.310BHKD3.9937.535PE新聞 | 圖表
02208GOLDWINDup3.560+5.015%37.536M2.622BHKD3.09811.145PE新聞 | 圖表
06865FLAT GLASSup18.780+4.449%112.257M8.091BHKD3.62813.750PE新聞 | 圖表
00868XINYI GLASSup10.040+3.292%74.737M41.062BHKD6.2757.771PE新聞 | 圖表
01597NATURE ENERGY Tup4.620+3.125%96,6201.120BHKD0.000 新聞 | 圖表
00712COMTEC SOLARup0.160+1.266%23,910167.468MHKD0.0002.767PE新聞 | 圖表
00757SOLARGIGAdown0.139-0.714%109,929465.328MHKD0.0003.745PE新聞 | 圖表
 
Macau Casino
01128WYNN MACAUup8.050+4.005%185.735M40.626BHKD0.93236.591PE新聞 | 圖表
00880SJM HOLDINGSup2.940+2.797%26.375M20.311BHKD0.000 新聞 | 圖表
00200MELCO INT'L DEVup6.280+1.948%26.031M9.343BHKD0.000 新聞 | 圖表
02282MGM CHINAup14.700+1.379%97.971M55.279BHKD2.36121.182PE新聞 | 圖表
01928SANDS CHINA LTDup20.050+1.263%217.550M160.249BHKD0.00029.959PE新聞 | 圖表
00027GALAXY ENTup37.050+0.543%357.877M161.167BHKD1.35023.720PE新聞 | 圖表
 
Shipping
02866COSCO SHIP DEVup0.950+15.854%107.881M3.014BHKD3.7168.293PE新聞 | 圖表
01919COSCO SHIP HOLDup11.420+6.929%774.289M34.174BHKD7.1377.005PE新聞 | 圖表
00316OOILup128.300+6.121%276.168M79.839BHKD6.3297.928PE新聞 | 圖表
02343PACIFIC BASINup2.970+5.319%142.731M14.844BHKD4.10818.089PE新聞 | 圖表
01138COSCO SHIP ENGYup10.160+3.462%211.532M12.727BHKD3.79913.141PE新聞 | 圖表
00144CHINA MER PORTup10.940+2.820%50.201M44.667BHKD6.3997.140PE新聞 | 圖表
01199COSCO SHIP PORTup5.160+2.178%40.579M17.996BHKD5.6407.074PE新聞 | 圖表
 
heavyweight blue chip
03690MEITUAN-Wup117.900+3.877%4.467B707.673BHKD0.00047.998PE新聞 | 圖表
00388HKEXup265.600+2.946%1.622B327.102BHKD3.16628.346PE新聞 | 圖表
01299AIAup62.800+2.531%2.724B688.326BHKD2.56924.340PE新聞 | 圖表
02318PING ANup39.000+2.362%1.638B283.753BHKD6.8637.315PE新聞 | 圖表
00700TENCENTup369.800+2.324%5.882B3,413.550BHKD0.91927.550PE新聞 | 圖表
00939CCBup5.280+1.538%2.180B1,250.170BHKD8.3543.659PE新聞 | 圖表
01398ICBCup4.350+1.399%1.560B372.346BHKD7.7684.030PE新聞 | 圖表
03988BANK OF CHINAup3.620+1.117%1.382B299.368BHKD7.2024.441PE新聞 | 圖表
09988BABA-SWup76.800+0.854%3.992B1,563.056BHKD1.27120.151PE新聞 | 圖表
00941CHINA MOBILEup70.600+0.713%1.630B1,501.141BHKD6.84110.405PE新聞 | 圖表
01810XIAOMI-Wup19.160+0.314%2.631B476.648BHKD0.00024.849PE新聞 | 圖表
00005HSBC HOLDINGSdown67.700-0.333%3.641B1,278.986BHKD9.4717.530PE新聞 | 圖表
 
Valuation system with Chinese characteristics
00267CITICup7.760+2.375%98.278M220.504BHKD7.3183.558PE新聞 | 圖表
01800CHINA COMM CONSup4.450+1.367%53.621M19.397BHKD7.2492.786PE新聞 | 圖表
00857PETROCHINAup7.340+0.824%734.367M153.600BHKD6.6047.572PE新聞 | 圖表
00941CHINA MOBILEup70.600+0.713%1.630B1,501.141BHKD6.84110.405PE新聞 | 圖表
00762CHINA UNICOMup6.000+0.671%211.067M182.365BHKD6.1808.930PE新聞 | 圖表
00883CNOOCup19.920+0.505%1.505B942.773BHKD6.2756.956PE新聞 | 圖表
00386SINOPEC CORPunchange4.8300.000%315.708M117.742BHKD7.8709.004PE新聞 | 圖表
01171YANKUANG ENERGYunchange18.7800.000%258.468M53.523BHKD8.7507.134PE新聞 | 圖表
01088CHINA SHENHUAdown34.400-0.145%613.813M116.354BHKD7.2379.600PE新聞 | 圖表
00728CHINA TELECOMdown4.320-0.231%306.291M60.089BHKD5.95411.885PE新聞 | 圖表
01898CHINA COALdown8.460-1.168%142.603M35.153BHKD5.7595.053PE新聞 | 圖表
 
Southbound ETF
03033CSOP HS TECHup3.874+2.162%1.411B32.298BHKD 新聞 | 圖表
03067ISHARESHSTECHup8.285+2.095%86.982M10.403BHKD 新聞 | 圖表
03403CAM HSI ESGup38.880+1.994%4.384M7.481BHKD3.112 新聞 | 圖表
03032HSTECH ETFup3.916+1.873%63.704M2.633BHKD 新聞 | 圖表
02837GX HS TECHup4.822+1.773%111,6313.701BHKD 新聞 | 圖表
03110GX HS HIGH DIVup21.360+1.521%4.189M2.087BHKD7.584 新聞 | 圖表
02828HSCEI ETFup66.360+1.468%2.332B26.682BHKD2.441 新聞 | 圖表
02800TRACKER FUNDup18.670+1.412%13.234B137.431BHKD3.749 新聞 | 圖表
03037CSOP HSI ETFup18.900+1.395%1.255M1.430BHKD3.915 新聞 | 圖表
03088CAM HS TECHup4.902+0.245%10.886M1.887BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 09/05/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.