Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Tencent
09626BILIBILI-Wup180.300+16.473%3.655B64.463BHKD0.000 新聞 | 圖表
09959LINKLOGIS-Wup2.170+10.714%111.938M4.479BHKD4.608 新聞 | 圖表
02390ZHIHU-Wup15.200+8.262%12.259M3.715BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup102.400+8.131%2.052B30.189BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup58.400+7.353%8.582B234.129BHKD0.00036.385PE新聞 | 圖表
02858YIXINup1.180+6.306%108.357M7.501BHKD2.54212.652PE新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
00772CHINA LITup32.250+5.565%330.957M30.956BHKD0.00037.172PE新聞 | 圖表
00780TONGCHENGTRAVELup18.460+3.013%161.013M41.709BHKD0.81324.669PE新聞 | 圖表
00136CHINA RUYIup2.360+2.165%80.631M34.256BHKD0.00033.223PE新聞 | 圖表
09990ARCHOSAUR GAMESup1.580+0.637%1.060M1.258BHKD0.000 新聞 | 圖表
01022FEIYUunchange0.2170.000%100,553379.629MHKD0.0006.670PE新聞 | 圖表
02013WEIMOB INCunchange3.0600.000%1.364B11.065BHKD0.000 新聞 | 圖表
01119IDREAMSKYdown1.580-8.671%195.754M2.883BHKD0.000 新聞 | 圖表
 
DeepSeek Related
00762CHINA UNICOMup10.820+15.722%3.639B286.092BHKD3.85516.356PE新聞 | 圖表
00992LENOVO GROUPup13.600+15.450%4.650B146.127BHKD2.83120.789PE新聞 | 圖表
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
00728CHINA TELECOMup6.720+12.752%2.882B82.709BHKD4.18318.777PE新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
09888BIDU-SWup89.500+4.678%1.678B241.866BHKD0.0009.931PE新聞 | 圖表
03650KEEPup6.900+3.604%122.408M3.439BHKD0.0001.683PE新聞 | 圖表
00941CHINA MOBILEup82.500+2.996%4.917B1,724.326BHKD6.06112.349PE新聞 | 圖表
01357MEITUup6.430+2.389%1.413B28.625BHKD2.25565.878PE新聞 | 圖表
02013WEIMOB INCunchange3.0600.000%1.364B11.065BHKD0.000 新聞 | 圖表
09955CLOUDRdown1.690-3.429%9.455M1.130BHKD0.000 新聞 | 圖表
 
Online Medicine
02415MEDSCIup1.350+9.756%2.695M746.820MHKD0.00011.316PE新聞 | 圖表
00241ALI HEALTHup6.040+4.861%4.505B92.689BHKD0.00088.544PE新聞 | 圖表
06618JD HEALTHup36.750+4.255%1.268B112.749BHKD0.00049.111PE新聞 | 圖表
01833PA GOODDOCTORup9.310+2.873%602.142M19.561BHKD104.189 新聞 | 圖表
09885YSBunchange6.7800.000%27.175M4.614BHKD0.000 新聞 | 圖表
02192MEDLIVEdown14.280-3.252%188.721M10.817BHKD1.88739.235PE新聞 | 圖表
09955CLOUDRdown1.690-3.429%9.455M1.130BHKD0.000 新聞 | 圖表
09886DINGDANG HEALTHdown0.560-5.085%2.115M778.489MHKD0.000 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup8.120+11.385%623.359M96.230BHKD 新聞 | 圖表
09880UBTECH ROBOTICSup102.400+8.131%2.052B30.189BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup109.400+7.360%2.867B216.234BHKD0.00016.954PE新聞 | 圖表
02498ROBOSENSEup49.100+5.478%1.497B20.943BHKD0.000 新聞 | 圖表
09888BIDU-SWup89.500+4.678%1.678B241.866BHKD0.0009.931PE新聞 | 圖表
01211BYD COMPANYup392.400+4.640%7.430B411.750BHKD0.86835.061PE新聞 | 圖表
00285BYD ELECTRONICup58.200+3.467%1.402B126.743BHKD1.01629.981PE新聞 | 圖表
02382SUNNY OPTICALup91.550+1.384%1.296B98.861BHKD0.23983.813PE新聞 | 圖表
02431MINIEYEup30.050+1.349%34.757M9.202BHKD 新聞 | 圖表
02533BLACK SESAMEup26.600+0.188%775.944M15.239BHKD 新聞 | 圖表
01274IMOTIONAUTOTECHunchange23.7500.000%206.104M5.161BHKD0.000 新聞 | 圖表
 
Electronic Component
00763ZTEup32.850+17.321%3.614B21.154BHKD2.27915.454PE新聞 | 圖表
00992LENOVO GROUPup13.600+15.450%4.650B146.127BHKD2.83120.789PE新聞 | 圖表
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
01810XIAOMI-Wup51.700+5.188%15.770B1,234.065BHKD0.00068.102PE新聞 | 圖表
00285BYD ELECTRONICup58.200+3.467%1.402B126.743BHKD1.01629.981PE新聞 | 圖表
01478Q TECHup8.100+2.662%47.546M9.346BHKD0.000108.245PE新聞 | 圖表
00580SUN.KING TECHup1.370+2.239%4.720M2.136BHKD0.00065.116PE新聞 | 圖表
02018AAC TECHup50.000+2.041%403.060M58.374BHKD0.20073.181PE新聞 | 圖表
02382SUNNY OPTICALup91.550+1.384%1.296B98.861BHKD0.23983.813PE新聞 | 圖表
02038FIHup0.950+1.064%3.651M7.411BHKD0.000 新聞 | 圖表
01415COWELLup31.450+0.963%80.300M26.866BHKD0.00073.511PE新聞 | 圖表
 
Chips
00763ZTEup32.850+17.321%3.614B21.154BHKD2.27915.454PE新聞 | 圖表
01347HUA HONG SEMIup40.300+9.214%4.079B63.419BHKD0.409152.377PE新聞 | 圖表
00522ASMPTup77.150+8.433%391.430M29.631BHKD1.46544.595PE新聞 | 圖表
00981SMICup54.200+7.861%9.636B400.972BHKD0.00063.343PE新聞 | 圖表
06908HG SEMIup0.710+5.970%14.478M629.008MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup21.750+5.839%547.830M5.843BHKD0.50522.790PE新聞 | 圖表
00085CE HUADA TECHup1.510+4.138%27.117M2.943BHKD6.9544.465PE新聞 | 圖表
02166SMART-COREup1.690+2.424%736,860806.324MHKD4.14211.207PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.6400.000%25.994M1.599BHKD0.00010.284PE新聞 | 圖表
01912CONTELdown0.109-3.540%441,820124.088MHKD0.000 新聞 | 圖表
 
AI ChatGPT Related
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
00020SENSETIME-Wup1.880+8.671%2.993B64.023BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup102.400+8.131%2.052B30.189BHKD0.000 新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
06682FOURTH PARADIGMup57.500+5.796%932.950M16.018BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup51.700+5.188%15.770B1,234.065BHKD0.00068.102PE新聞 | 圖表
09888BIDU-SWup89.500+4.678%1.678B241.866BHKD0.0009.931PE新聞 | 圖表
01357MEITUup6.430+2.389%1.413B28.625BHKD2.25565.878PE新聞 | 圖表
09999NTES-Sup160.000+1.202%2.386B546.254BHKD2.51415.898PE新聞 | 圖表
02013WEIMOB INCunchange3.0600.000%1.364B11.065BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown6.390-2.294%215.236M3.694BHKD0.000 新聞 | 圖表
01263PC PARTNERdown7.950-4.447%54.160M3.227BHKD5.03149.688PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTup77.150+8.433%391.430M29.631BHKD1.46544.595PE新聞 | 圖表
01316NEXTEERup5.840+6.375%187.545M13.779BHKD0.39975.077PE新聞 | 圖表
00425MINTH GROUPup22.000+3.774%923.040M24.417BHKD0.00012.265PE新聞 | 圖表
00285BYD ELECTRONICup58.200+3.467%1.402B126.743BHKD1.01629.981PE新聞 | 圖表
00669TECHTRONIC INDup109.500+2.432%441.859M195.873BHKD1.88126.381PE新聞 | 圖表
02313SHENZHOU INTLup59.000+2.076%262.080M86.886BHKD3.94917.955PE新聞 | 圖表
02018AAC TECHup50.000+2.041%403.060M58.374BHKD0.20073.181PE新聞 | 圖表
00300MIDEA GROUPup72.350+0.208%350.715M46.991BHKD4.55313.532PE新聞 | 圖表
06690HAIER SMARTHOMEdown25.000-0.794%797.042M72.006BHKD3.51812.878PE新聞 | 圖表
 
US Sanction Related
00763ZTEup32.850+17.321%3.614B21.154BHKD2.27915.454PE新聞 | 圖表
00981SMICup54.200+7.861%9.636B400.972BHKD0.00063.343PE新聞 | 圖表
02269WUXI BIOup26.000+6.996%2.472B99.801BHKD0.00029.237PE新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
02359WUXI APPTECup70.000+5.820%1.223B25.605BHKD1.55317.732PE新聞 | 圖表
01211BYD COMPANYup392.400+4.640%7.430B411.750BHKD0.86835.061PE新聞 | 圖表
02268WUXI XDCup37.650+4.006%177.736M43.477BHKD0.000123.987PE新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup180.300+16.473%3.655B64.463BHKD0.000 新聞 | 圖表
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
01024KUAISHOU-Wup58.400+7.353%8.582B234.129BHKD0.00036.385PE新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
01810XIAOMI-Wup51.700+5.188%15.770B1,234.065BHKD0.00068.102PE新聞 | 圖表
09618JD-SWup161.600+5.140%2.848B488.716BHKD1.83319.377PE新聞 | 圖表
09888BIDU-SWup89.500+4.678%1.678B241.866BHKD0.0009.931PE新聞 | 圖表
03690MEITUAN-Wup162.900+3.824%13.768B948.682BHKD0.00067.358PE新聞 | 圖表
09999NTES-Sup160.000+1.202%2.386B546.254BHKD2.51415.898PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.049+2.083%2.230M871.271MHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFdown68.900-0.720%5.062M2.832BHKD 新聞 | 圖表
02899ZIJIN MININGdown15.660-0.760%590.257M94.504BHKD2.10318.050PE新聞 | 圖表
02840SPDR GOLD TRTdown2,098.000-0.991%60.063M648.202BHKD 新聞 | 圖表
01787SD GOLDdown15.800-1.126%233.727M13.727BHKD1.52536.422PE新聞 | 圖表
01818ZHAOJIN MININGdown14.320-1.377%195.088M39.807BHKD0.30794.316PE新聞 | 圖表
00815CHI SILVER GPdown0.305-1.613%1.743M726.059MHKD0.00040.177PE新聞 | 圖表
00340TONGGUAN GOLDdown0.490-2.000%2.887M2.035BHKD0.00035.252PE新聞 | 圖表
03330LINGBAO GOLDdown5.550-2.289%33.136M6.033BHKD1.28615.819PE新聞 | 圖表
02099CHINAGOLDINTLdown45.200-2.900%171.669M18.453BHKD0.000 新聞 | 圖表
 
Automotive
02015LI AUTO-Wup109.400+7.360%2.867B216.234BHKD0.00016.954PE新聞 | 圖表
09868XPENG-Wup71.900+5.503%1.520B129.516BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup51.700+5.188%15.770B1,234.065BHKD0.00068.102PE新聞 | 圖表
01211BYD COMPANYup392.400+4.640%7.430B411.750BHKD0.86835.061PE新聞 | 圖表
09866NIO-SWup35.300+4.593%206.740M58.020BHKD0.000 新聞 | 圖表
09863LEAPMOTORup34.300+2.541%179.314M37.344BHKD0.000 新聞 | 圖表
02238GAC GROUPup3.190+2.244%92.948M9.147BHKD4.4767.003PE新聞 | 圖表
02333GWMOTORup12.180+0.661%470.394M28.057BHKD2.71013.696PE新聞 | 圖表
00175GEELY AUTOup17.460+0.576%2.260B174.908BHKD1.26031.568PE新聞 | 圖表
01958BAIC MOTORdown2.450-1.210%35.076M6.251BHKD5.8205.945PE新聞 | 圖表
 
Consumption
09992POP MARTup108.100+3.346%973.580M140.472BHKD0.286123.058PE新聞 | 圖表
02313SHENZHOU INTLup59.000+2.076%262.080M86.886BHKD3.94917.955PE新聞 | 圖表
01876BUD APACup7.930+1.019%130.333M103.961BHKD5.20615.805PE新聞 | 圖表
02331LI NINGup16.560+0.853%469.619M42.442BHKD3.71712.393PE新聞 | 圖表
02020ANTA SPORTSup83.400+0.786%688.518M232.297BHKD2.79420.841PE新聞 | 圖表
02319MENGNIU DAIRYup16.640+0.362%527.647M64.960BHKD3.22712.577PE新聞 | 圖表
09987YUM CHINAdown363.600-0.055%268.922M137.054BHKD1.54219.976PE新聞 | 圖表
00151WANT WANT CHINAdown4.640-0.429%30.837M55.002BHKD5.54512.715PE新聞 | 圖表
01368XTEP INT'Ldown5.280-0.565%47.670M14.250BHKD12.93611.945PE新聞 | 圖表
06862HAIDILAOdown15.580-0.764%401.646M87.512BHKD7.79817.309PE新聞 | 圖表
00291CHINA RES BEERdown24.450-0.811%436.587M79.969BHKD4.58514.179PE新聞 | 圖表
09633NONGFU SPRINGdown33.700-1.028%642.270M171.430BHKD2.43329.041PE新聞 | 圖表
00168TSINGTAO BREWdown49.800-1.386%331.995M33.081BHKD4.39814.629PE新聞 | 圖表
09922JIUMAOJIUdown3.070-2.229%155.604M4.389BHKD4.8869.132PE新聞 | 圖表
00322TINGYIdown11.420-2.393%75.200M65.923BHKD5.21319.032PE新聞 | 圖表
09896MNSOdown42.000-2.665%480.023M53.932BHKD2.61919.364PE新聞 | 圖表
 
China Finance
06099CMSCup15.280+4.801%616.813M18.583BHKD2.53314.989PE新聞 | 圖表
01336NCIup26.450+4.752%851.440M26.111BHKD5.7518.742PE新聞 | 圖表
06030CITIC SECup23.550+3.974%847.935M59.345BHKD3.32316.704PE新聞 | 圖表
02628CHINA LIFEup15.200+3.825%1.141B108.939BHKD4.5358.599PE新聞 | 圖表
02318PING ANup47.200+3.509%3.993B339.610BHKD5.6518.992PE新聞 | 圖表
03908CICCup14.200+3.048%755.503M26.233BHKD2.08011.486PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.928%2.284B360.412BHKD8.9595.420PE新聞 | 圖表
03968CM BANKup44.800+0.448%867.195M204.754BHKD4.8267.337PE新聞 | 圖表
01288ABCup4.590+0.218%1.012B140.784BHKD8.2645.878PE新聞 | 圖表
00939CCBup6.730+0.149%2.637B1,615.604BHKD9.6814.737PE新聞 | 圖表
01398ICBCdown5.590-0.179%2.141B486.047BHKD8.7845.260PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup10.820+15.722%3.639B286.092BHKD3.85516.356PE新聞 | 圖表
00728CHINA TELECOMup6.720+12.752%2.882B82.709BHKD4.18318.777PE新聞 | 圖表
00941CHINA MOBILEup82.500+2.996%4.917B1,724.326BHKD6.06112.349PE新聞 | 圖表
01800CHINA COMM CONSup5.050+0.398%99.521M22.225BHKD9.4283.211PE新聞 | 圖表
00386SINOPEC CORPup4.240+0.236%608.518M101.729BHKD8.9328.028PE新聞 | 圖表
00267CITICdown9.180-0.217%273.810M267.630BHKD6.2664.275PE新聞 | 圖表
01171YANKUANG ENERGYdown7.710-0.388%384.948M31.544BHKD19.5693.867PE新聞 | 圖表
00857PETROCHINAdown6.030-0.495%912.984M127.859BHKD8.1796.318PE新聞 | 圖表
00883CNOOCdown18.500-0.644%2.256B885.008BHKD7.5686.561PE新聞 | 圖表
01898CHINA COALdown8.020-1.595%249.843M33.469BHKD10.5944.865PE新聞 | 圖表
01088CHINA SHENHUAdown28.500-2.730%1.558B98.960BHKD8.7408.079PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup34.120+1.669%1.045M142.630MHKD 新聞 | 圖表
03066FA CSOP BTCup34.360+1.417%10.511M656.943MHKD 新聞 | 圖表
03008BOS HSK BTCup7.585+1.336%841,8651.209BHKD 新聞 | 圖表
03439HGI BTCup12.200+1.161%1.053M270.144MHKD 新聞 | 圖表
03042CAM BTCup12.040+0.753%28.094M1.748BHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup6.610+1.148%11.222M229.379MHKD 新聞 | 圖表
03068FA CSOP ETHup13.610+1.039%1.246M151.396MHKD 新聞 | 圖表
03009BOS HSK ETHup2.122+0.856%454,924140.968MHKD 新聞 | 圖表
03179HGI ETHup6.685+0.830%615,55562.985MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUup6.430+2.389%1.413B28.625BHKD2.25565.878PE新聞 | 圖表
00434BOYAAup4.050+1.504%39.927M2.834BHKD0.91921.051PE新聞 | 圖表
01611SINOHOPE TECHdown1.680-0.592%3.763M788.488MHKD0.00014.408PE新聞 | 圖表
00863OSL GROUPdown9.850-1.892%31.604M6.289BHKD0.000 新聞 | 圖表
01263PC PARTNERdown7.950-4.447%54.160M3.227BHKD5.03149.688PE新聞 | 圖表
01499OKG TECHdown0.158-5.389%250,510896.875MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.095-6.863%865,055121.894MHKD0.0009.088PE新聞 | 圖表
 
China Concept
09626BILIBILI-Wup180.300+16.473%3.655B64.463BHKD0.000 新聞 | 圖表
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
09698GDS-SWup48.300+11.034%1.087B66.313BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup109.400+7.360%2.867B216.234BHKD0.00016.954PE新聞 | 圖表
09868XPENG-Wup71.900+5.503%1.520B129.516BHKD0.000 新聞 | 圖表
09618JD-SWup161.600+5.140%2.848B488.716BHKD1.83319.377PE新聞 | 圖表
09888BIDU-SWup89.500+4.678%1.678B241.866BHKD0.0009.931PE新聞 | 圖表
09866NIO-SWup35.300+4.593%206.740M58.020BHKD0.000 新聞 | 圖表
09999NTES-Sup160.000+1.202%2.386B546.254BHKD2.51415.898PE新聞 | 圖表
09901NEW ORIENTAL-Sup41.350+1.100%288.787M69.406BHKD1.12927.978PE新聞 | 圖表
09961TRIP.COM-Sup512.500+0.098%2.107B349.966BHKD0.00031.110PE新聞 | 圖表
09987YUM CHINAdown363.600-0.055%268.922M137.054BHKD1.54219.976PE新聞 | 圖表
09896MNSOdown42.000-2.665%480.023M53.932BHKD2.61919.364PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup138.500+14.557%44.458B2,298.021BHKD1.16632.331PE新聞 | 圖表
00388HKEXup350.800+7.082%7.792B415.343BHKD2.35737.439PE新聞 | 圖表
00700TENCENTup517.000+6.204%37.397B4,468.251BHKD0.65839.120PE新聞 | 圖表
01299AIAup58.000+5.359%3.314B590.898BHKD2.82022.595PE新聞 | 圖表
01810XIAOMI-Wup51.700+5.188%15.770B1,234.065BHKD0.00068.102PE新聞 | 圖表
01211BYD COMPANYup392.400+4.640%7.430B411.750BHKD0.86835.061PE新聞 | 圖表
03690MEITUAN-Wup162.900+3.824%13.768B948.682BHKD0.00067.358PE新聞 | 圖表
02318PING ANup47.200+3.509%3.993B339.610BHKD5.6518.992PE新聞 | 圖表
00941CHINA MOBILEup82.500+2.996%4.917B1,724.326BHKD6.06112.349PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.928%2.284B360.412BHKD8.9595.420PE新聞 | 圖表
00939CCBup6.730+0.149%2.637B1,615.604BHKD9.6814.737PE新聞 | 圖表
01398ICBCdown5.590-0.179%2.141B486.047BHKD8.7845.260PE新聞 | 圖表
00005HSBC HOLDINGSdown86.700-0.516%1.795B1,553.447BHKD7.8038.917PE新聞 | 圖表
00883CNOOCdown18.500-0.644%2.256B885.008BHKD7.5686.561PE新聞 | 圖表
 
Remark: Real time quote last updated: 21/02/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.