Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
01828FWDunchange37.8000.000%2.191M48.233BHKD 新聞 | 圖表
02525HESAI-Wdown160.500-0.372%9.552M25.155BHKD 新聞 | 圖表
09973CHERY AUTOdown31.140-0.511%14.710M73.704BHKD 新聞 | 圖表
02580AUX ELECTRICdown14.480-1.963%5.377M23.458BHKD 新聞 | 圖表
02590GEEKPLUS-Wdown23.040-2.290%3.462M24.149BHKD 新聞 | 圖表
02591INNOGEN-Bdown32.720-4.272%15.099M14.365BHKD 新聞 | 圖表
 
Lithium Battery Related
03931CALBunchange27.5000.000%13.065M20.941BHKD0.00075.430PE新聞 | 圖表
00819TIANNENG POWERdown7.310-0.273%10.176M8.254BHKD2.3226.579PE新聞 | 圖表
00951CHAOWEI POWERdown1.380-0.719%75,9001.535BHKD3.1164.818PE新聞 | 圖表
01211BYD COMPANYdown97.450-1.066%288.058M362.815BHKD1.49019.087PE新聞 | 圖表
01772GANFENGLITHIUMdown49.840-1.307%130.459M24.349BHKD0.325 新聞 | 圖表
00285BYD ELECTRONICdown33.700-1.577%63.527M77.150BHKD1.84516.129PE新聞 | 圖表
09696TIANQI LITHIUMdown46.060-2.083%40.500M7.720BHKD0.000 新聞 | 圖表
09866NIO-SWdown39.360-2.187%16.348M84.302BHKD0.000 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup5.710+3.255%525,9031.424BHKD0.000 新聞 | 圖表
01333BRETONup25.460+2.414%5.124M6.246BHKD 新聞 | 圖表
02431MINIEYEup10.340+1.472%3.908M3.375BHKD0.000 新聞 | 圖表
02498ROBOSENSEup36.900+0.326%60.074M17.368BHKD0.000 新聞 | 圖表
00699JOYSON ELECup16.580+0.181%5.204M2.567BHKD21.708PE新聞 | 圖表
02525HESAI-Wdown160.500-0.372%9.552M25.155BHKD 新聞 | 圖表
02533BLACK SESAMEdown19.950-1.238%17.147M12.943BHKD0.00015.447PE新聞 | 圖表
09660HORIZONROBOT-Wdown8.770-2.664%206.758M132.013BHKD0.00015.824PE新聞 | 圖表
00800WERIDE-Wdown22.400-3.282%4.268M23.776BHKD 新聞 | 圖表
02026PONY-Wdown111.700-6.917%9.169M52.025BHKD 新聞 | 圖表
 
Automotive
01958BAIC MOTORunchange2.0300.000%3.272M5.117BHKD0.00015.356PE新聞 | 圖表
02333GWMOTORunchange14.9800.000%31.408M34.735BHKD3.2869.126PE新聞 | 圖表
09927SERESdown111.100-0.448%17.919M12.122BHKD25.643PE新聞 | 圖表
00175GEELY AUTOdown17.650-0.675%63.633M179.831BHKD1.8619.814PE新聞 | 圖表
09868XPENG-Wdown74.900-0.729%171.120M144.092BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Udown13.530-0.879%14,915135.135MUSD 新聞 | 圖表
02015LI AUTO-Wdown66.900-0.962%100.204M144.617BHKD0.00014.822PE新聞 | 圖表
02238GAC GROUPdown3.930-1.008%32.046M11.169BHKD0.55844.367PE新聞 | 圖表
01211BYD COMPANYdown97.450-1.066%288.058M362.815BHKD1.49019.087PE新聞 | 圖表
09863LEAPMOTORdown49.220-1.521%58.356M56.530BHKD0.000 新聞 | 圖表
09866NIO-SWdown39.360-2.187%16.348M84.302BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown41.980-2.281%1.309B1,118.903BHKD0.00040.420PE新聞 | 圖表
 
Crypto Related
01647GRANDSHORESunchange0.0780.000%0.00093.213MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2300.000%0.000247.894MHKD0.000 新聞 | 圖表
00434BOYAAdown3.600-1.907%2.896M2.825BHKD3.0142.408PE新聞 | 圖表
01263PC PARTNERdown5.140-1.908%3.765M2.033BHKD7.7377.603PE新聞 | 圖表
01611SINOHOPE TECHdown2.970-3.571%293,4022.317BHKD0.00025.643PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%39,6701.042BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown10.980-2.918%144,566209.235MHKD 新聞 | 圖表
03042CAM BTCdown10.930-3.017%1.545M1.721BHKD 新聞 | 圖表
03430MBC BTCdown6.090-3.103%10,3251.638BHKD 新聞 | 圖表
03066FA CSOP BTCdown29.300-3.108%360,346374.683MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.540-3.148%26,55991.500MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.855-3.246%303,420846.658MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown5.750-3.604%0.000141.371MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.380-3.722%123,496215.064MHKD 新聞 | 圖表
03046CAM ETHdown7.395-3.899%1.235M511.718MHKD 新聞 | 圖表
03179HGI ETHdown7.435-3.941%742.50092.106MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.180-4.189%424,490188.545MHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup154.400+5.034%728.813M393.422BHKD 新聞 | 圖表
06693CHIFENG GOLDup31.700+4.208%177.724M7.194BHKD0.575 新聞 | 圖表
00340TONGGUAN GOLDup2.930+2.091%27.806M14.917BHKD0.40756.840PE新聞 | 圖表
07299FL2CSOPGOLDup26.620+1.836%6.254M1.323BHKD 新聞 | 圖表
01787SD GOLDup34.660+1.404%64.651M34.026BHKD1.03955.115PE新聞 | 圖表
01818ZHAOJIN MININGup29.680+0.952%90.196M84.718BHKD0.18676.201PE新聞 | 圖表
02840SPDR GOLD TRTup3,096.000+0.880%11.277M1,127.244BHKD 新聞 | 圖表
03081VALUEGOLD ETFup101.450+0.845%1.460M3.893BHKD 新聞 | 圖表
03330LINGBAO GOLDup17.900+0.732%24.718M19.646BHKD1.50228.425PE新聞 | 圖表
01712DRAGON MININGup6.950+0.725%1.212M1.309BHKD0.00016.725PE新聞 | 圖表
02899ZIJIN MININGup34.520+0.583%343.103M205.537BHKD1.60125.508PE新聞 | 圖表
00621TAUNG GOLDdown0.670-1.471%1.011M1.234BHKD0.000 新聞 | 圖表
00815CHI SILVER GPdown0.710-2.740%5.775M2.157BHKD0.000128.903PE新聞 | 圖表
 
Metal
03993CMOCup18.760+3.247%231.427M71.471BHKD1.50726.570PE新聞 | 圖表
01164CGN MININGup3.160+1.608%44.700M23.638BHKD0.22170.444PE新聞 | 圖表
00358JIANGXI COPPERup35.000+0.865%180.313M48.146BHKD3.56515.296PE新聞 | 圖表
02600CHALCOup11.180+0.269%115.589M43.975BHKD2.59813.661PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOdown32.520-0.490%197.521M324.329BHKD3.13812.495PE新聞 | 圖表
01208MMGdown8.380-1.179%216.583M102.952BHKD0.00068.008PE新聞 | 圖表
01258CHINFMININGdown15.410-1.281%41.355M60.911BHKD2.17619.219PE新聞 | 圖表
01772GANFENGLITHIUMdown49.840-1.307%130.459M24.349BHKD0.325 新聞 | 圖表
09696TIANQI LITHIUMdown46.060-2.083%40.500M7.720BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEdown0.420-2.326%54,1802.123BHKD0.000 新聞 | 圖表
 
Bank
00011HANG SENG BANKup153.400+0.261%62.403M286.559BHKD4.62516.452PE新聞 | 圖表
02388BOC HONG KONGdown38.020-0.053%93.498M402.189BHKD6.12010.342PE新聞 | 圖表
00005HSBC HOLDINGSdown116.500-0.682%271.499M2,014.656BHKD4.41511.942PE新聞 | 圖表
02888STANCHARTdown181.800-0.710%16.185M415.851BHKD1.72016.528PE新聞 | 圖表
02356DAHSING BANKINGdown10.920-1.087%654,64115.520BHKD6.4107.429PE新聞 | 圖表
00023BANK OF E ASIAdown13.140-1.203%451,24235.131BHKD5.8648.638PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup116.200+0.956%423.771M49.808BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown89.000-0.056%87.576M57.958BHKD4.88114.910PE新聞 | 圖表
02432DOBOTdown36.040-0.111%19.689M14.208BHKD0.000 新聞 | 圖表
09868XPENG-Wdown74.900-0.729%171.120M144.092BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.270-2.511%50.506M12.809BHKD0.00082.078PE新聞 | 圖表
00179JOHNSON ELEC Hdown30.020-3.411%15.357M29.042BHKD1.98713.833PE新聞 | 圖表
 
Electronic Component
02382SUNNY OPTICALdown67.000-0.667%63.163M73.845BHKD0.80424.216PE新聞 | 圖表
06613LENSdown25.480-0.701%29.690M7.739BHKD31.909PE新聞 | 圖表
00992LENOVO GROUPdown9.630-0.722%145.125M120.325BHKD4.05410.936PE新聞 | 圖表
00580SUN.KING TECHdown2.130-0.930%940,3603.430BHKD0.93930.259PE新聞 | 圖表
02018AAC TECHdown38.640-0.974%19.132M45.618BHKD0.61923.021PE新聞 | 圖表
01415COWELLdown28.560-1.313%7.784M25.122BHKD0.00026.746PE新聞 | 圖表
02038FIHdown19.700-1.500%5.097M15.634BHKD0.000 新聞 | 圖表
00763ZTEdown28.160-1.538%94.005M21.607BHKD2.35514.638PE新聞 | 圖表
00285BYD ELECTRONICdown33.700-1.577%63.527M77.150BHKD1.84516.129PE新聞 | 圖表
01810XIAOMI-Wdown41.980-2.281%1.309B1,118.903BHKD0.00040.420PE新聞 | 圖表
01478Q TECHdown8.780-2.769%7.091M10.741BHKD2.83433.926PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup65.150+2.196%1.250B474.783BHKD4.4607.968PE新聞 | 圖表
01299AIAup80.700+2.152%520.828M829.979BHKD2.28116.348PE新聞 | 圖表
00388HKEXup403.600+0.448%446.449M509.417BHKD2.71538.895PE新聞 | 圖表
01398ICBCdown6.120-0.326%199.657M532.915BHKD5.4935.678PE新聞 | 圖表
00883CNOOCdown20.780-0.479%448.192M992.425BHKD6.6636.530PE新聞 | 圖表
00939CCBdown7.600-0.524%367.802M1,836.788BHKD5.6185.260PE新聞 | 圖表
00005HSBC HOLDINGSdown116.500-0.682%271.499M2,014.656BHKD4.41511.942PE新聞 | 圖表
03690MEITUAN-Wdown101.600-0.781%1.480B625.826BHKD0.00015.766PE新聞 | 圖表
01211BYD COMPANYdown97.450-1.066%288.058M362.815BHKD1.49019.087PE新聞 | 圖表
00941CHINA MOBILEdown85.550-1.098%408.158M1,871.911BHKD6.06812.153PE新聞 | 圖表
00700TENCENTdown604.000-1.948%2.933B5,633.266BHKD0.74326.273PE新聞 | 圖表
01810XIAOMI-Wdown41.980-2.281%1.309B1,118.903BHKD0.00040.420PE新聞 | 圖表
09988BABA-Wdown149.800-2.790%4.779B2,941.608BHKD1.28919.868PE新聞 | 圖表
 
IP Goods Economy
00325BLOKSup71.900+2.714%11.960M17.398BHKD0.000 新聞 | 圖表
09896MNSOup38.780+1.200%17.700M47.423BHKD2.31316.435PE新聞 | 圖表
02230MEDIALINK GROUPup0.235+0.858%66,600464.136MHKD6.2188.815PE新聞 | 圖表
06683STARPLUS LEGENDup6.070+0.165%5.979M5.768BHKD0.00078.717PE新聞 | 圖表
02122KIDSLAND INTLunchange0.3100.000%37,740342.833MHKD0.000 新聞 | 圖表
02250B.DUCK SEMKunchange1.0000.000%0.000980.993MHKD0.000 新聞 | 圖表
09992POP MARTdown193.700-0.206%516.983M260.665BHKD0.45874.660PE新聞 | 圖表
02306YH ENTdown2.320-5.306%819,1502.035BHKD0.00035.100PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wdown101.600-0.781%1.480B625.826BHKD0.00015.766PE新聞 | 圖表
09626BILIBILI-Wdown193.400-1.175%106.731M82.357BHKD0.000 新聞 | 圖表
09999NTES-Sdown215.400-1.374%131.630M691.882BHKD2.18921.110PE新聞 | 圖表
09618JD-SWdown113.700-1.644%179.182M368.481BHKD3.4157.542PE新聞 | 圖表
00700TENCENTdown604.000-1.948%2.933B5,633.266BHKD0.74326.273PE新聞 | 圖表
01810XIAOMI-Wdown41.980-2.281%1.309B1,118.903BHKD0.00040.420PE新聞 | 圖表
09988BABA-Wdown149.800-2.790%4.779B2,941.608BHKD1.28919.868PE新聞 | 圖表
09888BIDU-SWdown122.200-3.016%335.237M346.521BHKD0.00013.338PE新聞 | 圖表
01024KUAISHOU-Wdown65.200-3.336%468.255M291.509BHKD0.69416.906PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup154.400+5.034%728.813M393.422BHKD 新聞 | 圖表
06603IFBHup15.900+3.583%8.385M4.093BHKD 新聞 | 圖表
03288HAITIAN FLAVup32.260+1.574%10.044M9.249BHKD25.290PE新聞 | 圖表
06168ZHOU LIU FUup39.580+0.866%14.593M10.740BHKD 新聞 | 圖表
02617TRANSTHERA-Bup162.000+0.809%15.145M48.478BHKD 新聞 | 圖表
01276HENGRUI PHARMAup72.800+0.483%26.976M18.706BHKD66.131PE新聞 | 圖表
01828FWDunchange37.8000.000%2.191M48.233BHKD 新聞 | 圖表
02525HESAI-Wdown160.500-0.372%9.552M25.155BHKD 新聞 | 圖表
06613LENSdown25.480-0.701%29.690M7.739BHKD31.909PE新聞 | 圖表
09606DUALITYBIO-Bdown319.600-2.023%29.046M28.992BHKD 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup42.160+3.740%71.736M11.555BHKD0.20754.700PE新聞 | 圖表
00085CE HUADA TECHunchange1.3100.000%220,0802.659BHKD6.8704.527PE新聞 | 圖表
01912CONTEL-NEWunchange0.6900.000%0.00090.924MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.0200.000%36,480987.136MHKD6.4369.435PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%11,4601.099BHKD0.00014.291PE新聞 | 圖表
00981SMICdown67.150-0.812%733.811M541.621BHKD0.000145.588PE新聞 | 圖表
00763ZTEdown28.160-1.538%94.005M21.607BHKD2.35514.638PE新聞 | 圖表
00522ASMPTdown77.400-1.714%17.515M32.898BHKD0.73794.880PE新聞 | 圖表
06908HG SEMIdown0.500-1.961%10,000478.797MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIdown68.450-4.798%712.096M124.818BHKD0.000267.122PE新聞 | 圖表
 
Large Medicine
01276HENGRUI PHARMAup72.800+0.483%26.976M18.706BHKD66.131PE新聞 | 圖表
01093CSPC PHARMAdown7.600-0.783%151.546M88.262BHKD3.14118.810PE新聞 | 圖表
02269WUXI BIOdown32.980-1.493%196.358M138.209BHKD0.00035.979PE新聞 | 圖表
02359WUXI APPTECdown103.200-1.808%51.814M53.651BHKD1.92226.505PE新聞 | 圖表
01177SINO BIOPHARMdown6.640-2.353%78.037M127.573BHKD1.32432.268PE新聞 | 圖表
01801INNOVENT BIOdown83.000-2.582%313.920M146.612BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown41.320-3.907%68.862M260.371BHKD0.87751.326PE新聞 | 圖表
09926AKESOdown119.600-3.936%372.689M114.682BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESdown184.000-5.398%415.932M299.720BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01952EVEREST MEDup48.260+7.627%180.620M15.853BHKD0.000 新聞 | 圖表
02268WUXI XDCup68.150+2.790%75.533M83.211BHKD0.00068.083PE新聞 | 圖表
02105LAEKNA-Bup16.110+1.962%4.246M7.054BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAup72.800+0.483%26.976M18.706BHKD66.131PE新聞 | 圖表
02162KEYMED BIO-Bdown53.850-1.283%22.892M16.296BHKD0.000 新聞 | 圖表
09969INNOCAREdown14.080-1.331%13.135M25.146BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown58.450-1.350%23.914M22.119BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.400-1.538%319,2422.733BHKD0.000 新聞 | 圖表
09688ZAI LABdown14.060-1.678%20.623M16.011BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown319.600-2.023%29.046M28.992BHKD 新聞 | 圖表
01177SINO BIOPHARMdown6.640-2.353%78.037M127.573BHKD1.32432.268PE新聞 | 圖表
09995REMEGENdown75.950-3.861%80.927M16.478BHKD0.000 新聞 | 圖表
09926AKESOdown119.600-3.936%372.689M114.682BHKD0.000 新聞 | 圖表
015303SBIOdown26.640-4.242%189.105M70.607BHKD0.93628.183PE新聞 | 圖表
06990SKB BIO-Bdown400.400-8.710%82.191M71.391BHKD0.000 新聞 | 圖表
 
Stablecoin
06099CMSCup13.790+2.073%56.198M17.219BHKD3.97210.982PE新聞 | 圖表
02586DMALLup6.970+1.752%2.203M6.381BHKD0.000 新聞 | 圖表
06060ZA ONLINEup15.500+0.715%24.610M25.160BHKD0.00034.075PE新聞 | 圖表
01788GUOTAI JUNAN Iup2.530+0.397%40.743M24.015BHKD2.82368.889PE新聞 | 圖表
00376YUNFENG FINdown3.280-0.606%3.869M13.396BHKD0.00027.417PE新聞 | 圖表
08540VICTORY SECdown4.820-0.823%375,7201.033BHKD0.685 新聞 | 圖表
09923YEAHKAdown8.000-1.112%614,1843.734BHKD0.00033.010PE新聞 | 圖表
01611SINOHOPE TECHdown2.970-3.571%293,4022.317BHKD0.00025.643PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%39,6701.042BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown9.650-4.266%37.635M16.987BHKD1.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup10.240+0.589%80.941M41.806BHKD4.5636.745PE新聞 | 圖表
01800CHINA COMM CONSunchange5.1100.000%4.070M22.578BHKD5.9693.307PE新聞 | 圖表
00267CITICdown12.240-0.163%16.984M356.647BHKD5.0165.551PE新聞 | 圖表
00386SINOPEC CORPdown4.330-0.230%93.113M103.923BHKD5.8049.639PE新聞 | 圖表
00883CNOOCdown20.780-0.479%448.192M992.425BHKD6.6636.530PE新聞 | 圖表
00857PETROCHINAdown8.190-0.607%209.309M173.855BHKD6.3208.200PE新聞 | 圖表
01171YANKUANG ENERGYdown9.820-0.607%51.292M40.266BHKD7.9196.342PE新聞 | 圖表
01088CHINA SHENHUAdown38.580-0.618%153.220M131.114BHKD9.07411.216PE新聞 | 圖表
00728CHINA TELECOMdown5.590-1.062%50.402M78.407BHKD5.36514.096PE新聞 | 圖表
00941CHINA MOBILEdown85.550-1.098%408.158M1,871.911BHKD6.06812.153PE新聞 | 圖表
00762CHINA UNICOMdown8.500-1.163%68.771M263.144BHKD5.61311.652PE新聞 | 圖表
 
China Finance
01336NCIup50.350+3.219%182.639M50.444BHKD5.9745.265PE新聞 | 圖表
02318PING ANup65.150+2.196%1.250B474.783BHKD4.4607.968PE新聞 | 圖表
06099CMSCup13.790+2.073%56.198M17.219BHKD3.97210.982PE新聞 | 圖表
02628CHINA LIFEup28.720+1.484%458.370M210.585BHKD2.7216.647PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
03968CM BANKdown51.200-0.098%121.402M235.284BHKD4.3248.123PE新聞 | 圖表
03988BANK OF CHINAdown4.410-0.226%154.329M369.610BHKD5.7645.338PE新聞 | 圖表
06030CITIC SECdown28.040-0.284%53.140M73.677BHKD2.23018.104PE新聞 | 圖表
01398ICBCdown6.120-0.326%199.657M532.915BHKD5.4935.678PE新聞 | 圖表
00939CCBdown7.600-0.524%367.802M1,836.788BHKD5.6185.260PE新聞 | 圖表
01288ABCdown5.510-0.721%114.563M170.600BHKD4.8916.669PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/12/2025 10:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.