Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CXO Related
02269WUXI BIOup18.240+3.872%773.331M72.105BHKD0.00020.486PE新聞 | 圖表
03759PHARMARONup14.180+3.504%49.107M4.131BHKD1.55114.458PE新聞 | 圖表
02359WUXI APPTECup55.850+2.855%316.076M21.018BHKD1.94614.131PE新聞 | 圖表
03347TIGERMEDup28.900+2.664%31.451M3.466BHKD2.15811.374PE新聞 | 圖表
06127JOINNup8.400+2.314%6.227M976.951MHKD2.14314.597PE新聞 | 圖表
06821ASYMCHEMup48.950+1.873%6.076M1.324BHKD4.0387.202PE新聞 | 圖表
01521FRONTAGEup1.720+1.176%3.334M3.461BHKD0.00041.668PE新聞 | 圖表
02268WUXI XDCup29.100+1.042%133.574M34.560BHKD0.00095.716PE新聞 | 圖表
01548GENSCRIPT BIOdown10.540-0.189%106.477M22.665BHKD0.000 新聞 | 圖表
 
Large Medicine
02269WUXI BIOup18.240+3.872%773.331M72.105BHKD0.00020.486PE新聞 | 圖表
02359WUXI APPTECup55.850+2.855%316.076M21.018BHKD1.94614.131PE新聞 | 圖表
09926AKESOup62.600+2.791%462.205M54.662BHKD0.00023.824PE新聞 | 圖表
01801INNOVENT BIOup32.350+2.212%271.221M51.847BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAup5.170+1.373%62.937M32.041BHKD5.0397.806PE新聞 | 圖表
01093CSPC PHARMAup4.420+1.144%170.956M50.859BHKD6.7878.229PE新聞 | 圖表
03692HANSOH PHARMAup17.420+0.810%96.097M102.568BHKD1.97029.170PE新聞 | 圖表
06160BEIGENEup131.100+0.537%292.735M180.979BHKD0.000 新聞 | 圖表
01099SINOPHARMunchange20.1000.000%72.200M26.970BHKD4.7566.383PE新聞 | 圖表
01177SINO BIOPHARMunchange2.8700.000%220.594M53.931BHKD2.09120.995PE新聞 | 圖表
 
Trump Trade
03068FA CSOP ETHup16.850+4.723%2.200M180.844MHKD 新聞 | 圖表
00558LK TECHup2.670+3.891%22.709M3.506BHKD2.9967.564PE新聞 | 圖表
02269WUXI BIOup18.240+3.872%773.331M72.105BHKD0.00020.486PE新聞 | 圖表
02359WUXI APPTECup55.850+2.855%316.076M21.018BHKD1.94614.131PE新聞 | 圖表
03066FA CSOP BTCup37.240+2.420%11.699M705.031MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup36.800+2.222%266,622162.000MHKD 新聞 | 圖表
01772GANFENGLITHIUMup20.450+0.739%82.330M8.193BHKD4.2907.625PE新聞 | 圖表
02840SPDR GOLD TRTup1,992.500+0.733%38.808M598.938BHKD 新聞 | 圖表
03175F SAMSUNG OILdown7.150-0.625%2.255M431.700MHKD 新聞 | 圖表
 
Tech Stocks
01810XIAOMI-Wup36.850+6.812%10.508B866.094BHKD0.00048.483PE新聞 | 圖表
09626BILIBILI-Wup131.400+3.221%570.420M53.011BHKD0.000 新聞 | 圖表
09618JD-SWup155.700+2.976%1.986B480.767BHKD1.90318.647PE新聞 | 圖表
00700TENCENTup390.600+2.466%9.365B3,516.621BHKD0.87029.520PE新聞 | 圖表
09988BABA-Wup84.750+2.232%4.724B1,577.569BHKD1.90619.760PE新聞 | 圖表
09888BIDU-SWup81.550+2.193%519.983M225.742BHKD0.00010.760PE新聞 | 圖表
09999NTES-Sup158.400+1.149%1.034B541.071BHKD2.40215.944PE新聞 | 圖表
01024KUAISHOU-Wup40.550+1.122%1.016B173.256BHKD0.00025.234PE新聞 | 圖表
03690MEITUAN-Wdown150.000-0.728%5.944B913.559BHKD0.00061.949PE新聞 | 圖表
 
US Sanction Related
00763ZTEup29.550+9.041%1.545B20.474BHKD2.53313.885PE新聞 | 圖表
00981SMICup41.300+5.762%5.591B311.488BHKD0.00048.206PE新聞 | 圖表
02269WUXI BIOup18.240+3.872%773.331M72.105BHKD0.00020.486PE新聞 | 圖表
02359WUXI APPTECup55.850+2.855%316.076M21.018BHKD1.94614.131PE新聞 | 圖表
02015LI AUTO-Wup89.700+2.749%574.346M185.252BHKD0.00013.884PE新聞 | 圖表
09868XPENG-Wup57.200+2.601%619.909M105.950BHKD0.000 新聞 | 圖表
00700TENCENTup390.600+2.466%9.365B3,516.621BHKD0.87029.520PE新聞 | 圖表
01211BYD COMPANYup274.400+1.404%955.500M297.119BHKD1.24124.488PE新聞 | 圖表
02268WUXI XDCup29.100+1.042%133.574M34.560BHKD0.00095.716PE新聞 | 圖表
09866NIO-SWdown32.950-0.152%62.746M56.730BHKD0.000 新聞 | 圖表
 
Mobiles
01478Q TECHup8.030+14.387%173.790M8.315BHKD0.000107.181PE新聞 | 圖表
02382SUNNY OPTICALup73.000+7.988%1.260B74.009BHKD0.30066.751PE新聞 | 圖表
01810XIAOMI-Wup36.850+6.812%10.508B866.094BHKD0.00048.483PE新聞 | 圖表
00285BYD ELECTRONICup42.650+5.569%680.293M91.029BHKD1.38721.944PE新聞 | 圖表
02038FIHup0.830+5.063%1.968M6.229BHKD0.000 新聞 | 圖表
02018AAC TECHup39.950+3.632%270.594M46.202BHKD0.25058.402PE新聞 | 圖表
00992LENOVO GROUPup9.470+2.935%324.143M114.123BHKD4.06514.458PE新聞 | 圖表
01415COWELLup27.300+1.866%75.724M23.109BHKD0.00063.730PE新聞 | 圖表
00580SUN.KING TECHunchange1.2700.000%3.288M2.037BHKD0.00060.291PE新聞 | 圖表
 
Automotive
01810XIAOMI-Wup36.850+6.812%10.508B866.094BHKD0.00048.483PE新聞 | 圖表
02015LI AUTO-Wup89.700+2.749%574.346M185.252BHKD0.00013.884PE新聞 | 圖表
09868XPENG-Wup57.200+2.601%619.909M105.950BHKD0.000 新聞 | 圖表
00175GEELY AUTOup14.460+2.119%626.846M142.667BHKD1.52126.112PE新聞 | 圖表
01211BYD COMPANYup274.400+1.404%955.500M297.119BHKD1.24124.488PE新聞 | 圖表
01958BAIC MOTORup2.210+0.455%11.508M5.546BHKD6.4525.356PE新聞 | 圖表
09866NIO-SWdown32.950-0.152%62.746M56.730BHKD0.000 新聞 | 圖表
02238GAC GROUPdown3.120-0.637%30.514M9.206BHKD4.5776.842PE新聞 | 圖表
09863LEAPMOTORdown32.100-0.773%100.147M36.116BHKD0.000 新聞 | 圖表
02333GWMOTORdown12.560-1.721%346.123M29.634BHKD2.62814.107PE新聞 | 圖表
 
China Property Stocks
00884CIFI HOLD GPup0.255+2.000%3.286M2.625BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup23.250+1.751%212.196M162.942BHKD6.8174.867PE新聞 | 圖表
01908C&D INTL GROUPup12.480+1.629%9.174M24.771BHKD10.4174.404PE新聞 | 圖表
02202CHINA VANKEup5.500+1.476%420.092M11.959BHKD0.0004.918PE新聞 | 圖表
03883CHINA AOYUANup0.207+1.471%1.382M786.038MHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup4.860+1.461%32.925M19.282BHKD6.9345.240PE新聞 | 圖表
00817CHINA JINMAOup0.920+1.099%10.881M12.290BHKD3.261 新聞 | 圖表
01918SUNACup1.500+0.671%308.983M13.866BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASup12.220+0.659%181.119M132.871BHKD6.1374.810PE新聞 | 圖表
03900GREENTOWN CHINAup8.690+0.462%41.346M21.921BHKD5.4326.560PE新聞 | 圖表
01030SEAZENunchange1.7200.000%18.166M12.153BHKD0.00013.201PE新聞 | 圖表
00960LONGFOR GROUPdown9.620-0.104%70.724M66.333BHKD5.1114.280PE新聞 | 圖表
03377SINO-OCEAN GPdown0.227-1.304%778,3261.752BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.610-1.613%1.859M3.129BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.840-2.326%7.058M3.266BHKD0.000 新聞 | 圖表
 
Chips Related
00763ZTEup29.550+9.041%1.545B20.474BHKD2.53313.885PE新聞 | 圖表
00981SMICup41.300+5.762%5.591B311.488BHKD0.00048.206PE新聞 | 圖表
02878SOLOMON SYSTECHup0.530+3.922%3.373M1.274BHKD0.0008.506PE新聞 | 圖表
01385SHANGHAI FUDANup15.680+3.704%67.164M4.299BHKD0.70016.410PE新聞 | 圖表
02166SMART-COREup1.790+3.468%851,026845.418MHKD3.91111.870PE新聞 | 圖表
00085CE HUADA TECHup1.330+3.101%3.001M2.619BHKD7.8953.933PE新聞 | 圖表
01347HUA HONG SEMIup24.150+2.331%611.497M40.556BHKD0.68316.406PE新聞 | 圖表
01912CONTELunchange0.1140.000%77,140125.186MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.620-1.587%1.546M591.456MHKD0.000 新聞 | 圖表
00522ASMPTdown73.900-1.663%139.352M31.297BHKD1.52942.717PE新聞 | 圖表
 
AI ChatGPT Related
09880UBTECH ROBOTICSup74.350+26.124%2.229B18.792BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMup49.100+11.591%492.315M11.748BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup36.850+6.812%10.508B866.094BHKD0.00048.483PE新聞 | 圖表
02121AINNOVATIONup5.700+6.742%104.454M3.017BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.520+6.294%1.207B52.921BHKD0.000 新聞 | 圖表
00700TENCENTup390.600+2.466%9.365B3,516.621BHKD0.87029.520PE新聞 | 圖表
09988BABA-Wup84.750+2.232%4.724B1,577.569BHKD1.90619.760PE新聞 | 圖表
09888BIDU-SWup81.550+2.193%519.983M225.742BHKD0.00010.760PE新聞 | 圖表
01263PC PARTNERup5.590+2.007%8.430M2.126BHKD7.15634.938PE新聞 | 圖表
01357MEITUup3.130+1.623%119.250M14.039BHKD4.63332.030PE新聞 | 圖表
02013WEIMOB INCup2.210+1.376%548.188M7.883BHKD0.000 新聞 | 圖表
09999NTES-Sup158.400+1.149%1.034B541.071BHKD2.40215.944PE新聞 | 圖表
 
Consumption
02020ANTA SPORTSup81.500+3.822%675.614M221.623BHKD2.85920.341PE新聞 | 圖表
09992POP MARTup91.500+3.157%435.852M119.119BHKD0.338104.037PE新聞 | 圖表
09633NONGFU SPRINGup35.100+3.084%280.097M171.430BHKD2.33630.212PE新聞 | 圖表
01368XTEP INT'Lup6.020+2.555%47.895M15.753BHKD11.34613.602PE新聞 | 圖表
06862HAIDILAOup14.180+2.161%235.275M77.367BHKD8.56815.734PE新聞 | 圖表
00322TINGYIup11.520+2.128%64.649M63.556BHKD5.16819.175PE新聞 | 圖表
09922JIUMAOJIUup2.620+1.946%26.847M3.592BHKD5.7257.784PE新聞 | 圖表
02313SHENZHOU INTLup57.900+1.937%241.186M85.383BHKD4.02417.599PE新聞 | 圖表
02331LI NINGup15.820+1.802%269.100M40.168BHKD3.89111.825PE新聞 | 圖表
01876BUD APACup7.110+1.717%67.557M92.571BHKD5.80614.153PE新聞 | 圖表
09896MNSOup44.750+1.705%167.897M54.994BHKD2.45820.607PE新聞 | 圖表
00291CHINA RES BEERup23.350+1.522%208.757M74.616BHKD4.80113.525PE新聞 | 圖表
09987YUM CHINAup347.400+0.930%104.674M129.856BHKD1.43422.414PE新聞 | 圖表
02319MENGNIU DAIRYup15.500+0.780%214.579M60.258BHKD3.46411.701PE新聞 | 圖表
00151WANT WANT CHINAdown4.570-0.436%19.646M54.200BHKD5.63012.508PE新聞 | 圖表
00168TSINGTAO BREWdown50.050-2.626%361.154M33.671BHKD4.37614.685PE新聞 | 圖表
 
China Finance
03968CM BANKup42.750+3.762%1.359B189.145BHKD5.0576.993PE新聞 | 圖表
02628CHINA LIFEup14.480+3.134%899.311M104.474BHKD4.7608.181PE新聞 | 圖表
01398ICBCup5.250+2.740%2.765B443.518BHKD9.3524.934PE新聞 | 圖表
01336NCIup24.600+2.500%322.494M24.819BHKD6.1838.120PE新聞 | 圖表
06099CMSCup14.840+2.345%247.339M18.481BHKD2.60814.540PE新聞 | 圖表
03908CICCup13.260+2.157%193.147M24.710BHKD2.22810.712PE新聞 | 圖表
02318PING ANup43.500+1.754%1.798B318.384BHKD6.1328.277PE新聞 | 圖表
00939CCBup6.340+1.603%2.640B1,500.204BHKD10.2764.457PE新聞 | 圖表
06030CITIC SECup21.450+1.179%370.053M55.546BHKD3.64815.196PE新聞 | 圖表
03988BANK OF CHINAup4.000+1.010%1.141B331.144BHKD9.7434.978PE新聞 | 圖表
01288ABCdown4.220-0.236%589.287M130.025BHKD8.9885.398PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup31.750+3.589%487.754M103.520BHKD7.8468.989PE新聞 | 圖表
01898CHINA COALup8.980+1.814%104.147M36.221BHKD9.4615.441PE新聞 | 圖表
00728CHINA TELECOMup4.860+1.674%172.373M66.334BHKD5.78413.564PE新聞 | 圖表
01171YANKUANG ENERGYup8.130+1.372%119.927M32.686BHKD18.5584.073PE新聞 | 圖表
00267CITICup8.840+1.260%125.012M253.958BHKD6.5074.112PE新聞 | 圖表
00762CHINA UNICOMup7.100+0.996%169.068M215.105BHKD5.87510.720PE新聞 | 圖表
00941CHINA MOBILEup75.300+0.601%1.190B1,610.571BHKD6.64011.258PE新聞 | 圖表
01800CHINA COMM CONSup5.110+0.591%53.323M22.446BHKD9.3173.246PE新聞 | 圖表
00386SINOPEC CORPup4.260+0.472%352.105M101.969BHKD8.8908.056PE新聞 | 圖表
00857PETROCHINAdown5.950-0.168%684.196M125.749BHKD8.2896.227PE新聞 | 圖表
00883CNOOCdown18.460-0.859%2.127B885.008BHKD7.5846.539PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup13.100+2.665%2.184M292.204MHKD 新聞 | 圖表
03042CAM BTCup13.010+2.441%35.861M1.888BHKD 新聞 | 圖表
03066FA CSOP BTCup37.240+2.420%11.699M705.031MHKD 新聞 | 圖表
03008BOS HSK BTCup8.155+2.321%1.215M1.287BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup36.800+2.222%266,622162.000MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup8.135+4.832%3.725M251.424MHKD 新聞 | 圖表
03068FA CSOP ETHup16.850+4.723%2.200M180.844MHKD 新聞 | 圖表
03179HGI ETHup8.210+4.719%993,63370.560MHKD 新聞 | 圖表
03009BOS HSK ETHup2.606+4.575%385,251166.964MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup9.010+8.163%56.498M5.218BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup1.990+5.851%3.270M876.006MHKD0.00017.067PE新聞 | 圖表
01647GRANDSHORESup0.080+3.896%171,25592.018MHKD0.0007.749PE新聞 | 圖表
01263PC PARTNERup5.590+2.007%8.430M2.126BHKD7.15634.938PE新聞 | 圖表
00434BOYAAup5.190+1.965%23.493M3.615BHKD0.71726.944PE新聞 | 圖表
01357MEITUup3.130+1.623%119.250M14.039BHKD4.63332.030PE新聞 | 圖表
01499OKG TECHdown0.180-0.552%48,910972.062MHKD0.000 新聞 | 圖表
 
China Concept
09698GDS-SWup20.900+6.091%61.675M30.031BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup541.000+5.253%910.864M351.333BHKD0.00032.801PE新聞 | 圖表
09626BILIBILI-Wup131.400+3.221%570.420M53.011BHKD0.000 新聞 | 圖表
09618JD-SWup155.700+2.976%1.986B480.767BHKD1.90318.647PE新聞 | 圖表
02015LI AUTO-Wup89.700+2.749%574.346M185.252BHKD0.00013.884PE新聞 | 圖表
09868XPENG-Wup57.200+2.601%619.909M105.950BHKD0.000 新聞 | 圖表
09988BABA-Wup84.750+2.232%4.724B1,577.569BHKD1.90619.760PE新聞 | 圖表
09888BIDU-SWup81.550+2.193%519.983M225.742BHKD0.00010.760PE新聞 | 圖表
09896MNSOup44.750+1.705%167.897M54.994BHKD2.45820.607PE新聞 | 圖表
09999NTES-Sup158.400+1.149%1.034B541.071BHKD2.40215.944PE新聞 | 圖表
09987YUM CHINAup347.400+0.930%104.674M129.856BHKD1.43422.414PE新聞 | 圖表
09866NIO-SWdown32.950-0.152%62.746M56.730BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sdown36.050-0.414%477.575M61.430BHKD1.29524.361PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup36.850+6.812%10.508B866.094BHKD0.00048.483PE新聞 | 圖表
01398ICBCup5.250+2.740%2.765B443.518BHKD9.3524.934PE新聞 | 圖表
00700TENCENTup390.600+2.466%9.365B3,516.621BHKD0.87029.520PE新聞 | 圖表
00388HKEXup300.600+2.454%2.392B371.983BHKD2.75132.081PE新聞 | 圖表
09988BABA-Wup84.750+2.232%4.724B1,577.569BHKD1.90619.760PE新聞 | 圖表
02318PING ANup43.500+1.754%1.798B318.384BHKD6.1328.277PE新聞 | 圖表
00939CCBup6.340+1.603%2.640B1,500.204BHKD10.2764.457PE新聞 | 圖表
00005HSBC HOLDINGSup79.900+1.589%1.680B1,405.720BHKD8.0148.921PE新聞 | 圖表
01211BYD COMPANYup274.400+1.404%955.500M297.119BHKD1.24124.488PE新聞 | 圖表
01299AIAup54.550+1.112%1.443B582.266BHKD2.99921.224PE新聞 | 圖表
03988BANK OF CHINAup4.000+1.010%1.141B331.144BHKD9.7434.978PE新聞 | 圖表
00941CHINA MOBILEup75.300+0.601%1.190B1,610.571BHKD6.64011.258PE新聞 | 圖表
03690MEITUAN-Wdown150.000-0.728%5.944B913.559BHKD0.00061.949PE新聞 | 圖表
00883CNOOCdown18.460-0.859%2.127B885.008BHKD7.5846.539PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/01/2025 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.