Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
21/05/2024 | Others | 1,065,500 | HKD 2,053,735 | HKD 1.950 | HKD 1.890 | 33,860,000 | 1.482 |
20/05/2024 | Others | 630,000 | HKD 1,204,085 | HKD 1.920 | HKD 1.890 | 32,794,500 | 1.435 |
17/05/2024 | Others | 800,000 | HKD 1,504,175 | HKD 1.900 | HKD 1.840 | 32,164,500 | 1.408 |
16/05/2024 | Others | 1,800,000 | HKD 3,246,815 | HKD 1.840 | HKD 1.780 | 31,364,500 | 1.373 |
14/05/2024 | Others | 1,017,000 | HKD 1,825,750 | HKD 1.810 | HKD 1.780 | 29,564,500 | 1.294 |
13/05/2024 | Others | 1,414,500 | HKD 2,624,885 | HKD 1.870 | HKD 1.830 | 28,547,500 | 1.249 |
10/05/2024 | Others | 450,000 | HKD 812,305 | HKD 1.840 | HKD 1.780 | 27,133,000 | 1.187 |
09/05/2024 | Others | 370,000 | HKD 665,570 | HKD 1.820 | HKD 1.770 | 26,683,000 | 1.168 |
08/05/2024 | Others | 2,144,000 | HKD 3,743,420 | HKD 1.760 | HKD 1.730 | 26,313,000 | 1.152 |
07/05/2024 | Others | 200,000 | HKD 359,175 | HKD 1.840 | HKD 1.770 | 24,169,000 | 1.058 |
06/05/2024 | Others | 70,000 | HKD 128,800 | HKD 1.840 | -- | 23,969,000 | 1.049 |
02/05/2024 | Others | 34,000 | HKD 58,120 | HKD 1.750 | HKD 1.680 | 23,899,000 | 1.046 |
30/04/2024 | Others | 4,081,500 | HKD 6,966,310 | HKD 1.720 | HKD 1.680 | 23,865,000 | 1.044 |
29/04/2024 | Others | 305,000 | HKD 511,280 | HKD 1.680 | HKD 1.650 | 19,783,500 | 0.866 |
23/04/2024 | Others | 1,262,500 | HKD 1,938,645 | HKD 1.540 | HKD 1.520 | 19,478,500 | 0.852 |
22/04/2024 | Others | 1,970,000 | HKD 2,914,710 | HKD 1.520 | HKD 1.440 | 18,216,000 | 0.797 |
19/04/2024 | Others | 1,060,000 | HKD 1,490,965 | HKD 1.430 | HKD 1.390 | 16,246,000 | 0.711 |
18/04/2024 | Others | 300,000 | HKD 446,725 | HKD 1.510 | HKD 1.470 | 15,186,000 | 0.665 |
17/04/2024 | Others | 3,086,500 | HKD 4,491,590 | HKD 1.470 | HKD 1.440 | 14,886,000 | 0.651 |
16/04/2024 | Others | 900,000 | HKD 1,382,040 | HKD 1.550 | HKD 1.510 | 11,799,500 | 0.516 |
15/04/2024 | Others | 2,500,000 | HKD 3,739,750 | HKD 1.530 | HKD 1.430 | 10,899,500 | 0.477 |
12/04/2024 | Others | 1,850,000 | HKD 2,698,530 | HKD 1.480 | HKD 1.420 | 8,399,500 | 0.368 |
11/04/2024 | Others | 600,000 | HKD 882,585 | HKD 1.490 | HKD 1.460 | 6,549,500 | 0.287 |
09/04/2024 | Others | 1,375,000 | HKD 2,079,330 | HKD 1.520 | HKD 1.490 | 5,949,500 | 0.260 |
08/04/2024 | Others | 3,300,000 | HKD 4,923,335 | HKD 1.510 | HKD 1.470 | 4,574,500 | 0.200 |
05/04/2024 | Others | 615,500 | HKD 880,875 | HKD 1.450 | HKD 1.380 | 1,274,500 | 0.056 |
03/04/2024 | Others | 659,000 | HKD 922,600 | HKD 1.400 | -- | 659,000 | 0.029 |
1 2 |
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |