Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/12/2023 | Sou Kun Tou | 1101(L) | +968,000(L) | HKD0.305(L) | 2,174,326,000(L) | 54.55 |
30/11/2023 | Kuok Lam Sek | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Lao Ka Wa | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Wong Fong Peng | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Tam Cho Veng | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Lam Ka Man | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Lam Kuok Wa | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | MECOM Holding Limited | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Chan Ka Lai | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
30/11/2023 | Sou Kun Tou | 1101(L) | +172,000(L) | HKD0.335(L) | 2,173,358,000(L) | 54.52 |
29/11/2023 | MECOM Holding Limited | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Wong Fong Peng | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Lam Ka Man | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Kuok Lam Sek | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Sou Kun Tou | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Lam Kuok Wa | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Lao Ka Wa | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Chan Ka Lai | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
29/11/2023 | Tam Cho Veng | 1101(L) | +350,000(L) | HKD0.340(L) | 2,173,186,000(L) | 54.52 |
16/11/2023 | Lao Ka Wa | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Lam Kuok Wa | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Sou Kun Tou | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Tam Cho Veng | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Lam Ka Man | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | MECOM Holding Limited | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Kuok Lam Sek | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Wong Fong Peng | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
16/11/2023 | Chan Ka Lai | 1101(L) | +50,000(L) | HKD0.398(L) | 2,172,836,000(L) | 54.51 |
15/11/2023 | Sou Kun Tou | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Wong Fong Peng | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Lao Ka Wa | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | MECOM Holding Limited | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Kuok Lam Sek | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Lam Kuok Wa | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Lam Ka Man | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Tam Cho Veng | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
15/11/2023 | Chan Ka Lai | 1101(L) | +80,000(L) | HKD0.404(L) | 2,172,786,000(L) | 54.51 |
14/11/2023 | Tam Cho Veng | 1101(L) | +40,000(L) | HKD0.394(L) | 2,172,706,000(L) | 54.51 |
14/11/2023 | Chan Ka Lai | 1101(L) | +40,000(L) | HKD0.394(L) | 2,172,706,000(L) | 54.51 |
14/11/2023 | Lam Ka Man | 1101(L) | +40,000(L) | HKD0.394(L) | 2,172,706,000(L) | 54.51 |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |