Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/01/2024 | BlackRock, Inc. | 1201(L) | -3,013,610(L) | HKD7.837(L) | 198,238,979(L) 24,619,500(S) | 5.98 0.74 |
19/01/2024 | BlackRock, Inc. | 1104(L) | +9,124,555(L) | 204,254,575(L) 24,411,000(S) | 6.16 0.74 | |
15/01/2024 | BlackRock, Inc. | 1205(L) | -3,014,333(L) | 195,907,147(L) 22,237,000(S) | 5.91 0.67 | |
12/01/2024 | BlackRock, Inc. | 1104(L) | +858,060(L) | 199,068,560(L) 22,237,000(S) | 6.01 0.67 | |
11/01/2024 | BlackRock, Inc. | 1205(L) | -65,000(L) | 198,785,500(L) 22,316,500(S) | 5.99 0.67 | |
09/01/2024 | BlackRock, Inc. | 1104(L) | +7,952,302(L) | 199,588,275(L) 19,736,500(S) | 6.02 0.60 | |
01/09/2023 | BlackRock, Inc. | 1205(L) | -6,892,141(L) | 200,407,364(L) 11,932,500(S) | 5.97 0.36 | |
31/08/2023 | BlackRock, Inc. | 1104(L) | +7,862,696(L) | 207,426,505(L) 11,932,500(S) | 6.18 0.36 | |
30/08/2023 | BlackRock, Inc. | 1205(L) | -2,649,200(L) | 199,582,309(L) 11,932,500(S) | 5.95 0.36 | |
29/08/2023 | BlackRock, Inc. | 1104(L) | +9,187,132(L) | 202,222,009(L) 11,953,000(S) | 6.03 0.36 | |
24/08/2023 | BlackRock, Inc. | 1205(L) | -3,808,304(L) | 201,058,212(L) 11,973,000(S) | 5.99 0.36 | |
04/08/2023 | BlackRock, Inc. | 1104(L) | +3,777,201(L) | 201,360,576(L) 10,826,500(S) | 6.00 0.32 | |
18/07/2023 | BlackRock, Inc. | 1205(L) | -7,606,729(L) | 197,173,173(L) 9,566,500(S) | 5.88 0.29 | |
17/07/2023 | BlackRock, Inc. | 1104(L) | +4,162,294(L) | 204,646,902(L) 9,566,500(S) | 6.10 0.29 | |
13/07/2023 | BlackRock, Inc. | 1205(L) | -2,621,882(L) | 199,651,363(L) 9,566,500(S) | 5.95 0.29 | |
12/07/2023 | BlackRock, Inc. | 1314(L) | 1,267,500(L) | 202,303,665(L) 9,301,000(S) | 6.03 0.28 | |
11/07/2023 | BlackRock, Inc. | 1313(L) | 200,000(L) | 201,509,478(L) 9,186,000(S) | 6.01 0.27 | |
07/07/2023 | BlackRock, Inc. | 1314(L) | 3,847,500(L) | 206,982,594(L) 8,487,000(S) | 6.17 0.25 | |
05/07/2023 | BlackRock, Inc. | 1313(L) | 3,941,000(L) | 202,964,415(L) 8,232,000(S) | 6.05 0.25 | |
03/07/2023 | BlackRock, Inc. | 1314(L) | 1,439,012(L) | 208,985,611(L) 8,232,000(S) | 6.23 0.25 | |
29/06/2023 | BlackRock, Inc. | 1104(L) | +7,466,415(L) | 202,375,402(L) 8,232,000(S) | 6.03 0.25 | |
29/06/2023 | BlackRock, Inc. | 1313(L) | 1,174,000(L) | 202,375,402(L) 8,232,000(S) | 6.03 0.25 | |
28/06/2023 | BlackRock, Inc. | 1205(L) | -19,484,991(L) | 194,923,987(L) 8,232,000(S) | 5.81 0.25 | |
27/06/2023 | BlackRock, Inc. | 1314(L) | 560,988(L) | 214,578,978(L) 8,232,000(S) | 6.40 0.25 | |
26/06/2023 | BlackRock, Inc. | 1314(L) | 1,013,500(L) | 210,417,556(L) 8,232,000(S) | 6.27 0.25 | |
16/06/2023 | BlackRock, Inc. | 1314(L) | 1,635,700(L) | 215,031,037(L) 8,469,500(S) | 6.41 0.25 | |
15/06/2023 | BlackRock, Inc. | 1314(L) | 1,993,900(L) | 212,509,463(L) 8,730,500(S) | 6.33 0.26 | |
12/06/2023 | BlackRock, Inc. | 1314(L) | 9,685,043(L) | 203,163,969(L) 9,044,000(S) | 6.06 0.27 | |
09/06/2023 | BlackRock, Inc. | 1104(L) | +3,020,914(L) | 202,979,801(L) 9,044,000(S) | 6.05 0.27 | |
09/06/2023 | BlackRock, Inc. | 1314(L) | 3,115,954(L) | 202,979,801(L) 9,044,000(S) | 6.05 0.27 | |
06/06/2023 | China COSCO SHIPPING Corporation Limited | 1711(L) | 6,629,619,897(L) | 6,629,619,897(L) | 51.75 | |
05/06/2023 | BlackRock, Inc. | 1314(L) | 707,500(L) | 199,478,282(L) 9,816,000(S) | 5.95 0.29 | |
05/06/2023 | BlackRock, Inc. | 1205(L) | -13,947,462(L) | 199,478,282(L) 9,816,000(S) | 5.95 0.29 | |
02/06/2023 | BlackRock, Inc. | 1104(L) | +28,867,025(L) | 213,788,744(L) 11,531,000(S) | 6.37 0.34 | |
02/06/2023 | BlackRock, Inc. | 1314(L) | 5,007,000(L) | 213,788,744(L) 11,531,000(S) | 6.37 0.34 | |
01/06/2023 | BlackRock, Inc. | 1314(L) | 3,046,500(L) | 187,357,219(L) 11,672,000(S) | 5.58 0.35 | |
31/05/2023 | BlackRock, Inc. | 1313(L) | 3,000,000(L) | 187,381,219(L) 11,446,000(S) | 5.59 0.34 | |
30/05/2023 | BlackRock, Inc. | 1313(L) | 251,000(L) | 186,680,222(L) 11,790,500(S) | 5.56 0.35 | |
30/05/2023 | ZHANG Wei | 1303(L) | 323,466(L) | 980,200(L) | 0.01 | |
30/05/2023 | YANG ZHIJIAN | 1303(L) | 401,544(L) | 1,216,800(L) | 0.01 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 15:04 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |