Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/06/2024 | Simcere Pharmaceutical Holding Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | P&H Holdings Group Ltd. | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | Right Wealth Holdings Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | REN JINSHENG | 1213(L) | -235,000(L) | 1,802,238,668(L) | 70.85 | |
24/06/2024 | LI SHIMENG | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | PENG SUQIN | 1201(L) | -235,000(L) | HKD5.590(L) | 1,801,828,668(L) | 70.83 |
24/06/2024 | REN WEIDONG | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | REN YONG | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | Excel Investments Group Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | WANG XI | 1213(L) | -235,000(L) | 1,802,238,668(L) | 70.85 | |
24/06/2024 | Simcere Holding Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | Simcere Investments Group Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | Fortune Fountain Investment Limited | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
24/06/2024 | REN ZHEN | 1213(L) | -235,000(L) | 1,801,828,668(L) | 70.83 | |
21/06/2024 | WANG XI | 1113(L) | +12,000(L) | 1,802,473,668(L) | 70.86 | |
21/06/2024 | REN ZHEN | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | REN YONG | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | LI SHIMENG | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | REN ZHEN | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | REN YONG | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | REN WEIDONG | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | PENG SUQIN | 1201(L) | -14,000(L) | HKD5.750(L) | 1,802,051,668(L) | 70.84 |
21/06/2024 | LI SHIMENG | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | REN JINSHENG | 1113(L) | +12,000(L) | 1,802,473,668(L) | 70.86 | |
21/06/2024 | REN JINSHENG | 1213(L) | -14,000(L) | 1,802,461,668(L) | 70.86 | |
21/06/2024 | Simcere Pharmaceutical Holding Limited | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | WANG XI | 1213(L) | -14,000(L) | 1,802,461,668(L) | 70.86 | |
21/06/2024 | Simcere Holding Limited | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | Simcere Investments Group Limited | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | Simcere Holding Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Right Wealth Holdings Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Excel Investments Group Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Fortune Fountain Investment Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Right Wealth Holdings Limited | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | P&H Holdings Group Ltd. | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | PENG SUQIN | 1101(L) | +12,000(L) | HKD5.750(L) | 1,802,063,668(L) | 70.84 |
21/06/2024 | REN WEIDONG | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
21/06/2024 | Simcere Investments Group Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Simcere Pharmaceutical Holding Limited | 1213(L) | -14,000(L) | 1,802,051,668(L) | 70.84 | |
21/06/2024 | Artking Global Limited | 1113(L) | +12,000(L) | 1,802,063,668(L) | 70.84 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:55 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |