Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/06/2024 | Wang Huamao | 1112(L) | +150,000(L) | 217,176,230(L) | 37.73 | |
17/06/2024 | Guo Huaqing | 1101(L) | +150,000(L) | HKD6.020(L) | 217,176,230(L) | 37.73 |
17/06/2024 | Li Zonghai | 1112(L) | +150,000(L) | 217,176,230(L) | 37.73 | |
17/06/2024 | Guo Bingsen | 1112(L) | +150,000(L) | 217,176,230(L) | 37.73 | |
30/05/2024 | Wang Huamao | 1112(L) | +212,500(L) | 216,826,230(L) | 37.67 | |
30/05/2024 | Guo Bingsen | 1112(L) | +212,500(L) | 216,826,230(L) | 37.67 | |
30/05/2024 | Li Zonghai | 1112(L) | +212,500(L) | 216,826,230(L) | 37.67 | |
30/05/2024 | Guo Huaqing | 1101(L) | +212,500(L) | HKD7.100(L) | 216,826,230(L) | 37.67 |
29/05/2024 | Guo Huaqing | 1101(L) | +38,000(L) | HKD7.060(L) | 216,613,730(L) | 37.63 |
29/05/2024 | Guo Bingsen | 1112(L) | +38,000(L) | 216,613,730(L) | 37.63 | |
29/05/2024 | Li Zonghai | 1112(L) | +38,000(L) | 216,613,730(L) | 37.63 | |
29/05/2024 | Wang Huamao | 1112(L) | +38,000(L) | 216,613,730(L) | 37.63 | |
28/05/2024 | Guo Huaqing | 1101(L) | +46,000(L) | HKD6.800(L) | 216,575,730(L) | 37.62 |
28/05/2024 | Guo Bingsen | 1112(L) | +46,000(L) | 216,575,730(L) | 37.62 | |
28/05/2024 | Wang Huamao | 1112(L) | +46,000(L) | 216,575,730(L) | 37.62 | |
28/05/2024 | Li Zonghai | 1112(L) | +46,000(L) | 216,575,730(L) | 37.62 | |
24/05/2024 | Guo Bingsen | 1112(L) | +142,000(L) | 216,529,730(L) | 37.62 | |
24/05/2024 | Li Zonghai | 1112(L) | +142,000(L) | 216,529,730(L) | 37.62 | |
24/05/2024 | Guo Huaqing | 1101(L) | +142,000(L) | HKD6.599(L) | 216,529,730(L) | 37.62 |
24/05/2024 | Guo Bingsen | 1112(L) | +142,000(L) | 216,529,730(L) | 37.62 | |
24/05/2024 | Li Zonghai | 1112(L) | +142,000(L) | 216,529,730(L) | 37.62 | |
24/05/2024 | Wang Huamao | 1112(L) | +142,000(L) | 216,529,730(L) | 37.62 | |
30/04/2024 | Guo Huaqing | 1101(L) | +815,000(L) | HKD5.930(L) | 216,387,730(L) | 37.59 |
30/04/2024 | Guo Bingsen | 1112(L) | +815,000(L) | 216,387,730(L) | 37.59 | |
30/04/2024 | Li Zonghai | 1112(L) | +815,000(L) | 216,387,730(L) | 37.59 | |
30/04/2024 | Wang Huamao | 1112(L) | +815,000(L) | 216,387,730(L) | 37.59 | |
13/04/2023 | Wang Huamao | 1112(L) | +200,000(L) | 215,572,730(L) | 37.63 | |
13/04/2023 | Guo Huaqing | 1112(L) | +200,000(L) | 215,572,730(L) | 37.63 | |
13/04/2023 | Jiang Hua | 1113(L) | +120,000(L) | 3,037,156(L) | 0.53 | |
13/04/2023 | Guo Bingsen | 1112(L) | +200,000(L) | 215,572,730(L) | 37.63 | |
13/04/2023 | Li Zonghai | 1112(L) | +200,000(L) | 215,572,730(L) | 37.63 | |
03/01/2023 | GIC Special Investments Private Limited | 1704(L) | -889,000(L) | HKD15.924(L) | 28,539,950(L) | 4.98 |
03/01/2023 | GIC Private Limited | 1704(L) | -889,000(L) | HKD15.924(L) | 28,539,950(L) | 4.98 |
03/01/2023 | GIC (Ventures) Pte. Ltd. | 1704(L) | -889,000(L) | HKD15.924(L) | 28,539,950(L) | 4.98 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |