Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/10/2024 | Morgan Stanley | 1502(S) | -9,091,104(S) | 111,730,727(L) 132,125,537(S) 0(P) | 5.06 5.98 0.00 | |
25/10/2024 | Morgan Stanley | 1305(L) | 53,034,520(L) | 120,200,565(L) 140,802,933(S) 0(P) | 5.44 6.38 0.00 | |
24/10/2024 | Morgan Stanley | 1305(L) | 460,020(L) | 119,660,531(L) 140,027,750(S) 0(P) | 5.42 6.34 0.00 | |
23/10/2024 | Morgan Stanley | 1306(L) | 48,615,687(L) | 119,935,903(L) 138,506,926(S) 0(P) | 5.43 6.27 0.00 | |
22/10/2024 | Morgan Stanley | 1305(L) | 14,887,110(L) | 116,011,355(L) 138,141,571(S) 0(P) | 5.25 6.26 0.00 | |
21/10/2024 | Morgan Stanley | 1305(L) | 26,856,843(L) | 118,278,054(L) 137,867,992(S) 0(P) | 5.36 6.24 0.00 | |
21/10/2024 | BlackRock, Inc. | 1205(L) | -20,940,021(L) | 104,682,848(L) 135,900(S) | 4.74 0.01 | |
18/10/2024 | Morgan Stanley | 1305(L) | 6,871,742(L) | 135,428,938(L) 143,350,516(S) 0(P) | 6.13 6.49 0.00 | |
18/10/2024 | BlackRock, Inc. | 1314(L) | 277,000(L) | 125,612,469(L) 135,900(S) | 5.69 0.01 | |
18/10/2024 | Morgan Stanley | 1201(L) | -17,150,884(L) | HKD7.489(L) | 118,278,054(L) 137,867,992(S) 0(P) | 5.36 6.24 0.00 |
17/10/2024 | Morgan Stanley | 1306(L) | 4,599,762(L) | 128,686,270(L) 141,681,774(S) 0(P) | 5.83 6.42 0.00 | |
17/10/2024 | BlackRock, Inc. | 1313(L) | 2,000,000(L) | 120,635,169(L) 216,200(S) | 5.47 0.01 | |
17/10/2024 | Morgan Stanley | 1101(L) | +6,742,668(L) | HKD7.322(L) | 135,428,938(L) 143,350,516(S) 0(P) | 6.13 6.49 0.00 |
16/10/2024 | Morgan Stanley | 1213(L) | -8,076,572(L) | 128,686,270(L) 141,681,774(S) 0(P) | 5.83 6.42 0.00 | |
16/10/2024 | Morgan Stanley | 1306(L) | 9,309,840(L) | 136,762,842(L) 150,390,299(S) 0(P) | 6.19 6.81 0.00 | |
15/10/2024 | BlackRock, Inc. | 1314(L) | 637,000(L) | 113,858,907(L) 415,900(S) | 5.16 0.02 | |
15/10/2024 | BlackRock, Inc. | 1004(L) | +9,447,434(L) | 113,858,907(L) 415,900(S) | 5.16 0.02 | |
15/10/2024 | Morgan Stanley | 1305(L) | 13,909,590(L) | 132,926,935(L) 147,571,471(S) 0(P) | 6.02 6.68 0.00 | |
14/10/2024 | Citigroup Inc. | 16022(L) | -16,662,827(L) | HKD0.000(L) | 119,995,510(L) 63,025,724(S) 51,468,624(P) | 5.43 2.85 2.33 |
14/10/2024 | BlackRock, Inc. | 1205(L) | -7,559,391(L) | 104,190,373(L) 415,900(S) | 4.72 0.02 | |
14/10/2024 | Morgan Stanley | 11033(L) | +10,688,657(L) | 132,926,935(L) 147,571,471(S) 0(P) | 6.02 6.68 0.00 | |
14/10/2024 | Morgan Stanley | 1306(L) | 10,375,350(L) | 122,238,278(L) 149,328,288(S) 0(P) | 5.53 6.76 0.00 | |
11/10/2024 | Morgan Stanley | 1306(L) | 47,234,320(L) | 133,418,539(L) 160,815,150(S) 0(P) | 6.04 7.28 0.00 | |
11/10/2024 | Morgan Stanley | 1213(L) 1502(S) | -11,180,261(L) -11,486,862(S) | 122,238,278(L) 149,328,288(S) 0(P) | 5.53 6.76 0.00 | |
10/10/2024 | BlackRock, Inc. | 1004(L) | +10,194,145(L) | 111,245,218(L) 491,000(S) | 5.04 0.02 | |
10/10/2024 | 1201(L) | -1,962,600(L) | HKD7.560(L) | 174,891,000(L) | 7.93 | |
10/10/2024 | BlackRock, Inc. | 1313(L) | 300,000(L) | 111,245,218(L) 491,000(S) | 5.04 0.02 | |
10/10/2024 | Morgan Stanley | 1305(L) | 5,506,990(L) | 133,678,416(L) 159,259,357(S) 0(P) | 6.05 7.21 0.00 | |
10/10/2024 | Citigroup Inc. | 1113(L) | +352,177(L) | HKD0.000(L) | 132,665,465(L) 57,244,179(S) 69,998,338(P) | 6.01 2.59 3.17 |
09/10/2024 | Morgan Stanley | 1113(L) 1402(S) | +7,674,324(L) +9,923,269(S) | 133,678,416(L) 159,259,357(S) 0(P) | 6.05 7.21 0.00 | |
09/10/2024 | Morgan Stanley | 1305(L) | 39,471,093(L) | 126,004,092(L) 149,336,088(S) 0(P) | 5.71 6.76 0.00 | |
08/10/2024 | Citigroup Inc. | 1316(L) | +8,261,155(L) | 130,808,517(L) 59,039,387(S) 67,213,860(P) | 5.92 2.67 3.04 | |
08/10/2024 | Morgan Stanley | 1306(L) | 17,664,479(L) | 114,696,330(L) 147,656,572(S) 0(P) | 5.19 6.69 0.00 | |
07/10/2024 | JPMorgan Chase & Co. | 1704(L) | -39,190,418(L) | HKD10.744(L) | 92,070,945(L) 37,900,914(S) 14,150,947(P) | 4.17 1.71 0.64 |
07/10/2024 | Morgan Stanley | 1305(L) | 30,296,078(L) | 131,381,779(L) 142,211,941(S) 0(P) | 5.95 6.44 0.00 | |
07/10/2024 | Citigroup Inc. | 1313(L) | +4,594,962(L) | 122,741,331(L) 60,525,456(S) 59,419,438(P) | 5.56 2.74 2.69 | |
04/10/2024 | Morgan Stanley | 1311(L) | 1,615,900(L) | 123,566,265(L) 141,051,969(S) 0(P) | 5.60 6.39 0.00 | |
04/10/2024 | Citigroup Inc. | 1314(L) | +9,435,955(L) | 119,372,873(L) 61,296,160(S) 55,648,210(P) | 5.41 2.77 2.52 | |
03/10/2024 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +18,762,994(L) +1,579,834(S) | HKD11.006(L) | 111,439,552(L) 36,812,366(S) 14,768,110(P) | 5.05 1.66 0.66 |
03/10/2024 | Morgan Stanley | 1306(L) | 8,043,559(L) | 120,488,928(L) 134,766,686(S) 0(P) | 5.46 6.10 0.00 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 13:15 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |