Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/06/2023 | Pan Yimin | 1213(L) | 4,600,000(L) | 0.30 | ||
23/06/2023 | Zhang Lihui | 1213(L) | 596,000(L) | 0.03 | ||
23/06/2023 | Tong Ka Lok | 1213(L) | 480,000(L) | 0.03 | ||
23/06/2023 | Choy Wai Shek Raymond | 1213(L) | 1,200,000(L) | 0.07 | ||
23/06/2023 | Chu Shu Cheong | 1213(L) | 76,500,000(L) | 5.05 | ||
23/06/2023 | LIN JIAKUANG | 1213(L) | 136,800,000(L) | 9.04 | ||
23/06/2023 | Jumbo Grand Enterprise Development Limited | 1213(L) | 77,000,000(L) | 5.08 | ||
23/06/2023 | YUAN HENG GROUP INTERNATIONAL CO., LIMITED | 1213(L) | 136,800,000(L) | 9.04 | ||
23/06/2023 | 1213(L) | 136,800,000(L) | 9.04 | |||
23/06/2023 | Zhu Yongjun | 1213(L) | 84,056,000(L) | 5.55 | ||
23/06/2023 | LEE Tsi Fun Nicholas | 1213(L) | 5,000,000(L) | 0.33 | ||
23/06/2023 | Ge Xiaolin | 1213(L) | 500,000(L) | 0.03 | ||
23/05/2023 | Zhang Lihui | 1213(L) | 596,000(L) | 0.03 | ||
23/05/2023 | LIN JIAKUANG | 1213(L) | 136,800,000(L) | 9.04 | ||
23/05/2023 | 1213(L) | 136,800,000(L) | 9.04 | |||
23/05/2023 | Zhu Yongjun | 1213(L) | 84,056,000(L) | 5.55 | ||
23/05/2023 | YUAN HENG GROUP INTERNATIONAL CO., LIMITED | 1213(L) | 136,800,000(L) | 9.04 | ||
23/05/2023 | Lo Chun Chiu, Adrian | 1710(L) | 0(L) | 0.00 | ||
23/05/2023 | Ge Xiaolin | 1213(L) | 500,000(L) | 0.03 | ||
23/05/2023 | Choy Wai Shek Raymond | 1213(L) | 1,200,000(L) | 0.07 | ||
23/05/2023 | Chu Shu Cheong | 1213(L) | 76,500,000(L) | 5.05 | ||
23/05/2023 | LEE Tsi Fun Nicholas | 1213(L) | 5,000,000(L) | 0.33 | ||
23/05/2023 | Pan Yimin | 1213(L) | 4,600,000(L) | 0.30 | ||
23/05/2023 | Tong Ka Lok | 1213(L) | 480,000(L) | 0.03 | ||
23/05/2023 | Jumbo Grand Enterprise Development Limited | 1213(L) | 77,000,000(L) | 5.08 | ||
23/05/2023 | Prosper Power Group Limited | 1213(L) | 76,500,000(L) | 5.05 | ||
24/04/2023 | LIN JIAKUANG | 1213(L) | 136,800,000(L) | 9.04 | ||
24/04/2023 | Chu Shu Cheong | 1213(L) | 76,500,000(L) | 5.05 | ||
24/04/2023 | Lo Chun Chiu, Adrian | 12041(L) | -500,000(L) | 0(L) | 0.00 | |
24/04/2023 | Ge Xiaolin | 1213(L) | 500,000(L) | 0.03 | ||
24/04/2023 | Zhang Lihui | 1213(L) | 596,000(L) | 0.03 | ||
24/04/2023 | Tong Ka Lok | 12041(L) | -500,000(L) | 480,000(L) | 0.03 | |
24/04/2023 | Pan Yimin | 1213(L) | 4,600,000(L) | 0.30 | ||
24/04/2023 | Zhu Yongjun | 1213(L) | 84,056,000(L) | 5.55 | ||
24/04/2023 | Prosper Power Group Limited | 1213(L) | 76,500,000(L) | 5.05 | ||
24/04/2023 | 1213(L) | 136,800,000(L) | 9.04 | |||
24/04/2023 | YUAN HENG GROUP INTERNATIONAL CO., LIMITED | 1213(L) | 136,800,000(L) | 9.04 | ||
24/04/2023 | Jumbo Grand Enterprise Development Limited | 1213(L) | 77,000,000(L) | 5.09 | ||
24/04/2023 | LEE Tsi Fun Nicholas | 1113(L) | 2,000,000(L) | 5,000,000(L) | 0.33 | |
24/04/2023 | Choy Wai Shek Raymond | 1213(L) | 1,200,000(L) | 0.07 | ||
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |