Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/06/2023 | wang zhiliang | 1101(L) | +4,507(L) | 169,174(L) | 0.00 | |
08/06/2023 | Tan Sin Yin | 1101(L) | +39,622(L) | 1,810,820(L) | 0.02 | |
08/06/2023 | Tan Sin Yin | 1101(L) | +46,337(L) | 1,857,157(L) | 0.02 | |
08/06/2023 | Cai Fangfang | 1101(L) | +29,705(L) | 1,244,962(L) | 0.01 | |
08/06/2023 | Yao Jason Bo | 1101(L) | +31,731(L) | 1,316,590(L) | 0.01 | |
08/06/2023 | Yao Jason Bo | 1101(L) | +40,587(L) | 1,357,177(L) | 0.01 | |
08/06/2023 | Xie Yonglin | 1101(L) | +63,534(L) | 1,953,299(L) | 0.02 | |
08/06/2023 | wang zhiliang | 1101(L) | +1,933(L) | 162,548(L) | 0.00 | |
08/06/2023 | BlackRock, Inc. | 1314(L) | 500,000(L) | 392,843,261(L) 1,179,500(S) | 5.27 0.02 | |
08/06/2023 | Cai Fangfang | 1101(L) | +21,674(L) | 1,215,257(L) | 0.01 | |
08/06/2023 | Ma Mingzhe | 1101(L) | +53,068(L) | 3,929,836(L) | 0.04 | |
08/06/2023 | Ma Mingzhe | 1101(L) | +88,449(L) | 4,018,285(L) | 0.04 | |
06/06/2023 | BlackRock, Inc. | 1314(L) | 553,000(L) | 396,614,357(L) 1,186,000(S) | 5.33 0.02 | |
01/06/2023 | BlackRock, Inc. | 1314(L) | 489,500(L) | 407,558,711(L) 1,161,500(S) | 5.47 0.02 | |
31/05/2023 | BlackRock, Inc. | 1314(L) | 521,000(L) | 396,278,908(L) 1,162,500(S) | 5.32 0.02 | |
30/05/2023 | BlackRock, Inc. | 1314(L) | 601,000(L) | 396,982,900(L) 1,162,500(S) | 5.33 0.02 | |
29/05/2023 | BlackRock, Inc. | 1314(L) | 566,000(L) | 396,657,845(L) 1,100,500(S) | 5.33 0.01 | |
25/05/2023 | BlackRock, Inc. | 1314(L) | 1,251,675(L) | 398,727,136(L) 1,081,500(S) | 5.35 0.01 | |
24/05/2023 | BlackRock, Inc. | 1314(L) | 3,169,325(L) | 397,152,356(L) 1,072,000(S) | 5.33 0.01 | |
24/05/2023 | Charoen Pokphand Group Company Limited | 1203(L) | -3,913,012(L) | 1,114,859,403(L) | 14.96 | |
23/05/2023 | BlackRock, Inc. | 1314(L) | 1,057,000(L) | 399,184,585(L) 1,024,000(S) | 5.36 0.01 | |
23/05/2023 | UBS Group AG | 1205(L) | -8,164,000(L) | 593,434,979(L) 299,038,468(S) | 7.97 4.02 | |
22/05/2023 | UBS Group AG | 1403(S) | +9,476,183(S) | 601,541,669(L) 301,399,165(S) | 8.08 4.05 | |
22/05/2023 | BlackRock, Inc. | 1314(L) | 8,997,000(L) | 399,899,779(L) 1,024,000(S) | 5.37 0.01 | |
19/05/2023 | UBS Group AG | 1101(L) | +9,476,183(L) | HKD54.750(L) | 599,512,222(L) 288,300,291(S) | 8.05 3.87 |
19/05/2023 | BlackRock, Inc. | 1313(L) | 1,757,000(L) | 400,049,729(L) 985,500(S) | 5.37 0.01 | |
18/05/2023 | BlackRock, Inc. | 1313(L) | 658,000(L) | 402,011,456(L) 985,500(S) | 5.40 0.01 | |
15/05/2023 | UBS Group AG | 1503(S) | -4,743,518(S) | 591,995,105(L) 293,307,674(S) | 7.95 3.94 | |
12/05/2023 | BlackRock, Inc. | 1314(L) | 1,029,000(L) | 402,540,029(L) 765,500(S) | 5.40 0.01 | |
12/05/2023 | UBS Group AG | 14011(S) | +5,933,100(S) | 593,654,035(L) 300,657,787(S) | 7.97 4.04 | |
10/05/2023 | BlackRock, Inc. | 1314(L) | 408,000(L) | 403,105,269(L) 731,500(S) | 5.41 0.01 | |
09/05/2023 | BlackRock, Inc. | 1313(L) | 1,709,000(L) | 403,443,816(L) 764,000(S) | 5.42 0.01 | |
05/05/2023 | UBS Group AG | 1205(L) | -9,380,594(L) | 588,759,417(L) 283,543,010(S) | 7.91 3.81 | |
05/05/2023 | BlackRock, Inc. | 1314(L) | 732,000(L) | 403,712,008(L) 763,000(S) | 5.42 0.01 | |
04/05/2023 | BlackRock, Inc. | 1314(L) | 2,026,000(L) | 403,743,645(L) 763,000(S) | 5.42 0.01 | |
03/05/2023 | BlackRock, Inc. | 1313(L) | 9,880,500(L) | 404,290,800(L) 752,500(S) | 5.43 0.01 | |
03/05/2023 | UBS Group AG | 1104(L) | +9,100,000(L) | 596,995,392(L) 289,476,020(S) | 8.02 3.93 | |
27/04/2023 | Citigroup Inc. | 12044(L) | -6,762,547(L) | 444,848,375(L) 22,695,061(S) 415,763,864(P) | 5.97 0.30 5.58 | |
26/04/2023 | BlackRock, Inc. | 1313(L) | 438,000(L) | 413,123,800(L) 769,500(S) | 5.55 0.01 | |
25/04/2023 | BlackRock, Inc. | 1314(L) | 1,011,500(L) | 410,131,304(L) 853,000(S) | 5.51 0.01 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |