Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/01/2023 | Guotai Junan International Holdings Limited | 1101(L) | +176,300(L) | HKD59.996(L) | 4,315,650(L) 2,644,200(S) | 24.48 15.00 |
12/01/2023 | China Credit Trust Co., Ltd | 1701(L) | +2,593,750(L) | 2,593,750(L) | 10.12 | |
12/01/2023 | Astonish Investment Pte Ltd | 1701(L) | +3,866,650(L) | 3,866,650(L) | 21.93 | |
12/01/2023 | Guotai Junan Securities Co., Ltd | 1711(L) 1711(S) | +2,644,200(L) +2,644,200(S) | 2,644,200(L) 2,644,200(S) | 15.00 15.00 | |
12/01/2023 | Cheng Wenhua | 1701(L) | +5,634,115(L) | 5,634,115(L) | 5.64 | |
12/01/2023 | Wu Yong | 1701(L) | +5,634,115(L) | 5,634,115(L) | 5.64 | |
12/01/2023 | GIC Special Investments Private Limited | 1701(L) | +3,866,650(L) | 3,866,650(L) | 21.93 | |
12/01/2023 | JPMorgan Chase & Co. | 1004(L) | +1,379,759(L) | HKD59.910(L) | 1,379,759(L) 112,544(S) 0(P) | 7.82 0.63 0.00 |
12/01/2023 | Guotai Junan International Holdings Limited | 1101(L) | +1,495,150(L) | HKD59.970(L) | 4,139,350(L) 2,644,200(S) | 23.48 15.00 |
12/01/2023 | Harvest Fund Management Co., Ltd. | 1701(L) | +2,593,750(L) | 2,593,750(L) | 10.12 | |
12/01/2023 | China Credit Trust Co., Ltd | 1701(L) | +2,593,750(L) | 2,593,750(L) | 14.71 | |
12/01/2023 | Harvest Fund Management Co., Ltd. | 1701(L) | +2,593,750(L) | 2,593,750(L) | 14.71 | |
12/01/2023 | Beijing Shuimu Chuangxin Investment Management Center (G.P.) | 1701(L) | +5,634,115(L) | 5,634,115(L) | 5.64 | |
12/01/2023 | Gongqingcheng Shuimu Guoxin Venture Capital Management Center (L.P.) | 1701(L) | +5,634,115(L) | 5,634,115(L) | 5.64 | |
12/01/2023 | Dai Dongzhe | 1701(L) | +207,822(L) | 207,822(L) | 0.21 | |
12/01/2023 | Zhang Guoqiang | 1701(L) | +18,594,117(L) | 18,594,117(L) | 18.61 | |
12/01/2023 | GIC (Ventures) Pte. Ltd. | 1701(L) | +3,866,650(L) | 3,866,650(L) | 21.93 | |
12/01/2023 | Xu Huini | 1701(L) | +18,594,117(L) | 18,594,117(L) | 18.61 | |
12/01/2023 | Guotai Junan Securities Co., Ltd | 1101(L) | +1,495,150(L) | HKD59.970(L) | 4,139,350(L) 2,644,200(S) | 23.48 15.00 |
12/01/2023 | Song Haiying | 1701(L) | +1,332,022(L) | 1,332,022(L) | 1.33 | |
12/01/2023 | Apstar Investment Pte Ltd | 1701(L) | +3,866,650(L) | 3,866,650(L) | 21.93 | |
12/01/2023 | J.P. MORGAN SECURITIES PLC | 1004(L) | +1,379,759(L) | 1,379,759(L) 112,544(S) 0(P) | 7.82 0.63 0.00 | |
12/01/2023 | GIC Private Limited | 1701(L) | +3,866,650(L) | 3,866,650(L) | 21.93 | |
12/01/2023 | Guotai Junan International Holdings Limited | 1711(L) 1711(S) | +2,644,200(L) +2,644,200(S) | 2,644,200(L) 2,644,200(S) | 15.00 15.00 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 13:48 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |