Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/12/2023 | WEI Liang | 1205(S) | -3,203,749(S) | 720,333,500(L) 2,128,365(S) | 31.96 0.09 | |
15/12/2023 | ZHANG Xiaolong | 1205(S) | -3,203,749(S) | 720,333,500(L) 2,128,365(S) | 31.96 0.09 | |
13/12/2023 | LI Yong | 1205(S) | -8,513,459(S) | 720,333,500(L) 5,332,114(S) | 31.96 0.24 | |
13/12/2023 | WEI Liang | 1205(S) | -8,513,459(S) | 720,333,500(L) 5,332,114(S) | 31.96 0.24 | |
13/12/2023 | ZHANG Xiaolong | 1205(S) | -8,513,459(S) | 720,333,500(L) 5,332,114(S) | 31.96 0.24 | |
13/12/2023 | LI Xin | 1205(S) | -8,513,459(S) | 720,333,500(L) 5,332,114(S) | 31.96 0.24 | |
12/12/2023 | IDG-Accel China Growth Fund III L.P. | 1201(L) | -11,672,500(L) | 107,591,977(L) | 4.77 | |
12/12/2023 | LI Yong | 1201(L) 1205(S) | -6,641,000(L) -604,904(S) | HKD5.116(L) | 720,333,500(L) 13,845,573(S) | 31.96 0.61 |
12/12/2023 | WEI Liang | 1201(L) 1205(S) | -6,641,000(L) -604,904(S) | HKD5.116(L) | 720,333,500(L) 13,845,573(S) | 31.96 0.61 |
12/12/2023 | ZHANG Xiaolong | 1201(L) 1205(S) | -6,641,000(L) -604,904(S) | HKD5.116(L) | 720,333,500(L) 13,845,573(S) | 31.96 0.61 |
12/12/2023 | IDG-Accel China Growth Fund III Associates L.P. | 1201(L) | -11,672,500(L) | 107,591,977(L) | 4.77 | |
12/12/2023 | LI Xin | 1201(L) 1205(S) | -6,641,000(L) -604,904(S) | HKD5.116(L) | 720,333,500(L) 13,845,573(S) | 31.96 0.61 |
12/12/2023 | Ho Chi Sing | 1201(L) | -12,500,000(L) | 178,084,120(L) | 7.90 | |
11/12/2023 | ZHANG Xiaolong | 1201(L) 1205(S) | -8,714,500(L) -448,077(S) | HKD5.328(L) | 726,974,500(L) 14,450,477(S) | 32.26 0.64 |
11/12/2023 | LI Yong | 1201(L) 1205(S) | -8,714,500(L) -448,077(S) | HKD5.328(L) | 726,974,500(L) 14,450,477(S) | 32.26 0.64 |
11/12/2023 | LI Xin | 1201(L) 1205(S) | -8,714,500(L) -448,077(S) | HKD5.328(L) | 726,974,500(L) 14,450,477(S) | 32.26 0.64 |
11/12/2023 | WEI Liang | 1201(L) 1205(S) | -8,714,500(L) -448,077(S) | HKD5.328(L) | 726,974,500(L) 14,450,477(S) | 32.26 0.64 |
08/12/2023 | ZHANG Xiaolong | 1201(L) | -10,869,446(L) | HKD4.932(L) | 735,689,000(L) 14,898,554(S) | 32.64 0.66 |
08/12/2023 | WEI Liang | 1201(L) | -10,869,446(L) | HKD4.932(L) | 735,689,000(L) 14,898,554(S) | 32.64 0.66 |
08/12/2023 | LI Xin | 1201(L) | -2,337,446(L) | HKD4.940(L) | 735,689,000(L) 14,898,554(S) | 32.64 0.66 |
08/12/2023 | LI Xin | 1201(L) | -8,532,000(L) | HKD4.930(L) | 735,689,000(L) 14,898,554(S) | 32.64 0.66 |
08/12/2023 | LI Yong | 1201(L) | -10,869,446(L) | HKD4.932(L) | 735,689,000(L) 14,898,554(S) | 32.64 0.66 |
06/12/2023 | ZHANG Xiaolong | 1302(L) 1302(S) | -14,898,554(L) +14,898,554(S) | 746,558,446(L) 14,898,554(S) | 33.13 0.66 | |
06/12/2023 | WEI Liang | 1302(L) 1302(S) | -14,898,554(L) +14,898,554(S) | 746,558,446(L) 14,898,554(S) | 33.13 0.66 | |
06/12/2023 | LI Yong | 1302(L) 1302(S) | -14,898,554(L) +14,898,554(S) | 746,558,446(L) 14,898,554(S) | 33.13 0.66 | |
06/12/2023 | LI Xin | 1302(L) 1302(S) | -14,898,554(L) +14,898,554(S) | 746,558,446(L) 14,898,554(S) | 33.13 0.66 | |
04/12/2023 | IDG-Accel China Growth Fund GP III Associates Ltd. | 1201(L) | -5,000,000(L) | HKD5.143(L) | 132,842,500(L) | 5.89 |
04/12/2023 | Zhou Quan | 1201(L) | -5,000,000(L) | HKD5.143(L) | 178,694,130(L) | 7.93 |
01/12/2023 | Ho Chi Sing | 1201(L) | -2,126,000(L) | HKD5.062(L) | 200,698,120(L) | 8.91 |
28/11/2023 | Matrix Partners China II, L.P. | 1704(L) | -900,000(L) | HKD4.852(L) | 111,991,500(L) | 4.97 |
17/11/2023 | Matrix China Management II, L.P. | 1201(L) | -10,000,000(L) | 125,935,000(L) | 5.59 | |
17/11/2023 | Matrix China II GP GP, Ltd. | 1201(L) | -10,000,000(L) | 125,935,000(L) | 5.59 | |
22/09/2023 | JPMorgan Chase & Co. | 1704(L) | -153,193,000(L) | HKD4.923(L) | 28,955,499(L) 991,000(S) 26,083,999(P) | 1.28 0.04 1.15 |
19/09/2023 | IDG-Accel China Growth Fund III Associates L.P. | 1201(L) | -1,867,600(L) | HKD5.146(L) | 134,018,517(L) | 5.95 |
19/09/2023 | IDG-Accel China Growth Fund III L.P. | 1201(L) | -1,867,600(L) | HKD5.146(L) | 134,018,517(L) | 5.95 |
19/09/2023 | IDG-Accel China Growth Fund III L.P. | 1201(L) | -1,867,600(L) | HKD5.146(L) | 134,018,517(L) | 5.95 |
16/08/2023 | JPMorgan Chase & Co. | 1101(L) | +191,500(L) | HKD3.925(L) | 180,474,499(L) 781,000(S) 178,819,999(P) | 8.00 0.03 7.93 |
11/08/2023 | JPMorgan Chase & Co. | 1013(L) | +178,875,999(L) | HKD4.135(L) | 179,300,499(L) 306,000(S) 178,819,999(P) | 7.95 0.01 7.93 |
08/08/2023 | JPMorgan Chase & Co. | 1704(L) | -178,647,999(L) | HKD4.358(L) | 871,000(L) 301,000(S) 0(P) | 0.03 0.01 0.00 |
03/08/2023 | JPMorgan Chase & Co. | 1201(L) | -696,000(L) | HKD4.609(L) | 180,096,999(L) 529,000(S) 178,819,999(P) | 7.99 0.02 7.93 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |