Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/10/2023 | Chiu David | 1101(L) | +55,000(L) | HKD1.624(L) | 1,409,204,021(L) | 52.08 |
06/10/2023 | Chiu David | 1101(L) | +287,000(L) | HKD1.613(L) | 1,409,149,021(L) | 52.08 |
05/10/2023 | Chiu David | 1101(L) | +204,000(L) | HKD1.580(L) | 1,408,862,021(L) | 52.07 |
04/10/2023 | Chiu David | 1101(L) | +343,000(L) | HKD1.567(L) | 1,408,658,021(L) | 52.06 |
03/10/2023 | Chiu David | 1101(L) | +1,000(L) | HKD1.580(L) | 1,408,315,021(L) | 52.05 |
29/09/2023 | Chiu David | 1101(L) | +350,000(L) | HKD1.610(L) | 1,408,314,021(L) | 52.05 |
28/09/2023 | Chiu David | 1101(L) | +745,000(L) | HKD1.594(L) | 1,407,964,021(L) | 52.03 |
27/09/2023 | Chiu David | 1101(L) | +656,000(L) | HKD1.600(L) | 1,407,219,021(L) | 52.01 |
26/09/2023 | Chiu David | 1101(L) | +292,000(L) | HKD1.620(L) | 1,406,563,021(L) | 51.98 |
25/09/2023 | Chiu David | 1101(L) | +192,000(L) | HKD1.630(L) | 1,406,271,021(L) | 51.97 |
22/09/2023 | Chiu David | 1101(L) | +200,000(L) | HKD1.650(L) | 1,406,079,021(L) | 51.96 |
21/09/2023 | Chiu David | 1101(L) | +300,000(L) | HKD1.650(L) | 1,405,879,021(L) | 51.96 |
20/09/2023 | Chiu David | 1101(L) | +640,000(L) | HKD1.648(L) | 1,405,579,021(L) | 51.94 |
19/09/2023 | Chiu David | 1101(L) | +672,000(L) | HKD1.639(L) | 1,404,939,021(L) | 51.92 |
18/09/2023 | Chiu David | 1101(L) | +690,000(L) | HKD1.630(L) | 1,404,267,021(L) | 51.90 |
15/09/2023 | Chiu David | 1101(L) | +807,000(L) | HKD1.610(L) | 1,403,577,021(L) | 51.87 |
13/09/2023 | Chiu David | 1101(L) | +1,080,000(L) | HKD1.670(L) | 1,402,770,021(L) | 51.84 |
12/09/2023 | Chiu David | 1101(L) | +420,000(L) | HKD1.690(L) | 1,401,690,021(L) | 51.80 |
11/09/2023 | Chiu David | 1101(L) | +1,381,000(L) | HKD1.696(L) | 1,401,270,021(L) | 51.79 |
07/09/2023 | Chiu David | 1101(L) | +800,000(L) | HKD1.720(L) | 1,399,889,021(L) | 51.73 |
06/09/2023 | Chiu David | 1101(L) | +267,000(L) | HKD1.720(L) | 1,399,089,021(L) | 51.71 |
05/09/2023 | Chiu David | 1101(L) | +130,000(L) | HKD1.710(L) | 1,398,822,021(L) | 51.70 |
04/09/2023 | Chiu David | 1101(L) | +122,000(L) | HKD1.780(L) | 1,398,692,021(L) | 51.69 |
31/08/2023 | Chiu David | 1101(L) | +73,000(L) | HKD1.780(L) | 1,398,570,021(L) | 51.69 |
30/08/2023 | Chiu David | 1101(L) | +110,000(L) | HKD1.790(L) | 1,398,497,021(L) | 51.68 |
29/08/2023 | Chiu David | 1101(L) | +532,000(L) | HKD1.790(L) | 1,398,387,021(L) | 51.68 |
28/08/2023 | Chiu David | 1101(L) | +253,000(L) | HKD1.790(L) | 1,397,855,021(L) | 51.66 |
25/08/2023 | Chiu David | 1101(L) | +473,000(L) | HKD1.780(L) | 1,397,602,021(L) | 51.65 |
24/08/2023 | Chiu David | 1101(L) | +1,052,000(L) | HKD1.788(L) | 1,397,129,021(L) | 51.63 |
23/08/2023 | Chiu David | 1101(L) | +690,000(L) | HKD1.789(L) | 1,396,077,021(L) | 51.59 |
22/08/2023 | Chiu David | 1101(L) | +478,000(L) | HKD1.799(L) | 1,395,387,021(L) | 51.57 |
21/08/2023 | Chiu David | 1101(L) | +429,000(L) | HKD1.794(L) | 1,394,909,021(L) | 51.55 |
21/08/2023 | Chiu David | 1101(L) | +429,000(L) | HKD1.794(L) | 1,394,908,021(L) | 51.55 |
18/08/2023 | Chiu David | 1101(L) | +400,000(L) | HKD1.800(L) | 1,394,480,021(L) | 51.53 |
18/08/2023 | Chiu David | 1101(L) | +400,000(L) | HKD1.800(L) | 1,394,479,021(L) | 51.53 |
17/08/2023 | Chiu David | 1101(L) | +60,000(L) | HKD1.800(L) | 1,394,079,021(L) | 51.52 |
17/08/2023 | Chiu David | 1101(L) | +60,000(L) | HKD1.800(L) | 1,394,080,021(L) | 51.52 |
16/08/2023 | Chiu David | 1101(L) | +263,000(L) | HKD1.796(L) | 1,394,019,021(L) | 51.52 |
16/08/2023 | Chiu David | 1101(L) | +263,000(L) | HKD1.796(L) | 1,394,020,021(L) | 51.52 |
15/08/2023 | Chiu David | 1101(L) | +694,000(L) | HKD1.800(L) | 1,393,756,021(L) | 51.51 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |