Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/06/2023 | BlackRock, Inc. | 1104(L) | +1,580,064(L) | 314,811,094(L) | 8.00 | |
19/06/2023 | BlackRock, Inc. | 1205(L) | -18,163,403(L) | 303,702,137(L) | 7.72 | |
16/06/2023 | BlackRock, Inc. | 1104(L) | +10,781,248(L) | 319,324,540(L) | 8.12 | |
13/06/2023 | BlackRock, Inc. | 1205(L) | -12,491,318(L) | 303,231,366(L) | 7.71 | |
09/06/2023 | BlackRock, Inc. | 1104(L) | +12,896,928(L) | 318,170,493(L) | 8.09 | |
08/06/2023 | BlackRock, Inc. | 1205(L) | -13,220,485(L) | 308,043,869(L) | 7.83 | |
07/06/2023 | BlackRock, Inc. | 1104(L) | +13,220,485(L) | 322,713,647(L) | 8.20 | |
05/06/2023 | BlackRock, Inc. | 1205(L) | -10,012,250(L) | 309,184,115(L) | 7.86 | |
31/05/2023 | BlackRock, Inc. | 1314(L) | 300,000(L) | 315,470,614(L) | 8.02 | |
31/05/2023 | BlackRock, Inc. | 1101(L) | +4,217,018(L) | HKD4.090(L) | 315,470,614(L) | 8.02 |
30/05/2023 | BlackRock, Inc. | 1205(L) | -13,430,401(L) | 311,253,596(L) | 7.91 | |
24/05/2023 | BlackRock, Inc. | 1104(L) | +12,615,279(L) | 324,314,275(L) | 8.24 | |
18/05/2023 | BlackRock, Inc. | 1205(L) | -234,574(L) | 314,535,267(L) | 7.99 | |
26/04/2023 | BlackRock, Inc. | 1205(L) | -10,538,939(L) | 348,189,656(L) | 8.85 | |
24/04/2023 | BlackRock, Inc. | 1104(L) | +11,361,528(L) | 358,357,166(L) | 9.11 | |
03/04/2023 | BlackRock, Inc. | 1314(L) | 216,000(L) | 320,302,089(L) | 8.14 | |
30/03/2023 | BlackRock, Inc. | 1314(L) | 845,314(L) | 318,684,792(L) | 8.10 | |
29/03/2023 | BlackRock, Inc. | 1314(L) | 297,855(L) | 316,096,279(L) | 8.04 | |
27/03/2023 | Citigroup Inc. | 1704(L) | -3,715,779(L) | HKD0.000(L) | 194,518,341(L) 24,042,853(S) 168,677,820(P) | 4.94 0.61 4.28 |
24/03/2023 | Citigroup Inc. | 1316(L) | -5,082,035(L) | 198,234,120(L) 24,209,883(S) 172,229,569(P) | 5.03 0.61 4.37 | |
17/03/2023 | BlackRock, Inc. | 1314(L) | 6,717,144(L) | 319,801,749(L) | 8.13 | |
16/03/2023 | BlackRock, Inc. | 1104(L) | +9,240,033(L) | 320,560,168(L) | 8.15 | |
16/03/2023 | BlackRock, Inc. | 1314(L) | 757,202(L) | 320,560,168(L) | 8.15 | |
15/03/2023 | BlackRock, Inc. | 1205(L) | -6,199,512(L) | 311,296,135(L) | 7.91 | |
14/03/2023 | BlackRock, Inc. | 1314(L) | 820,551(L) | 317,623,083(L) | 8.07 | |
13/03/2023 | BlackRock, Inc. | 1314(L) | 2,851,000(L) | 315,955,309(L) | 8.03 | |
10/03/2023 | Citigroup Inc. | 1213(L) | -6,840,990(L) | HKD0.000(L) | 233,925,637(L) 20,925,936(S) 211,030,167(P) | 5.94 0.53 5.36 |
10/03/2023 | BlackRock, Inc. | 1314(L) | 1,157,611(L) | 321,465,445(L) | 8.17 | |
09/03/2023 | BlackRock, Inc. | 1314(L) | 1,929,000(L) | 319,888,082(L) | 8.13 | |
07/03/2023 | BlackRock, Inc. | 1314(L) | 1,701,850(L) | 325,115,702(L) | 8.27 | |
06/03/2023 | 1013(L) | +5,329,780,425(L) | 5,329,780,425(L) | 30.17 | ||
06/03/2023 | 1213(L) | -5,329,780,425(L) | 0(L) | 0.00 | ||
06/03/2023 | BlackRock, Inc. | 1104(L) | +14,727,554(L) | 325,109,491(L) | 8.27 | |
06/03/2023 | BlackRock, Inc. | 1313(L) | 8,886,000(L) | 325,109,491(L) | 8.27 | |
03/03/2023 | BlackRock, Inc. | 1205(L) | -14,118,860(L) | 309,491,329(L) | 7.87 | |
02/03/2023 | BlackRock, Inc. | 1314(L) | 1,405,450(L) | 322,298,971(L) | 8.19 | |
01/03/2023 | BlackRock, Inc. | 1314(L) | 2,037,200(L) | 316,165,121(L) | 8.04 | |
01/03/2023 | Citigroup Inc. | 1213(L) | -5,211,930(L) | HKD0.000(L) | 271,473,372(L) 25,871,936(S) 244,141,976(P) | 6.90 0.65 6.20 |
28/02/2023 | BlackRock, Inc. | 1314(L) | 1,649,528(L) | 320,154,190(L) | 8.14 | |
28/02/2023 | BlackRock, Inc. | 1101(L) | +4,278,464(L) | HKD4.425(L) | 317,059,375(L) | 8.06 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 13:46 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |