Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/05/2024 | WONG Kin Yip Freddie | 1101(L) | +700,000(L) | HKD0.102(L) | 1,102,543,428(L) | 61.07 |
08/05/2024 | Luck Gain Holdings Limited | 1710(L) | +700,000(L) | HKD0.102(L) | 1,084,543,428(L) | 60.08 |
08/05/2024 | Wealth Builder Holdings Limited | 1710(L) | +700,000(L) | HKD0.102(L) | 1,084,543,428(L) | 60.08 |
08/05/2024 | TANG Mei Lai Metty | 1710(L) | +700,000(L) | HKD0.102(L) | 1,102,543,428(L) | 61.07 |
07/05/2024 | Luck Gain Holdings Limited | 1710(L) | +360,000(L) | HKD0.100(L) | 1,083,843,428(L) | 60.04 |
07/05/2024 | WONG Kin Yip Freddie | 1101(L) | +360,000(L) | HKD0.100(L) | 1,101,843,428(L) | 61.03 |
07/05/2024 | TANG Mei Lai Metty | 1710(L) | +360,000(L) | HKD0.100(L) | 1,101,843,428(L) | 61.03 |
07/05/2024 | Wealth Builder Holdings Limited | 1710(L) | +360,000(L) | HKD0.100(L) | 1,083,843,428(L) | 60.04 |
06/05/2024 | TANG Mei Lai Metty | 1101(L) | +1,000,000(L) | HKD0.101(L) | 1,101,483,428(L) | 61.01 |
06/05/2024 | WONG Kin Yip Freddie | 1101(L) | +1,000,000(L) | HKD0.101(L) | 1,101,483,428(L) | 61.01 |
06/05/2024 | Wealth Builder Holdings Limited | 1101(L) | +1,000,000(L) | HKD0.101(L) | 1,083,483,428(L) | 60.02 |
06/05/2024 | Luck Gain Holdings Limited | 1101(L) | +1,000,000(L) | HKD0.101(L) | 1,083,483,428(L) | 60.02 |
03/05/2024 | WONG Kin Yip Freddie | 1101(L) | +6,920,000(L) | HKD0.100(L) | 1,100,483,428(L) | 60.96 |
03/05/2024 | Luck Gain Holdings Limited | 1710(L) | +6,920,000(L) | HKD0.100(L) | 1,082,483,428(L) | 59.96 |
03/05/2024 | Wealth Builder Holdings Limited | 1710(L) | +6,920,000(L) | HKD0.100(L) | 1,082,483,428(L) | 59.96 |
03/05/2024 | TANG Mei Lai Metty | 1710(L) | +6,920,000(L) | HKD0.100(L) | 1,100,483,428(L) | 60.96 |
02/05/2024 | Wealth Builder Holdings Limited | 1710(L) | +970,000(L) | HKD0.098(L) | 1,075,563,428(L) | 59.58 |
02/05/2024 | Luck Gain Holdings Limited | 1710(L) | +970,000(L) | HKD0.098(L) | 1,075,563,428(L) | 59.58 |
02/05/2024 | WONG Kin Yip Freddie | 1101(L) | +970,000(L) | HKD0.098(L) | 1,093,563,428(L) | 60.58 |
02/05/2024 | TANG Mei Lai Metty | 1710(L) | +970,000(L) | HKD0.098(L) | 1,093,563,428(L) | 60.58 |
30/04/2024 | TANG Mei Lai Metty | 1710(L) | +3,150,000(L) | HKD0.102(L) | 1,092,593,428(L) | 60.52 |
30/04/2024 | WONG Kin Yip Freddie | 1101(L) | +3,150,000(L) | HKD0.102(L) | 1,092,593,428(L) | 60.52 |
30/04/2024 | Luck Gain Holdings Limited | 1710(L) | +3,150,000(L) | HKD0.102(L) | 1,074,593,428(L) | 59.52 |
30/04/2024 | Wealth Builder Holdings Limited | 1710(L) | +3,150,000(L) | HKD0.102(L) | 1,074,593,428(L) | 59.52 |
29/04/2024 | WONG Kin Yip Freddie | 1101(L) | +2,280,000(L) | HKD0.100(L) | 1,089,443,428(L) | 60.35 |
29/04/2024 | Wealth Builder Holdings Limited | 1710(L) | +2,280,000(L) | HKD0.100(L) | 1,071,443,428(L) | 59.35 |
29/04/2024 | Luck Gain Holdings Limited | 1710(L) | +2,280,000(L) | HKD0.100(L) | 1,071,443,428(L) | 59.35 |
29/04/2024 | TANG Mei Lai Metty | 1710(L) | +2,280,000(L) | HKD0.100(L) | 1,089,443,428(L) | 60.35 |
26/04/2024 | Wealth Builder Holdings Limited | 1710(L) | +1,720,000(L) | HKD0.102(L) | 1,069,163,428(L) | 59.22 |
26/04/2024 | TANG Mei Lai Metty | 1710(L) | +1,720,000(L) | HKD0.102(L) | 1,087,163,428(L) | 60.22 |
26/04/2024 | Luck Gain Holdings Limited | 1710(L) | +1,720,000(L) | HKD0.102(L) | 1,069,163,428(L) | 59.22 |
26/04/2024 | WONG Kin Yip Freddie | 1101(L) | +1,720,000(L) | HKD0.102(L) | 1,087,163,428(L) | 60.22 |
25/04/2024 | Luck Gain Holdings Limited | 1710(L) | +1,610,000(L) | HKD0.099(L) | 1,067,443,428(L) | 59.13 |
25/04/2024 | TANG Mei Lai Metty | 1710(L) | +1,610,000(L) | HKD0.099(L) | 1,085,443,428(L) | 60.13 |
25/04/2024 | WONG Kin Yip Freddie | 1101(L) | +1,610,000(L) | HKD0.099(L) | 1,085,443,428(L) | 60.13 |
25/04/2024 | Wealth Builder Holdings Limited | 1710(L) | +1,610,000(L) | HKD0.099(L) | 1,067,443,428(L) | 59.13 |
24/04/2024 | Luck Gain Holdings Limited | 1101(L) | +740,000(L) | HKD0.092(L) | 1,065,833,428(L) | 59.04 |
24/04/2024 | WONG Kin Yip Freddie | 1101(L) | +740,000(L) | HKD0.092(L) | 1,083,833,428(L) | 60.04 |
24/04/2024 | TANG Mei Lai Metty | 1101(L) | +740,000(L) | HKD0.092(L) | 1,083,833,428(L) | 60.04 |
24/04/2024 | Wealth Builder Holdings Limited | 1101(L) | +740,000(L) | HKD0.092(L) | 1,065,833,428(L) | 59.04 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |