| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 28/10/2025 | ZHAO HAIBO | 1701(L) | 37,876,211(L) | 37,876,211(L) | 14.13 | |
| 28/10/2025 | WONG GERALD G | 1701(L) | 37,876,211(L) | 37,876,211(L) | 14.13 | |
| 28/10/2025 | Cithara Investment International Limited | 1001(L) | +4,518,750(L) | HKD68.880(L) | 4,518,750(L) | 6.74 |
| 28/10/2025 | UBS AG | 1701(L) | +4,724,908(L) | 4,724,908(L) | 7.05 | |
| 28/10/2025 | BNP PARIBAS SA | 1013(L) | +4,535,200(L) | 4,535,200(L) 0(S) | 6.77 0.00 | |
| 28/10/2025 | Morgan Stanley Investments (UK) | 1701(L) | +7,639,274(L) | 7,639,274(L) 68,250(S) 0(P) | 11.40 0.10 0.00 | |
| 28/10/2025 | Morgan Stanley | 1701(L) | +9,341,481(L) | 9,341,481(L) 68,250(S) 0(P) | 13.94 0.10 0.00 | |
| 28/10/2025 | Morgan Stanley International Holdings Inc. | 1701(L) | +7,639,274(L) | 7,639,274(L) 68,250(S) 0(P) | 11.40 0.10 0.00 | |
| 28/10/2025 | Singularity Master Fund | 1701(L) | 3,508,502(L) | 3,508,502(L) | 5.24 | |
| 28/10/2025 | ZHAO HONGWEI | 1701(L) | 94,100(L) | 94,100(L) | 0.04 | |
| 28/10/2025 | Guotai Junan International Holdings Limited | 1711(L) 1711(S) | +10,051,500(L) +10,051,500(S) | 10,051,500(L) 10,051,500(S) | 15.00 15.00 | |
| 28/10/2025 | Cithara Global Multi-Strategy SPC | 1001(L) | +4,518,750(L) | HKD68.880(L) | 4,518,750(L) | 6.74 |
| 28/10/2025 | Weiss Asset Management LP | 1001(L) | +4,518,750(L) | 4,518,750(L) 0(S) 0(P) | 6.74 0.00 0.00 | |
| 28/10/2025 | Yang Jin | 1701(L) | 4,518,750(L) | 4,518,750(L) | 6.74 | |
| 28/10/2025 | Brookdale International Partners, L.P. | 1001(L) | +4,518,750(L) | 4,518,750(L) 0(S) 0(P) | 6.74 0.00 0.00 | |
| 28/10/2025 | Brookdale Global Opportunity Fund | 1001(L) | +4,518,750(L) | 4,518,750(L) 0(S) 0(P) | 6.74 0.00 0.00 | |
| 28/10/2025 | 1711(L) 1711(S) | +10,051,500(L) +10,051,500(S) | 10,051,500(L) 10,051,500(S) | 15.00 15.00 | ||
| 28/10/2025 | UBS Group AG | 1701(L) | 4,858,658(L) | 4,858,658(L) | 7.25 | |
| 28/10/2025 | Morgan Stanley & Co. International plc | 1701(L) | +7,639,274(L) | 7,639,274(L) 68,250(S) 0(P) | 11.40 0.10 0.00 | |
| 1 2 3 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 16/12/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |