Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
21/02/2024 | 1113(L) | 941,800,000(L) | 941,800,000(L) | 11.73 | ||
30/01/2024 | Zhou Shaoxiong | 1711(L) | 760,000,000(L) | 760,000,000(L) | 9.47 | |
30/01/2024 | Zhou Yongwei | 1711(L) | 760,000,000(L) | 760,000,000(L) | 9.47 | |
30/01/2024 | 1213(L) | -660,000,000(L) | 0(L) | 0.00 | ||
30/01/2024 | Zhou Shaoming | 1711(L) | 760,000,000(L) | 760,000,000(L) | 9.47 | |
30/01/2024 | 1711(L) | 760,000,000(L) | 760,000,000(L) | 9.47 | ||
30/01/2024 | 1213(L) | -660,000,000(L) | 0(L) | 0.00 | ||
30/01/2024 | 1213(L) | -660,000,000(L) | 0(L) | 0.00 | ||
30/01/2024 | 1711(L) | 760,000,000(L) | 760,000,000(L) | 9.47 | ||
22/01/2024 | YUAN TAO | 1213(L) | -750,000,000(L) | 550,000,000(L) | 6.86 | |
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -750,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -750,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
22/01/2024 | 1213(L) | -50,000,000(L) | 550,000,000(L) | 6.86 | ||
18/01/2024 | 1113(L) | 600,000,000(L) | 17.25 | |||
18/01/2024 | 1113(L) | 600,000,000(L) | 17.25 | |||
18/01/2024 | 1113(L) | 0(L) | 0.00 | |||
18/01/2024 | 1113(L) | 0(L) | 0.00 | |||
17/01/2024 | 1701(L) | +700,000,000(L) | 700,000,000(L) | 6.09 | ||
17/01/2024 | Zhou Shaoxiong | 1701(L) | +800,000,000(L) | 800,000,000(L) | 6.69 | |
17/01/2024 | 1701(L) | +700,000,000(L) | 700,000,000(L) | 6.09 | ||
17/01/2024 | 1701(L) | +800,000,000(L) | 800,000,000(L) | 6.69 | ||
17/01/2024 | Zhou Yongwei | 1701(L) | +800,000,000(L) | 800,000,000(L) | 6.96 | |
17/01/2024 | 1701(L) | +800,000,000(L) | 800,000,000(L) | 6.69 | ||
17/01/2024 | 1701(L) | +700,000,000(L) | 700,000,000(L) | 6.09 | ||
17/01/2024 | 1701(L) | +700,000,000(L) | 700,000,000(L) | 6.09 | ||
17/01/2024 | Zhou Shaoming | 1701(L) | +800,000,000(L) | 800,000,000(L) | 6.69 | |
15/01/2024 | CHEN ZHIJIE | 1213(L) | -600,000,000(L) | 0(L) | 0.00 | |
15/01/2024 | Hou Huisheng | 1113(L) | 186,637(L) | 186,637(L) | 0.00 | |
15/01/2024 | PENG Jihai | 1113(L) | 6,832,297(L) | 6,832,297(L) | 0.09 | |
15/01/2024 | ZHAO Zongren | 1113(L) | 11,810,335(L) | 11,810,335(L) | 0.15 | |
15/01/2024 | LI Ke | 1113(L) | 12,263,949(L) | 12,263,949(L) | 0.15 | |
15/01/2024 | ZHANG Weigong | 1113(L) | 1,325,799,373(L) | 1,325,799,373(L) | 16.53 | |
15/01/2024 | 1013(L) | 500,000,000(L) | 6.23 | |||
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |