Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/01/2024 | Hong Kong Finance Equity Management Limited | 1201(L) | -514,770,500(L) | 91,813,856(L) | 2.91 | |
25/01/2024 | Hui Chi Ming | 1213(L) | -1,900,000(L) | HKD0.049(L) | 1,469,230,555(L) | 46.49 |
25/01/2024 | 1013(L) | +410,485,642(L) | 410,485,642(L) | 12.99 | ||
25/01/2024 | XU JUN JIA | 1113(L) | +808,610,000(L) | 808,610,000(L) | 25.59 | |
25/01/2024 | Capital Wealth Investment Limited | 1001(L) | +410,485,642(L) | 410,485,642(L) | 12.99 | |
25/01/2024 | Wealth Finance Investment Limited | 1001(L) | +561,782,000(L) | 561,782,000(L) | 17.78 | |
25/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -773,977,000(L) | 1,262,736,055(L) | 39.96 | |
25/01/2024 | XU JUN JIA | 1013(L) | +808,610,000(L) | 808,610,000(L) | 25.59 | |
23/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -13,860,000(L) | HKD0.044(L) | 2,036,713,055(L) | 64.45 |
23/01/2024 | Hui Chi Ming | 1213(L) | -13,860,000(L) | HKD0.044(L) | 2,279,740,555(L) | 72.14 |
23/01/2024 | Hui Chi Ming | 1213(L) | -13,860,000(L) | HKD0.044(L) | 2,279,740,555(L) | 72.14 |
23/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -13,860,000(L) | HKD0.044(L) | 2,036,713,055(L) | 64.45 |
23/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -5,360,000(L) | HKD0.044(L) | 1,033,264,998(L) | 32.70 |
22/01/2024 | Hui Chi Ming | 1213(L) | -970,000(L) | HKD0.060(L) | 2,293,600,555(L) | 72.58 |
22/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -970,000(L) | HKD0.060(L) | 2,050,573,055(L) | 64.89 |
22/01/2024 | Hui Chi Ming | 1213(L) | -970,000(L) | HKD0.060(L) | 2,293,600,555(L) | 72.58 |
22/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -620,000(L) | HKD0.060(L) | 1,038,624,998(L) | 32.87 |
22/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -970,000(L) | HKD0.060(L) | 2,050,573,055(L) | 64.89 |
19/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -160,000(L) | HKD0.060(L) | 1,039,244,998(L) | 32.89 |
19/01/2024 | Hui Chi Ming | 1213(L) | -160,000(L) | HKD0.060(L) | 2,294,570,555(L) | 72.61 |
19/01/2024 | Hui Chi Ming | 1213(L) | -160,000(L) | HKD0.060(L) | 2,294,570,555(L) | 72.61 |
19/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -160,000(L) | HKD0.060(L) | 2,051,543,055(L) | 64.92 |
19/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -160,000(L) | HKD0.060(L) | 2,051,543,055(L) | 64.92 |
18/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -30,000(L) | HKD0.064(L) | 2,051,703,055(L) | 64.93 |
18/01/2024 | Hui Chi Ming | 1213(L) | -30,000(L) | HKD0.064(L) | 2,294,730,555(L) | 72.61 |
18/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -30,000(L) | HKD0.064(L) | 1,039,404,998(L) | 32.89 |
18/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -30,000(L) | HKD0.064(L) | 2,051,703,055(L) | 64.92 |
18/01/2024 | Hui Chi Ming | 1213(L) | -30,000(L) | HKD0.064(L) | 2,294,730,555(L) | 72.61 |
17/01/2024 | Hui Chi Ming | 1213(L) | -150,000(L) | HKD0.061(L) | 2,294,760,555(L) | 72.62 |
17/01/2024 | Hui Chi Ming | 1213(L) | -150,000(L) | HKD0.061(L) | 2,294,760,555(L) | 72.62 |
17/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -150,000(L) | HKD0.061(L) | 2,051,733,055(L) | 64.93 |
17/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -150,000(L) | HKD0.061(L) | 1,039,434,998(L) | 32.89 |
17/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -150,000(L) | HKD0.061(L) | 2,051,733,055(L) | 64.93 |
15/01/2024 | Hui Chi Ming | 1213(L) | -100,000(L) | HKD0.064(L) | 2,294,910,555(L) | 72.62 |
15/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -100,000(L) | HKD0.064(L) | 1,039,584,998(L) | 32.90 |
15/01/2024 | Hui Chi Ming | 1213(L) | -100,000(L) | HKD0.064(L) | 2,294,910,555(L) | 72.62 |
15/01/2024 | Hong Kong Finance Equity Holding Limited | 1213(L) | -100,000(L) | HKD0.064(L) | 2,051,883,055(L) | 64.93 |
15/01/2024 | Hong Kong Finance Holdings Group Limited | 1213(L) | -100,000(L) | HKD0.064(L) | 2,051,883,055(L) | 64.93 |
11/01/2024 | Hong Kong Finance Equity Investment Limited | 1201(L) | -120,000(L) | HKD0.064(L) | 1,039,684,998(L) | 32.90 |
11/01/2024 | Hui Chi Ming | 1213(L) | -120,000(L) | HKD0.064(L) | 2,295,010,555(L) | 72.62 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |