Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/11/2024 | WONG KING SHIU DANIEL | 1101(L) | +10,000(L) | HKD3.820(L) | 1,270,550(L) | 1.73 |
08/11/2024 | ZHANG Rong | 1101(L) | +210,000(L) | HKD4.600(L) | 19,110,029(L) | 26.08 |
08/11/2024 | WONG KING SHIU DANIEL | 1101(L) | +6,000(L) | HKD4.490(L) | 1,260,550(L) | 1.72 |
07/11/2024 | Al-Maktoum Shaikh Ahmed Bin Manea Bin Khalifa | 1001(L) | +12,353,000(L) | 12,353,000(L) | 16.86 | |
07/11/2024 | A M K M INVESTMENTS L.L.C. | 1001(L) | +12,353,000(L) | 12,353,000(L) | 16.86 | |
04/09/2024 | ZHANG Rong | 1101(L) | +70,000(L) | HKD2.070(L) | 18,400,029(L) | 25.11 |
01/08/2024 | HUNG HING MAN | 1706(L) | -34,000(L) | 0(L) | 0.00 | |
17/07/2024 | WONG KING SHIU DANIEL | 1101(L) | +4,000(L) | HKD1.230(L) | 1,254,550(L) | 1.71 |
12/07/2024 | JStage Technology Limited | 1004(L) | +11,500,000(L) | 11,500,000(L) | 15.70 | |
12/07/2024 | Ngan Chiu Fai | 1004(L) | +11,500,000(L) | 11,500,000(L) | 15.70 | |
12/07/2024 | ZHANG Rong | 1710(L) | 18,234,029(L) | 24.89 | ||
12/07/2024 | WONG KING SHIU DANIEL | 1710(L) | 1,250,550(L) | 1.71 | ||
12/07/2024 | Shih Mei Ling | 1004(L) | +11,500,000(L) | 11,500,000(L) | 15.70 | |
12/07/2024 | Choi Hing Lin Lori | 1213(L) | 3,801,300(L) | 5.19 | ||
12/07/2024 | Lam Shu Chung | 1213(L) | 3,801,300(L) | 5.19 | ||
11/07/2024 | Lee Ying Chiu Herbert | 1205(L) | -3,335,323(L) | 2,652,038(L) | 3.62 | |
13/06/2024 | WONG KING SHIU DANIEL | 1101(L) | +4,000(L) | HKD1.110(L) | 1,254,550(L) | 2.03 |
17/04/2024 | WONG KING SHIU DANIEL | 1101(L) | +28,000(L) | HKD1.390(L) | 1,250,550(L) | 2.25 |
15/04/2024 | WONG KING SHIU DANIEL | 1101(L) | +4,000(L) | HKD1.400(L) | 1,222,550(L) | 1.98 |
28/12/2023 | WONG KING SHIU DANIEL | 1101(L) | +86,000(L) | HKD2.114(L) | 1,218,550(L) | 1.97 |
14/12/2023 | ZHANG Rong | 1101(L) | +280,000(L) | HKD1.990(L) | 18,062,029(L) | 29.24 |
13/12/2023 | WONG KING SHIU DANIEL | 1101(L) | +12,000(L) | HKD1.967(L) | 1,132,550(L) | 1.83 |
12/12/2023 | ZHANG Rong | 1101(L) | +606,000(L) | HKD2.070(L) | 17,782,029(L) | 28.79 |
12/12/2023 | WONG KING SHIU DANIEL | 1101(L) | +78,000(L) | HKD2.030(L) | 1,120,550(L) | 1.81 |
07/12/2023 | WONG KING SHIU DANIEL | 1101(L) | +6,000(L) | HKD2.210(L) | 1,042,550(L) | 1.69 |
16/11/2023 | WONG KING SHIU DANIEL | 1101(L) | +12,000(L) | HKD2.320(L) | 1,036,550(L) | 1.68 |
13/11/2023 | WONG KING SHIU DANIEL | 1101(L) | +4,000(L) | HKD2.230(L) | 1,024,550(L) | 1.66 |
10/11/2023 | WONG KING SHIU DANIEL | 1101(L) | +42,000(L) | HKD2.378(L) | 1,020,550(L) | 1.65 |
19/09/2023 | LEE Ying Chiu Herbert | 10031(L) | +3,335,323(L) | 5,987,361(L) | 9.69 | |
11/09/2023 | ZHANG Rong | 1101(L) | +52,000(L) | HKD2.800(L) | 16,708,029(L) | 27.05 |
04/09/2023 | ZHANG Rong | 1101(L) | +96,000(L) | HKD2.750(L) | 16,656,029(L) | 26.97 |
10/08/2023 | WONG KING SHIU DANIEL | 11031(L) | +272,000(L) | 978,550(L) | 1.58 | |
10/08/2023 | Chang Ki Sum Clark | 11031(L) | +274,000(L) | 614,374(L) | 0.99 | |
10/08/2023 | Li Sai Wing | 11031(L) | +200,000(L) | 200,000(L) | 0.32 | |
02/08/2023 | ZHANG Rong | 1101(L) | +424,000(L) | HKD2.988(L) | 16,214,029(L) | 26.25 |
19/07/2023 | ZHANG Rong | 1101(L) | +484,000(L) | HKD3.000(L) | 15,790,029(L) | 25.57 |
23/06/2023 | ZHANG Rong | 1101(L) | +682,000(L) | HKD2.156(L) | 15,116,029(L) | 24.47 |
17/04/2023 | ZHANG Rong | 1213(L) | 14,234,029(L) | 23.05 | ||
04/04/2023 | Choi Hing Lin Lori | 1210(L) | 3,801,300(L) | 6.43 | ||
04/04/2023 | ZHANG Rong | 1213(L) | 14,234,029(L) | 24.08 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |