Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
21/06/2023 | Yu Guo | 1112(L) | +3,684,000(L) | HKD6.440(L) | 1,548,084,000(L) | 60.68 |
21/06/2023 | Blue Sky Education International Limited | 1101(L) | +1,884,000(L) | HKD6.441(L) | 1,546,284,000(L) | 60.60 |
21/06/2023 | White Clouds Education International Limited | 1101(L) | +1,800,000(L) | HKD6.438(L) | 1,546,200,000(L) | 60.60 |
21/06/2023 | Blue Sky Education International Limited | 1710(L) | +1,800,000(L) | HKD6.438(L) | 1,548,084,000(L) | 60.68 |
21/06/2023 | White Clouds Education International Limited | 1710(L) | +1,884,000(L) | HKD6.441(L) | 1,548,084,000(L) | 60.68 |
21/06/2023 | Yu Kai | 1113(L) | +1,884,000(L) | HKD6.441(L) | 774,084,000(L) | 30.34 |
20/06/2023 | Yu Kai | 1113(L) | +1,000,000(L) | HKD6.581(L) | 772,200,000(L) | 30.27 |
20/06/2023 | Yu Guo | 1112(L) | +2,000,000(L) | HKD6.581(L) | 1,544,400,000(L) | 60.53 |
20/06/2023 | Xie Ketao | 1112(L) | +2,000,000(L) | HKD6.581(L) | 1,544,400,000(L) | 60.53 |
20/06/2023 | White Clouds Education International Limited | 1710(L) | +1,000,000(L) | HKD6.581(L) | 1,544,400,000(L) | 60.53 |
20/06/2023 | White Clouds Education International Limited | 1101(L) | +1,000,000(L) | HKD6.581(L) | 1,543,400,000(L) | 60.49 |
20/06/2023 | Blue Sky Education International Limited | 1710(L) | +1,000,000(L) | HKD6.581(L) | 1,544,400,000(L) | 60.53 |
20/06/2023 | Blue Sky Education International Limited | 1101(L) | +1,000,000(L) | HKD6.581(L) | 1,543,400,000(L) | 60.49 |
20/06/2023 | Shimmery Diamond Holding Limited | 1113(L) | +1,000,000(L) | HKD6.581(L) | 765,700,000(L) | 30.01 |
20/06/2023 | Passionate Jade Holding Limited | 1113(L) | +1,000,000(L) | HKD6.581(L) | 765,700,000(L) | 30.01 |
20/06/2023 | Cantrust (Far East) Limited | 1113(L) | +2,000,000(L) | HKD6.581(L) | 1,531,400,000(L) | 60.02 |
01/06/2023 | White Clouds Education International Limited | 1710(L) | +2,000,000(L) | HKD6.386(L) | 1,542,400,000(L) | 60.45 |
01/06/2023 | Yu Kai | 1113(L) | +2,000,000(L) | HKD6.386(L) | 771,200,000(L) | 30.23 |
01/06/2023 | Yu Guo | 1112(L) | +4,000,000(L) | HKD6.386(L) | 1,542,400,000(L) | 60.45 |
01/06/2023 | Blue Sky Education International Limited | 1101(L) | +2,000,000(L) | HKD6.386(L) | 1,540,400,000(L) | 60.37 |
01/06/2023 | White Clouds Education International Limited | 1101(L) | +2,000,000(L) | HKD6.386(L) | 1,540,400,000(L) | 60.37 |
01/06/2023 | Blue Sky Education International Limited | 1710(L) | +2,000,000(L) | HKD6.386(L) | 1,542,400,000(L) | 60.45 |
01/06/2023 | Xie Ketao | 1112(L) | +4,000,000(L) | HKD6.386(L) | 1,542,400,000(L) | 60.45 |
31/05/2023 | Yu Guo | 1112(L) | +4,000,000(L) | HKD6.322(L) | 1,538,400,000(L) | 60.30 |
31/05/2023 | Yu Kai | 1113(L) | +2,000,000(L) | HKD6.320(L) | 769,200,000(L) | 30.15 |
31/05/2023 | Xie Ketao | 1112(L) | +4,000,000(L) | HKD6.322(L) | 1,538,400,000(L) | 60.30 |
31/05/2023 | Blue Sky Education International Limited | 1710(L) | +2,000,000(L) | HKD6.324(L) | 1,538,400,000(L) | 60.30 |
31/05/2023 | Blue Sky Education International Limited | 1101(L) | +2,000,000(L) | HKD6.320(L) | 1,536,400,000(L) | 60.22 |
31/05/2023 | White Clouds Education International Limited | 1710(L) | +2,000,000(L) | HKD6.320(L) | 1,538,400,000(L) | 60.30 |
31/05/2023 | White Clouds Education International Limited | 1101(L) | +2,000,000(L) | HKD6.324(L) | 1,536,400,000(L) | 60.22 |
30/05/2023 | Yu Kai | 1113(L) | +2,000,000(L) | HKD6.399(L) | 767,200,000(L) | 30.07 |
30/05/2023 | White Clouds Education International Limited | 1101(L) | +2,000,000(L) | HKD6.400(L) | 1,532,400,000(L) | 60.06 |
30/05/2023 | Xie Ketao | 1112(L) | +4,000,000(L) | HKD6.400(L) | 1,534,400,000(L) | 60.14 |
30/05/2023 | Blue Sky Education International Limited | 1710(L) | +2,000,000(L) | HKD6.400(L) | 1,534,400,000(L) | 60.14 |
30/05/2023 | White Clouds Education International Limited | 1710(L) | +2,000,000(L) | HKD6.399(L) | 1,534,400,000(L) | 60.14 |
30/05/2023 | Blue Sky Education International Limited | 1101(L) | +2,000,000(L) | HKD6.399(L) | 1,532,400,000(L) | 60.06 |
30/05/2023 | Yu Guo | 1112(L) | +4,000,000(L) | HKD6.400(L) | 1,534,400,000(L) | 60.14 |
04/05/2023 | Xie Ketao | 1112(L) | +4,000,000(L) | HKD7.148(L) | 1,530,400,000(L) | 59.98 |
04/05/2023 | Yu Guo | 1112(L) | +4,000,000(L) | HKD7.148(L) | 1,530,400,000(L) | 59.98 |
04/05/2023 | Yu Kai | 1101(L) | +2,000,000(L) | HKD7.148(L) | 765,200,000(L) | 29.99 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:04 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |