Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
03/06/2024 | BlackRock, Inc. | 1313(L) | 800,000(L) | 208,428,180(L) 5,714,000(S) | 6.28 0.17 | |
31/05/2024 | GIC Private Limited | 1201(L) | -15,932,000(L) | HKD7.175(L) | 260,852,000(L) | 7.86 |
03/05/2024 | BlackRock, Inc. | 1201(L) | -56,037,000(L) | 215,073,263(L) 2,400,000(S) | 6.48 0.07 | |
09/04/2024 | BlackRock, Inc. | 1205(L) | -2,057,759(L) | 296,880,469(L) 3,661,000(S) | 8.95 0.11 | |
21/03/2024 | BlackRock, Inc. | 1201(L) | -1,800,000(L) | HKD5.691(L) | 332,232,416(L) 3,465,000(S) | 9.95 0.10 |
20/03/2024 | BlackRock, Inc. | 1104(L) | +8,388,332(L) | 334,085,111(L) 2,979,000(S) | 10.00 0.09 | |
14/03/2024 | GIC Private Limited | 1101(L) | +5,759,793(L) | HKD5.810(L) | 271,989,000(L) | 8.14 |
13/03/2024 | Citigroup Inc. | 1316(L) | +4,544,444(L) | 341,868,070(L) 9,727,879(S) 333,829,225(P) | 10.23 0.29 9.99 | |
12/03/2024 | Citigroup Inc. | 1113(L) | +6,345,154(L) | HKD0.000(L) | 337,820,347(L) 9,703,039(S) 329,793,502(P) | 10.11 0.29 9.87 |
07/03/2024 | BlackRock, Inc. | 1205(L) | -6,491,832(L) | 332,820,730(L) 1,450,000(S) | 9.96 0.04 | |
05/03/2024 | GIC Private Limited | 1101(L) | +4,756,000(L) | HKD5.481(L) | 237,823,207(L) | 7.12 |
01/03/2024 | Citigroup Inc. | 1316(L) | +4,602,870(L) | 307,965,614(L) 8,390,086(S) 300,730,195(P) | 9.22 0.25 9.00 | |
28/02/2024 | BlackRock, Inc. | 1101(L) | +4,571,000(L) | HKD5.632(L) | 335,230,269(L) 1,267,000(S) | 10.04 0.04 |
28/02/2024 | Citigroup Inc. | 1113(L) | +3,553,540(L) | HKD0.000(L) | 300,743,014(L) 8,468,177(S) 292,703,785(P) | 9.00 0.25 8.76 |
22/02/2024 | GIC Private Limited | 1101(L) | +4,000,000(L) | HKD5.379(L) | 202,623,207(L) | 6.07 |
30/01/2024 | BlackRock, Inc. | 1101(L) | +2,967,495(L) | HKD4.709(L) | 302,911,777(L) 1,267,000(S) | 9.07 0.04 |
26/01/2024 | BlackRock, Inc. | 1201(L) | -7,190,000(L) | HKD4.903(L) | 299,912,662(L) 1,267,000(S) | 8.98 0.04 |
24/01/2024 | Wellington Management Group LLP | 1704(L) | -11,414,300(L) | HKD4.613(L) | 160,811,710(L) | 4.81 |
24/01/2024 | BlackRock, Inc. | 1101(L) | +1,854,961(L) | HKD4.638(L) | 301,594,922(L) 1,267,000(S) | 9.03 0.04 |
23/01/2024 | Citigroup Inc. | 1213(L) | -2,047,530(L) | HKD0.000(L) | 300,391,549(L) 8,964,819(S) 291,699,420(P) | 8.99 0.26 8.73 |
23/01/2024 | Brown Brothers Harriman & Co. | 1704(L) | -1,166,000(L) | 166,389,736(L) 166,389,736(P) | 4.98 4.98 | |
22/01/2024 | BlackRock, Inc. | 1201(L) | -4,134,903(L) | HKD4.706(L) | 299,064,793(L) 1,267,000(S) | 8.95 0.04 |
05/01/2024 | Wellington Management Group LLP | 1201(L) | -2,384,427(L) | HKD5.739(L) | 198,362,080(L) 2,248(S) | 5.94 0.00 |
22/12/2023 | BlackRock, Inc. | 1104(L) | +4,777,015(L) | 304,334,314(L) 1,267,000(S) | 9.11 0.04 | |
21/12/2023 | Wellington Management Group LLP | 1101(L) | +4,181,000(L) | HKD5.822(L) | 201,215,623(L) 2,267(S) | 6.02 0.00 |
21/12/2023 | BlackRock, Inc. | 1205(L) | -3,903,544(L) | 299,655,299(L) 1,267,000(S) | 8.97 0.04 | |
20/12/2023 | BlackRock, Inc. | 1104(L) | +5,297,210(L) | 303,859,843(L) 1,267,000(S) | 9.10 0.04 | |
20/12/2023 | Citigroup Inc. | 1113(L) | +985,510(L) | HKD0.000(L) | 301,345,809(L) 7,618,808(S) 294,678,751(P) | 9.02 0.22 8.82 |
15/12/2023 | Citigroup Inc. | 1201(L) | -1,139,930(L) | HKD5.890(L) | 300,039,934(L) 7,594,907(S) 292,962,784(P) | 8.98 0.22 8.77 |
12/12/2023 | Citigroup Inc. | 1113(L) | +2,304,490(L) | HKD0.000(L) | 301,544,099(L) 7,970,339(S) 292,974,664(P) | 9.02 0.23 8.77 |
01/12/2023 | JPMorgan Chase & Co. | 1704(L) | -10,701,912(L) | HKD5.716(L) | 159,875,541(L) 43,874,288(S) 49,909,508(P) | 4.78 1.31 1.49 |
30/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +6,096,556(L) +127,761(S) | HKD5.858(L) | 170,577,453(L) 47,603,615(S) 50,386,427(P) | 5.10 1.42 1.50 |
28/11/2023 | JPMorgan Chase & Co. | 1704(L) | -3,374,015(L) | HKD6.131(L) | 163,665,312(L) 47,601,854(S) 51,069,328(P) | 4.90 1.42 1.52 |
27/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +5,167,003(L) -324,000(S) | HKD6.183(L) | 167,039,327(L) 48,845,854(S) 51,069,328(P) | 5.00 1.46 1.52 |
23/11/2023 | JPMorgan Chase & Co. | 1704(L) | -4,757,817(L) | HKD6.384(L) | 162,741,125(L) 49,123,854(S) 51,069,328(P) | 4.87 1.47 1.52 |
22/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +3,906,725(L) +123,000(S) | HKD6.393(L) | 167,498,942(L) 49,314,854(S) 50,586,722(P) | 5.01 1.47 1.51 |
01/11/2023 | BlackRock, Inc. | 1201(L) | -327,319(L) | HKD6.654(L) | 300,372,814(L) 1,650,000(S) | 8.99 0.05 |
30/10/2023 | JPMorgan Chase & Co. | 1704(L) | -3,016,676(L) | HKD6.715(L) | 166,811,605(L) 52,284,350(S) 49,967,534(P) | 4.99 1.56 1.49 |
30/10/2023 | BlackRock, Inc. | 1104(L) | +6,497,162(L) | 305,515,853(L) 2,085,000(S) | 9.15 0.06 | |
27/10/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +4,634,131(L) +916,771(S) | HKD6.621(L) | 169,828,281(L) 52,659,350(S) 49,967,534(P) | 5.08 1.57 1.49 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 14:32 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |