Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/11/2024 | Pacific Alliance Group Limited | 1201(L) | -11,942,000(L) | HKD1.345(L) | 968,558,181(L) | 24.88 |
01/11/2024 | Shan Weijian | 1201(L) | -11,942,000(L) | HKD1.345(L) | 968,558,181(L) | 24.88 |
01/11/2024 | PAG Capital Limited | 1201(L) | -11,942,000(L) | HKD1.345(L) | 968,558,181(L) | 24.88 |
01/11/2024 | PAG | 1201(L) | -11,942,000(L) | HKD1.345(L) | 968,558,181(L) | 24.88 |
28/10/2024 | Pacific Alliance Group Limited | 1201(L) | -14,112,000(L) | HKD1.358(L) | 998,248,181(L) | 25.64 |
28/10/2024 | PAG Capital Limited | 1201(L) | -14,112,000(L) | HKD1.358(L) | 998,248,181(L) | 25.64 |
28/10/2024 | PAG | 1201(L) | -14,112,000(L) | HKD1.358(L) | 998,248,181(L) | 25.64 |
28/10/2024 | Shan Weijian | 1201(L) | -14,112,000(L) | HKD1.358(L) | 998,248,181(L) | 25.64 |
25/10/2024 | PAG | 1201(L) | -15,771,000(L) | HKD1.322(L) | 1,012,360,181(L) | 26.01 |
25/10/2024 | PAGAC Yogurt Holding I Limited | 1201(L) | -15,771,000(L) | HKD1.322(L) | 189,757,651(L) | 4.87 |
25/10/2024 | Shan Weijian | 1201(L) | -15,771,000(L) | HKD1.322(L) | 1,012,360,181(L) | 26.01 |
25/10/2024 | PAG Asia I LP | 1201(L) | -15,771,000(L) | HKD1.322(L) | 189,757,651(L) | 4.87 |
25/10/2024 | PAG Asia Capital GP I Limited | 1201(L) | -15,771,000(L) | HKD1.322(L) | 189,757,651(L) | 4.87 |
25/10/2024 | Pacific Alliance Group Limited | 1201(L) | -15,771,000(L) | HKD1.322(L) | 189,757,651(L) | 4.87 |
25/10/2024 | PAG Capital Limited | 1201(L) | -15,771,000(L) | HKD1.322(L) | 189,757,651(L) | 4.87 |
21/10/2024 | PAG Capital Limited | 1201(L) | -4,002,000(L) | HKD1.307(L) | 1,047,947,181(L) | 26.92 |
21/10/2024 | Pacific Alliance Group Limited | 1201(L) | -4,002,000(L) | HKD1.307(L) | 1,047,947,181(L) | 26.92 |
21/10/2024 | PAG | 1201(L) | -4,002,000(L) | HKD1.307(L) | 1,047,947,181(L) | 26.92 |
21/10/2024 | Shan Weijian | 1201(L) | -4,002,000(L) | HKD1.307(L) | 1,047,947,181(L) | 26.92 |
18/10/2024 | PAGAC Yogurt Holding I Limited | 1201(L) | -13,071,000(L) | HKD1.332(L) | 229,346,651(L) | 5.89 |
18/10/2024 | PAG Asia Capital GP I Limited | 1201(L) | -13,071,000(L) | HKD1.332(L) | 229,346,651(L) | 5.89 |
18/10/2024 | Shan Weijian | 1201(L) | -13,071,000(L) | HKD1.332(L) | 1,051,949,181(L) | 27.02 |
18/10/2024 | PAG Capital Limited | 1201(L) | -13,071,000(L) | HKD1.332(L) | 229,346,651(L) | 5.89 |
18/10/2024 | PAG | 1201(L) | -13,071,000(L) | HKD1.332(L) | 1,051,949,181(L) | 27.02 |
18/10/2024 | PAG Asia I LP | 1201(L) | -13,071,000(L) | HKD1.332(L) | 229,346,651(L) | 5.89 |
18/10/2024 | Pacific Alliance Group Limited | 1201(L) | -13,071,000(L) | HKD1.332(L) | 229,346,651(L) | 5.89 |
10/10/2024 | PAG Asia I LP | 1201(L) | -11,540,000(L) | HKD1.403(L) | 257,880,651(L) | 6.62 |
10/10/2024 | Shan Weijian | 1201(L) | -11,540,000(L) | HKD1.403(L) | 1,080,483,181(L) | 27.75 |
10/10/2024 | PAGAC Yogurt Holding I Limited | 1201(L) | -11,540,000(L) | HKD1.403(L) | 257,880,651(L) | 6.62 |
10/10/2024 | PAG Capital Limited | 1201(L) | -11,540,000(L) | HKD1.403(L) | 1,080,483,181(L) | 27.75 |
10/10/2024 | PAG | 1201(L) | -1,080,483,181(L) | 1,080,483,181(L) | 27.75 | |
10/10/2024 | Pacific Alliance Group Limited | 1201(L) | -11,540,000(L) | HKD1.403(L) | 1,080,483,181(L) | 27.75 |
10/10/2024 | PAG Asia Capital GP I Limited | 1201(L) | -11,540,000(L) | HKD1.403(L) | 257,880,651(L) | 6.62 |
09/10/2024 | PAG Dairy I LP | 1201(L) | 822,602,530(L) | 822,602,530(L) | 21.13 | |
09/10/2024 | PAGAC Yogurt Holding I Limited | 1201(L) | -8,152,000(L) | HKD1.411(L) | 269,420,651(L) | 6.92 |
09/10/2024 | PAGAC Yogurt Holding II Limited | 1201(L) | 822,602,530(L) | 822,602,530(L) | 21.13 | |
09/10/2024 | Shan Weijian | 1201(L) | -8,152,000(L) | HKD1.411(L) | 1,092,023,181(L) | 28.05 |
09/10/2024 | PAG Asia I LP | 1201(L) | -8,152,000(L) | HKD1.411(L) | 269,420,651(L) | 6.92 |
09/10/2024 | PAG Capital Limited | 1201(L) | -8,152,000(L) | HKD1.411(L) | 1,092,023,181(L) | 28.05 |
09/10/2024 | Pacific Alliance Group Limited | 1201(L) | -8,152,000(L) | HKD1.411(L) | 1,092,023,181(L) | 28.05 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |