HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
A BOS USD MM | 03196 | 8,415.300 | 0.027% | 83196 | 7,942.500 | 8,410.837 | 0.005% | -0.053% | 0.000 | ||
SPDR GOLD TRT | 02840 | 1,930.500 | 0.442% | 82840 | 1,822.000 | 1,929.531 | 0.275% | -0.050% | 81.667M | ||
A CSOP HKD MM | 03053 | 1,144.100 | -0.004% | 83053 | 1,079.250 | 1,141.839 | 0.000% | -0.198% | 363,757 | ||
A BOS RMB MM | 03192 | 1,115.200 | 0.000% | 83192 | 1,051.750 | 1,112.744 | 0.000% | -0.220% | 0.000 | ||
CAM 20 UST | 03146 | 717.700 | -0.319% | 83146 | 676.800 | 716.596 | -0.500% | -0.154% | 431,341 | ||
A CSOP RMB MM | 03122 | 176.100 | 0.000% | 83122 | 166.050 | 175.850 | 0.030% | -0.142% | 0.000 | ||
PP CGBOND | 02817 | 142.450 | 0.000% | 82817 | 134.700 | 142.512 | 0.000% | +0.043% | 0.000 | ||
ICBCCSOP CGPB | 03199 | 113.650 | 0.044% | 83199 | 107.800 | 114.141 | 0.046% | +0.432% | 374,601 | ||
A CAM RMB MM | 03161 | 110.000 | 0.000% | 83161 | 103.850 | 109.873 | 0.000% | -0.116% | 0.000 | ||
PP CNUSDPROP | 03001 | 99.150 | -0.502% | 83001 | 93.700 | 99.151 | -1.264% | +0.001% | 262,777 | ||
CSOP SAUDI | 02830 | 82.900 | 0.534% | 82830 | 78.280 | 82.889 | 0.410% | -0.013% | 743,838 | ||
HSCEI ETF | 02828 | 70.060 | -0.680% | 82828 | 66.280 | 70.192 | -0.689% | +0.188% | 5.955B | ||
ISHARESHSI | 03115 | 68.600 | -0.982% | 83115 | 64.880 | 68.709 | -0.947% | +0.159% | 1.506M | ||
VALUEGOLD ETF | 03081 | 63.400 | 0.539% | 83081 | 59.760 | 63.287 | 0.336% | -0.178% | 932,733 | ||
ISHARESCGB | 02829 | 58.040 | 0.000% | 82829 | 54.760 | 57.990 | -0.219% | -0.086% | 0.000 | ||
GX AGREENBOND | 03059 | 55.460 | 0.000% | 83059 | 52.140 | 55.164 | 0.000% | -0.534% | 0.000 | ||
ISHARESSDCPBB | 03125 | 53.960 | 0.000% | 83125 | 50.980 | 53.937 | 0.000% | -0.044% | 0.000 | ||
ISHARES AXJ | 03010 | 52.360 | -1.837% | 83010 | 49.460 | 52.379 | -1.826% | +0.036% | 2.598M | ||
HS AINDTOPETF | 03128 | 51.840 | -0.231% | 83128 | 48.980 | 51.871 | -0.407% | +0.059% | 0.000 | ||
ICBCCSOPCHINA | 03167 | 50.860 | -1.204% | 83167 | 48.060 | 50.896 | -1.111% | +0.072% | 0.000 | ||
CAM CSI300 | 03188 | 40.780 | -0.293% | 83188 | 38.460 | 40.720 | -0.517% | -0.148% | 74.500M | ||
CAM HSI ESG | 03403 | 38.800 | -1.222% | 83403 | 36.680 | 38.845 | -1.239% | +0.115% | 32.792M | ||
ISHARESCSI300 | 02846 | 26.220 | -0.228% | 82846 | 24.760 | 26.221 | -0.402% | +0.005% | 275,936 | ||
HS ALOWCARBON | 03038 | 24.980 | -0.080% | 83038 | 23.580 | 24.966 | -0.254% | -0.057% | 224,820 | ||
CAM MSCI A50 | 02839 | 21.440 | -0.279% | 82839 | 20.300 | 21.498 | -0.393% | +0.271% | 711,657 | ||
HS CSI300 | 03130 | 20.580 | -0.676% | 83130 | 19.450 | 20.596 | -0.410% | +0.077% | 12,348 | ||
TRACKER FUND | 02800 | 19.090 | -0.934% | 82800 | 18.040 | 19.105 | -0.879% | +0.077% | 5.843B | ||
X CSOPCSI500 | 03005 | 15.850 | 0.000% | 83005 | 14.980 | 15.861 | 0.000% | +0.070% | 0.000 | ||
AMUNDI HK35 | 03012 | 14.040 | -2.160% | 83012 | 13.250 | 14.032 | -2.069% | -0.057% | 0.000 | ||
HGI MSCI CN A | 03118 | 13.910 | -0.358% | 83118 | 13.150 | 13.926 | -0.303% | +0.116% | 0.000 | ||
AMUNDI A50 | 02843 | 13.470 | -0.370% | 82843 | 12.630 | 13.375 | -0.394% | -0.702% | 0.000 | ||
ISHARES A50 | 02823 | 12.920 | -0.309% | 82823 | 12.180 | 12.899 | -0.571% | -0.162% | 65.021M | ||
CSOP A50 ETF | 02822 | 12.070 | -0.248% | 82822 | 11.410 | 12.083 | -0.436% | +0.106% | 20.511M | ||
HT CSI300 ETF | 02811 | 13.130 | 0.000% | 82811 | 11.310 | 11.966 | 0.000% | -8.866% | 0.000 | ||
CAM BTC | 03042 | 11.560 | -1.197% | 83042 | 10.940 | 11.586 | -0.995% | +0.222% | 29.659M | ||
BOS CSOE HIDV | 03437 | 8.720 | 0.461% | 83437 | 8.215 | 8.700 | -0.061% | -0.231% | 559,800 | ||
BOCGBACLIMATE | 03129 | 8.615 | -0.749% | 83129 | 8.145 | 8.626 | -0.731% | +0.131% | 0.000 | ||
CAM HSBIOTECH | 03069 | 8.095 | -1.039% | 83069 | 7.695 | 8.149 | -1.093% | +0.669% | 3.241M | ||
HGI ESGLEADER | 03108 | 7.730 | -0.770% | 83108 | 7.315 | 7.747 | -0.408% | +0.216% | 403,130 | ||
CAM ETH | 03046 | 7.705 | -3.021% | 83046 | 7.275 | 7.704 | -3.065% | -0.008% | 4.503M | ||
X CSOPCHINEXT | 03147 | 7.325 | 0.000% | 83147 | 6.915 | 7.321 | 0.000% | -0.053% | 2.223M | ||
CAM MSCIINDIA | 03404 | 6.515 | -2.906% | 83404 | 6.155 | 6.518 | -3.147% | +0.050% | 5.463M | ||
BOSERA STAR50 | 02832 | 6.480 | 0.310% | 82832 | 6.145 | 6.506 | 0.000% | +0.403% | 639,052 | ||
PREMIA STAR50 | 03151 | 6.220 | 0.161% | 83151 | 5.875 | 6.222 | -0.339% | +0.025% | 1.743M | ||
CAM HS TECH | 03088 | 5.355 | -2.636% | 83088 | 5.075 | 5.375 | -0.976% | +0.364% | 1.553M | ||
EFUNDMSCIA50 | 03111 | 2.108 | -0.378% | 83111 | 1.996 | 2.113 | -0.399% | +0.255% | 182,237 | ||
BAY AREA DEV | 00737 | 1.810 | 0.556% | 80737 | 1.730 | 1.830 | 0.000% | +1.123% | 311,454 | ||
EFUND LIQUOR | 03189 | 1.490 | 0.812% | 83189 | 1.408 | 1.491 | 1.149% | +0.074% | 668,626 |
Remark: | HKD to RMB: 0.94455 |
Quote data and rate are at least 15-min delayed. Last updated: 13/01/2025 16:41 | |
The information above is only for reference. |