High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/02/2025 14:21 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/02/2025 14:21 | |
Index bar's Futures are real time updated. Last updated: 24/02/2025 14:21 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 327.544M |
28159 | UB-HSI @EP2504G | ![]() | 0.044 | 306.352M |
28932 | UB-HSI @EP2510A | ![]() | 0.048 | 303.807M |
28002 | UB-HSI @EC2504D | ![]() | 0.046 | 239.200M |
28001 | UB-HSI @EC2504C | ![]() | 0.062 | 238.930M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
04836 | AQUILA ACQ Z25 | ![]() | 0.100 | +488.235% |
27886 | CIKUASO@EP2504A | ![]() | 0.034 | +209.091% |
26448 | HSAIRCN@EC2502A | ![]() | 0.078 | +178.571% |
27656 | CI-NWD @EC2508A | ![]() | 0.043 | +104.762% |
26200 | SGSANDS@EC2503A | ![]() | 0.065 | +96.970% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27485 | BI-CMOB@EC2503A | ![]() | 0.077 | -57.692% |
28639 | HS-ZAOL@EC2504A | ![]() | 0.063 | -51.538% |
29465 | BICLIFE@EP2503A | ![]() | 0.027 | -50.909% |
28033 | JP-ZAOL@EC2504A | ![]() | 0.027 | -50.909% |
25729 | BI-AIA @EP2503A | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28159 | UB-HSI @EP2504G | ![]() | 0.044 | 7.581B |
28932 | UB-HSI @EP2510A | ![]() | 0.048 | 6.343B |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 5.725B |
28002 | UB-HSI @EC2504D | ![]() | 0.046 | 5.039B |
13405 | UB-HSI @EP2509A | ![]() | 0.059 | 4.163B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
54604 | JP#HSI RP2710F | ![]() | 0.064 | 522.481M |
55190 | SG#HSI RP27111 | ![]() | 0.071 | 522.464M |
56446 | MS#HSI RC2712B | ![]() | 0.048 | 502.576M |
56231 | SG#HSI RP27128 | ![]() | 0.055 | 484.966M |
56402 | UB#HSI RC2711K | ![]() | 0.049 | 480.049M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
69190 | CT#WUXI RP2506A | ![]() | 0.052 | +116.667% |
55890 | SG#TENCTRP2712X | ![]() | 0.041 | +115.789% |
59719 | CT#HKEX RP2712A | ![]() | 0.022 | +100.000% |
52936 | MS#TENCTRP2712D | ![]() | 0.050 | +92.308% |
52530 | UB#TENCTRP2712G | ![]() | 0.051 | +88.889% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56301 | JP#TENCTRC2602B | ![]() | 0.012 | -80.328% |
54769 | SG#HSI RP2504A | ![]() | 0.010 | -68.750% |
54449 | UB#HSI RP2711B | ![]() | 0.010 | -67.742% |
54601 | JP#HSI RP27047 | ![]() | 0.010 | -66.667% |
51185 | UB#HSI RP2503E | ![]() | 0.011 | -64.516% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54604 | JP#HSI RP2710F | ![]() | 0.064 | 10.958B |
54781 | JP#HSI RP2704O | ![]() | 0.045 | 10.723B |
54450 | UB#HSI RP2711C | ![]() | 0.058 | 10.360B |
54858 | UB#HSI RP2710H | ![]() | 0.047 | 9.910B |
56402 | UB#HSI RC2711K | ![]() | 0.049 | 9.248B |
No related information. |