| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/12/2025 14:27 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/12/2025 14:28 | |
| Index bar's Futures are real time updated. Last updated: 17/12/2025 14:27 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.075 | 246.826M | |
| 20529 | UB-HSI @EP2603B | 0.078 | 219.580M | |
| 19853 | UB-HSI @EC2602B | 0.044 | 217.503M | |
| 20721 | BI-HSI @EP2603B | 0.074 | 190.860M | |
| 23128 | BI-HSI @EC2605B | 0.092 | 180.308M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18142 | BPPINAN@EC2601B | 0.060 | +100.000% | |
| 19958 | UBCLIFE@EC2601A | 0.075 | +92.308% | |
| 18109 | MSPINAN@EC2601B | 0.046 | +91.667% | |
| 19655 | CICLIFE@EC2601B | 0.067 | +91.429% | |
| 19783 | CTCLIFE@EC2601A | 0.067 | +91.429% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19786 | HSSMORE@EC2602A | 0.010 | -50.000% | |
| 19953 | SG-SMIC@EC2512C | 0.010 | -44.444% | |
| 18519 | CI-WUXI@EC2601A | 0.013 | -38.095% | |
| 17769 | MBPOMRT@EP2602A | 0.010 | -37.500% | |
| 17737 | MBESBUY@EC2601A | 0.012 | -36.842% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19853 | UB-HSI @EC2602B | 0.044 | 5.616B | |
| 19755 | JP-HSI @EC2602A | 0.051 | 3.953B | |
| 20889 | JP-HSI @EP2603A | 0.075 | 3.017B | |
| 20529 | UB-HSI @EP2603B | 0.078 | 2.472B | |
| 20721 | BI-HSI @EP2603B | 0.074 | 2.262B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54709 | HS#HSI RC2807E | 0.068 | 543.966M | |
| 53746 | BI#HSI RC2807U | 0.067 | 521.798M | |
| 60248 | HS#HSI RP2802J | 0.023 | 412.236M | |
| 55053 | MS#HSI RC28083 | 0.060 | 405.621M | |
| 55068 | GJ#HSI RC28072 | 0.072 | 402.034M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56730 | UB#CLIFERC2608C | 0.065 | +80.556% | |
| 55062 | DS#HSI RC2807H | 0.052 | +79.310% | |
| 69012 | CI#HSI RC28086 | 0.052 | +79.310% | |
| 56566 | HS#CLIFERC2612B | 0.034 | +78.947% | |
| 56820 | BP#HSI RC2812C | 0.055 | +77.419% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59060 | CI#HSI RP2805P | 0.023 | -45.238% | |
| 53450 | SG#CLIFERP2805B | 0.018 | -43.750% | |
| 69170 | UB#BYD RC2607U | 0.022 | -42.105% | |
| 58997 | BP#HSI RP28056 | 0.031 | -41.509% | |
| 58512 | DS#HSI RP2803A | 0.027 | -38.636% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65741 | CI#HSI RC2810K | 0.054 | 11.934B | |
| 54709 | HS#HSI RC2807E | 0.068 | 11.178B | |
| 55050 | BI#HSI RC2807Z | 0.058 | 10.496B | |
| 53746 | BI#HSI RC2807U | 0.068 | 9.832B | |
| 55053 | MS#HSI RC28083 | 0.060 | 9.395B | |
| No related information. |